| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Out On Bale | 22 | 20 | 1 | 1 | 120 | 34 | 86 | 61 | 183 |
| Yolo Toure FC | 22 | 20 | 0 | 2 | 121 | 18 | 103 | 60 | 178 |
| Spartak Supernova | 22 | 13 | 2 | 7 | 93 | 53 | 40 | 41 | 171 |
| Petal Power Rangers | 22 | 13 | 2 | 7 | 70 | 53 | 17 | 41 | 157 |
| Ballerz FC | 22 | 12 | 3 | 7 | 95 | 63 | 32 | 39 | 173 |
| Athletico GonnerKopSaints | 22 | 11 | 1 | 10 | 67 | 67 | 0 | 34 | 135 |
| Ollie’s Trolley | 22 | 9 | 3 | 10 | 66 | 63 | 3 | 30 | 168 |
| Pique Blinders | 22 | 7 | 0 | 15 | 46 | 82 | -36 | 21 | 84 |
| FC Rostar | 22 | 3 | 7 | 12 | 25 | 71 | -46 | 16 | 65 |
| Barely Athletic FC | 22 | 3 | 6 | 13 | 36 | 97 | -61 | 15 | 110 |
| Real Bedford | 22 | 2 | 5 | 15 | 31 | 97 | -66 | 11 | 64 |
| GoGetterz | 22 | 1 | 6 | 15 | 23 | 95 | -72 | 9 | 70 |
| Home | GH | - | GA | Away |
| Thursday 13 February 2025 |
| Athletico GonnerKopSaints | 0 | v | 5 | Petal Power Rangers |
| Thursday 30 January 2025 |
| Athletico GonnerKopSaints | 0 | v | 5 | Ollie’s Trolley |
| Thursday 23 January 2025 |
| Ballerz FC | 5 | v | 0 | Pique Blinders |
| Thursday 16 January 2025 |
| Yolo Toure FC | 2 | v | 3 | Out On Bale |
| Pique Blinders | 0 | v | 5 | Spartak Supernova |
| Thursday 09 January 2025 |
| Out On Bale | 5 | v | 3 | FC Rostar |
| Barely Athletic FC | 0 | v | 0 | Real Bedford |
| Athletico GonnerKopSaints | 5 | v | 0 | Pique Blinders |
| Thursday 02 January 2025 |
| GoGetterz | 0 | v | 5 | Athletico GonnerKopSaints |
| Thursday 26 December 2024 |
| FC Rostar | 0 | v | 5 | Ollie’s Trolley |
| Petal Power Rangers | 5 | v | 0 | Pique Blinders |
| Barely Athletic FC | 0 | v | 0 | FC Rostar |
| Thursday 19 December 2024 |
| Athletico GonnerKopSaints | 5 | v | 0 | Real Bedford |
| Pique Blinders | 5 | v | 0 | GoGetterz |
| Thursday 12 December 2024 |
| Ballerz FC | 1 | v | 2 | Spartak Supernova |
| GoGetterz | 1 | v | 5 | Yolo Toure FC |
| Yolo Toure FC | 5 | v | 0 | Real Bedford |
| FC Rostar | 0 | v | 0 | GoGetterz |
| Thursday 05 December 2024 |
| Ollie’s Trolley | 5 | v | 0 | Pique Blinders |
| GoGetterz | 0 | v | 5 | Spartak Supernova |
| Thursday 28 November 2024 |
| Real Bedford | 0 | v | 0 | FC Rostar |
| Barely Athletic FC | 0 | v | 5 | Pique Blinders |
| Thursday 21 November 2024 |
| GoGetterz | 2 | v | 11 | Out On Bale |
| Real Bedford | 0 | v | 5 | Petal Power Rangers |
| Spartak Supernova | 5 | v | 0 | Athletico GonnerKopSaints |
| Athletico GonnerKopSaints | 5 | v | 0 | Petal Power Rangers |
| Thursday 14 November 2024 |
| Ollie’s Trolley | 8 | v | 5 | GoGetterz |
| Athletico GonnerKopSaints | 2 | v | 7 | Ballerz FC |
| GoGetterz | 1 | v | 1 | Barely Athletic FC |
| Real Bedford | 0 | v | 5 | Ollie’s Trolley |
| Thursday 07 November 2024 |
| FC Rostar | 0 | v | 5 | Petal Power Rangers |
| Pique Blinders | 0 | v | 5 | Spartak Supernova |
| Out On Bale | 5 | v | 0 | FC Rostar |
| Thursday 24 October 2024 |
| Athletico GonnerKopSaints | 5 | v | 0 | Ollie’s Trolley |
| Athletico GonnerKopSaints | 5 | v | 0 | FC Rostar |
| Ballerz FC | 5 | v | 0 | GoGetterz |
| Ballerz FC | 5 | v | 0 | Pique Blinders |
| Tuesday 19 March 2024 |
| GoGetterz | 5 | v | 1 | Athletico GonnerKopSaints |
| Real Bedford | 1 | v | 1 | Ballerz FC |
| Yolo Toure FC | 5 | v | 0 | Barely Athletic FC |
| FC Rostar | 5 | v | 3 | Ollie’s Trolley |
| Petal Power Rangers | 0 | v | 5 | Pique Blinders |
| Tuesday 12 March 2024 |
| Barely Athletic FC | 0 | v | 0 | FC Rostar |
| Athletico GonnerKopSaints | 5 | v | 0 | Real Bedford |
| Pique Blinders | 5 | v | 0 | GoGetterz |
| Tuesday 05 March 2024 |
| Real Bedford | 0 | v | 0 | GoGetterz |
| FC Rostar | 0 | v | 5 | Ballerz FC |
| Spartak Supernova | 5 | v | 0 | Barely Athletic FC |
| Petal Power Rangers | 1 | v | 1 | Ollie’s Trolley |
| Tuesday 27 February 2024 |
| Ballerz FC | 0 | v | 5 | Spartak Supernova |
| Athletico GonnerKopSaints | 5 | v | 0 | FC Rostar |
| GoGetterz | 0 | v | 5 | Yolo Toure FC |
| Pique Blinders | 5 | v | 0 | Real Bedford |
| Tuesday 20 February 2024 |
| Yolo Toure FC | 5 | v | 0 | Real Bedford |
| FC Rostar | 0 | v | 0 | GoGetterz |
| Tuesday 13 February 2024 |
| GoGetterz | 0 | v | 5 | Spartak Supernova |
| Real Bedford | 0 | v | 0 | FC Rostar |
| Tuesday 06 February 2024 |
| FC Rostar | 0 | v | 5 | Yolo Toure FC |
| Petal Power Rangers | 1 | v | 0 | GoGetterz |
| Out On Bale | 6 | v | 3 | Athletico GonnerKopSaints |
| Barely Athletic FC | 0 | v | 5 | Pique Blinders |
| Tuesday 30 January 2024 |
| Pique Blinders | 1 | v | 7 | Yolo Toure FC |
| GoGetterz | 0 | v | 5 | Out On Bale |
| Real Bedford | 0 | v | 5 | Petal Power Rangers |
| Ballerz FC | 1 | v | 6 | Yolo Toure FC |
| Pique Blinders | 0 | v | 5 | FC Rostar |
| Athletico GonnerKopSaints | 4 | v | 2 | Pique Blinders |
| Tuesday 23 January 2024 |
| Spartak Supernova | 2 | v | 2 | FC Rostar |
| Petal Power Rangers | 1 | v | 8 | Yolo Toure FC |
| Ollie’s Trolley | 2 | v | 1 | Spartak Supernova |
| Ballerz FC | 1 | v | 6 | Out On Bale |
| Out On Bale | 5 | v | 0 | Real Bedford |
| Ollie’s Trolley | 2 | v | 2 | GoGetterz |
| Petal Power Rangers | 4 | v | 2 | Spartak Supernova |
| Barely Athletic FC | 0 | v | 5 | Athletico GonnerKopSaints |
| Ollie’s Trolley | 3 | v | 9 | Pique Blinders |
| Out On Bale | 5 | v | 1 | Pique Blinders |
| Tuesday 16 January 2024 |
| Ollie’s Trolley | 0 | v | 6 | Out On Bale |
| Athletico GonnerKopSaints | 6 | v | 3 | Ballerz FC |
| GoGetterz | 1 | v | 1 | Barely Athletic FC |
| Yolo Toure FC | 8 | v | 0 | Athletico GonnerKopSaints |
| Real Bedford | 0 | v | 5 | Ollie’s Trolley |
| FC Rostar | 0 | v | 5 | Petal Power Rangers |
| Pique Blinders | 1 | v | 7 | Yolo Toure FC |
| Out On Bale | 6 | v | 2 | Pique Blinders |
| Tuesday 21 November 2023 |
| Pique Blinders | 0 | v | 5 | FC Rostar |
| Spartak Supernova | 10 | v | 6 | Real Bedford |
| Out On Bale | 5 | v | 1 | Petal Power Rangers |
| Ballerz FC | 10 | v | 3 | Barely Athletic FC |
| Ollie’s Trolley | 6 | v | 6 | Ballerz FC |
| Tuesday 14 November 2023 |
| Ballerz FC | 5 | v | 2 | Barely Athletic FC |
| Petal Power Rangers | 4 | v | 2 | Spartak Supernova |
| Ollie’s Trolley | 1 | v | 2 | Yolo Toure FC |
| Petal Power Rangers | 6 | v | 2 | GoGetterz |
| Ballerz FC | 14 | v | 4 | GoGetterz |
| Yolo Toure FC | 3 | v | 0 | Spartak Supernova |
| Out On Bale | 6 | v | 3 | Barely Athletic FC |
| Tuesday 07 November 2023 |
| Barely Athletic FC | 2 | v | 6 | Ollie’s Trolley |
| Barely Athletic FC | 2 | v | 3 | Petal Power Rangers |
| Yolo Toure FC | 9 | v | 0 | Athletico GonnerKopSaints |
| Petal Power Rangers | 1 | v | 4 | Ballerz FC |
| Ollie’s Trolley | 1 | v | 5 | Spartak Supernova |
| Out On Bale | 1 | v | 1 | Athletico GonnerKopSaints |
| Spartak Supernova | 2 | v | 7 | Out On Bale |
| Ballerz FC | 1 | v | 4 | Yolo Toure FC |
| Tuesday 31 October 2023 |
| Spartak Supernova | 6 | v | 3 | Athletico GonnerKopSaints |
| Out On Bale | 14 | v | 3 | Real Bedford |
| Petal Power Rangers | 3 | v | 3 | Ballerz FC |
| Barely Athletic FC | 5 | v | 2 | Athletico GonnerKopSaints |
| Ballerz FC | 4 | v | 5 | Out On Bale |
| Petal Power Rangers | 3 | v | 2 | Ollie’s Trolley |
| Tuesday 24 October 2023 |
| FC Rostar | 0 | v | 7 | Yolo Toure FC |
| Petal Power Rangers | 4 | v | 5 | Yolo Toure FC |
| Spartak Supernova | 5 | v | 5 | Barely Athletic FC |
| Out On Bale | 7 | v | 0 | Barely Athletic FC |
| Ollie’s Trolley | 1 | v | 2 | Ballerz FC |
| Spartak Supernova | 1 | v | 4 | Out On Bale |
| Tuesday 17 October 2023 |
| Spartak Supernova | 9 | v | 2 | Real Bedford |
| FC Rostar | 1 | v | 4 | Ballerz FC |
| Pique Blinders | 0 | v | 5 | Real Bedford |
| Ollie’s Trolley | 1 | v | 3 | Yolo Toure FC |
| Yolo Toure FC | 1 | v | 2 | Out On Bale |
| Real Bedford | 5 | v | 8 | Ballerz FC |
| Real Bedford | 5 | v | 0 | GoGetterz |
| Tuesday 10 October 2023 |
| Yolo Toure FC | 14 | v | 0 | Barely Athletic FC |
| Out On Bale | 1 | v | 4 | Petal Power Rangers |
| Barely Athletic FC | 1 | v | 4 | Ollie’s Trolley |
| Tuesday 03 October 2023 |
| Ollie’s Trolley | 0 | v | 5 | Out On Bale |
| Barely Athletic FC | 6 | v | 4 | Petal Power Rangers |
| Yolo Toure FC | 5 | v | 1 | Spartak Supernova |
| Barely Athletic FC | 5 | v | 4 | Real Bedford |
| Spartak Supernova | 10 | v | 4 | FC Rostar |