Kick off | Home | - | Away |
Sunday 06 July 2025 - Wixams - Pitch 3 |
10:00 AM | Hotel Thiago | v | Brazilian Boys |
10:10 AM | Stove Foyce | v | FC Rostar Bedford |
10:30 AM | FC Rostar Bedford | v | Bedford Warriors FC |
11:20 AM | Nani Strechers | v | Wixams Wasps |
11:30 AM | Smoke FC | v | Brazilian Boys |
11:40 AM | FC Rostar Bedford | v | Avengers |
11:50 AM | Bedford Warriors FC | v | Stove Foyce |
12:00 PM | Avengers | v | Bedford Warriors FC |
12:10 PM | Brazilian Boys | v | FC Rostar Bedford |
12:20 PM | Wixams Wasps | v | Smoke FC |
12:30 PM | Hotel Thiago | v | Nani Strechers |
12:40 PM | Smoke FC | v | Hotel Thiago |
01:30 PM | Wixams Wasps | v | Bedford Warriors FC |
01:40 PM | Hotel Thiago | v | FC Rostar Bedford |
01:50 PM | Nani Strechers | v | Smoke FC |
02:20 PM | Stove Foyce | v | Wixams Wasps |
02:30 PM | Avengers | v | Brazilian Boys |
02:40 PM | Wixams Wasps | v | Avengers |
02:50 PM | Hotel Thiago | v | Stove Foyce |
03:00 PM | Nani Strechers | v | Bedford Warriors FC |
03:10 PM | Smoke FC | v | FC Rostar Bedford |
03:20 PM | Bedford Warriors FC | v | Smoke FC |
03:30 PM | Stove Foyce | v | Nani Strechers |
03:40 PM | Avengers | v | Hotel Thiago |
Sunday 06 July 2025 - Wixams - Pitch 1 |
10:00 AM | Royal Oak FC | v | JJ Athletic |
10:10 AM | UK Old School Vibes | v | Bedford Celtic |
10:20 AM | Vertex FC | v | Ballerz In God FC |
10:30 AM | Pique Blinders | v | Great Age A Side |
10:40 AM | Ballerz In God FC | v | Pique Blinders |
10:50 AM | Bedford Celtic | v | Vertex FC |
11:30 AM | Vertex FC | v | JJ Athletic |
11:40 AM | Pique Blinders | v | Bedford Celtic |
12:00 PM | Bedford Celtic | v | Great Age A Side |
12:10 PM | JJ Athletic | v | Pique Blinders |
12:30 PM | Royal Oak FC | v | UK Old School Vibes |
12:40 PM | Vertex FC | v | Royal Oak FC |
12:50 PM | Pique Blinders | v | Wixam Palace |
01:00 PM | Great Age A Side | v | JJ Athletic |
01:10 PM | Ballerz In God FC | v | Bedford Celtic |
01:40 PM | Royal Oak FC | v | Pique Blinders |
02:00 PM | Pique Blinders | v | UK Old School Vibes |
02:10 PM | Great Age A Side | v | Royal Oak FC |
02:20 PM | Ballerz In God FC | v | Wixam Palace |
02:30 PM | Bedford Celtic | v | JJ Athletic |
02:40 PM | Wixam Palace | v | Bedford Celtic |
03:10 PM | Vertex FC | v | Pique Blinders |
03:30 PM | Ballerz In God FC | v | UK Old School Vibes |
03:40 PM | Bedford Celtic | v | Royal Oak FC |
Sunday 06 July 2025 - Wixams - Pitch 2 |
10:00 AM | Bedford Warriors FC | v | Brazilian Boys |
10:10 AM | UK Old School Vibes | v | Vertex FC |
10:20 AM | Brazilian Boys | v | Wixams Wasps |
10:30 AM | Great Age A Side | v | Vertex FC |
10:40 AM | Smoke FC | v | Stove Foyce |
10:50 AM | UK Old School Vibes | v | Wixam Palace |
11:00 AM | Nani Strechers | v | Avengers |
11:10 AM | Royal Oak FC | v | Ballerz In God FC |
11:20 AM | Brazilian Boys | v | Nani Strechers |
11:30 AM | JJ Athletic | v | Wixam Palace |
11:40 AM | FC Rostar Bedford | v | Wixams Wasps |
11:50 AM | Great Age A Side | v | Ballerz In God FC |
12:00 PM | Bedford Warriors FC | v | Hotel Thiago |
12:10 PM | JJ Athletic | v | UK Old School Vibes |
12:20 PM | FC Rostar Bedford | v | Nani Strechers |
12:30 PM | Wixam Palace | v | Vertex FC |
12:40 PM | Stove Foyce | v | Avengers |
12:50 PM | Wixam Palace | v | Great Age A Side |
01:00 PM | Avengers | v | Smoke FC |
01:10 PM | JJ Athletic | v | Ballerz In God FC |
01:20 PM | Brazilian Boys | v | Stove Foyce |
01:30 PM | UK Old School Vibes | v | Great Age A Side |
01:40 PM | Wixams Wasps | v | Hotel Thiago |
01:50 PM | Wixam Palace | v | Royal Oak FC |
Monday 07 July 2025 - St Ives One Leisure Pitch B |
07:00 PM | Brexit Ball F.C. | v | Team Wanted 07821040425 |
07:30 PM | El Bano FC | v | Team Wanted 07821040425 |
08:00 PM | Gullet FC | v | Who Ate All Depay's |
09:30 PM | Paris Saint-Ganjaman F.C. | v | Bushman Rovers |
Monday 07 July 2025 - St Ives One Leisure Pitch A |
07:30 PM | 99 Problems But The Pitch Ain't One | v | Expected Toulouse |
08:30 PM | Hardly Athletic | v | TMNS FC |
Monday 07 July 2025 - AFC Kempston - Pitch 5 |
07:00 PM | Fox FC | v | SS FC |
07:30 PM | Hardley Athletic | v | Royal Oak FC Reserves |
08:00 PM | It's Getting Messi | v | Team Wanted 07821040425 |
08:30 PM | Nile Rangers | v | Ami's Allstars |