| Home | GH | - | GA | Away |
| Thursday 19 April 2012 |
| Sporting Bengal FC | 2 | v | 0 | Sporting Clapham |
| Thursday 12 April 2012 |
| Sporting Clapham | 0 | v | 1 | Big Time FC |
| Wootton Arms | 0 | v | 3 | Sporting Clapham |
| NWO | 0 | v | 7 | Funk 'Sole' Brother |
| El Classico | 2 | v | 2 | Wootton Park Rangers |
| Thursday 05 April 2012 |
| Big Time FC | 0 | v | 3 | El Classico |
| NWO | 1 | v | 4 | Sporting Bengal FC |
| Thursday 29 March 2012 |
| Big Time FC | 1 | v | 0 | Stain |
| Big Time FC | 1 | v | 0 | Wootton Park Rangers |
| Thursday 22 March 2012 |
| Funk 'Sole' Brother | 0 | v | 1 | Big Time FC |
| Stain | 1 | v | 2 | Wootton Arms |
| Sporting Clapham | 1 | v | 1 | Wootton Park Rangers |
| Thursday 15 March 2012 |
| Wootton Arms | 1 | v | 1 | Big Time FC |
| Ras Lions | 1 | v | 4 | Sporting Bengal FC |
| Funk 'Sole' Brother | 1 | v | 2 | Wootton Park Rangers |
| Thursday 08 March 2012 |
| Ras Lions | 2 | v | 0 | Stain |
| Funk 'Sole' Brother | 2 | v | 4 | El Classico |
| Sporting Clapham | 4 | v | 1 | Wootton Park Rangers |
| Thursday 23 February 2012 |
| Sporting Clapham | 3 | v | 1 | El Classico |
| Thursday 16 February 2012 |
| Stain | 0 | v | 3 | Funk 'Sole' Brother |
| NWO | 1 | v | 3 | Wootton Arms |
| El Classico | 1 | v | 0 | NWO |
| Big Time FC | 0 | v | 2 | Ras Lions |
| Wootton Park Rangers | 0 | v | 2 | Sporting Bengal FC |
| Thursday 12 January 2012 |
| Wootton Park Rangers | 0 | v | 3 | NWO |
| Wootton Arms | 3 | v | 2 | Funk 'Sole' Brother |
| Sporting Bengal FC | 3 | v | 0 | Big Time FC |
| El Classico | 0 | v | 0 | Stain |
| Sporting Clapham | 1 | v | 3 | Ras Lions |
| Thursday 05 January 2012 |
| Wootton Park Rangers | 0 | v | 1 | Ras Lions |
| Wootton Arms | 3 | v | 1 | El Classico |
| Big Time FC | 0 | v | 3 | NWO |
| Stain | 0 | v | 0 | Sporting Clapham |
| Sporting Bengal FC | 2 | v | 1 | Funk 'Sole' Brother |
| Thursday 22 December 2011 |
| Sporting Bengal FC | 3 | v | 0 | Wootton Arms |
| Stain | 2 | v | 0 | Funk 'Sole' Brother |
| NWO | 0 | v | 1 | Stain |
| El Classico | 2 | v | 0 | Ras Lions |
| Thursday 15 December 2011 |
| Funk 'Sole' Brother | 1 | v | 0 | Ras Lions |
| Wootton Park Rangers | 0 | v | 3 | Wootton Arms |
| Stain | 1 | v | 0 | Sporting Bengal FC |
| El Classico | 0 | v | 3 | Sporting Bengal FC |
| Sporting Clapham | 0 | v | 1 | NWO |
| Thursday 08 December 2011 |
| Ras Lions | 0 | v | 2 | NWO |
| Ras Lions | 0 | v | 4 | Wootton Arms |
| Wootton Park Rangers | 1 | v | 3 | Stain |
| Funk 'Sole' Brother | 0 | v | 2 | Sporting Clapham |
| Thursday 01 December 2011 |
| Wootton Arms | 3 | v | 0 | Big Time FC |
| Wootton Park Rangers | 3 | v | 0 | Stain |
| El Classico | 1 | v | 0 | NWO |
| El Classico | 2 | v | 1 | Ras Lions |
| Sporting Bengal FC | 3 | v | 1 | Sporting Clapham |
| Thursday 24 November 2011 |
| NWO | 2 | v | 3 | Wootton Arms |
| Big Time FC | 1 | v | 0 | Ras Lions |
| El Classico | 1 | v | 1 | Wootton Park Rangers |
| Stain | 0 | v | 1 | Sporting Clapham |
| Sporting Bengal FC | 2 | v | 0 | Funk 'Sole' Brother |
| Thursday 17 November 2011 |
| Funk 'Sole' Brother | 0 | v | 0 | Big Time FC |
| Stain | 6 | v | 1 | Wootton Arms |
| Ras Lions | 0 | v | 2 | NWO |
| Sporting Clapham | 1 | v | 4 | El Classico |
| Wootton Park Rangers | 1 | v | 4 | Sporting Bengal FC |
| Ras Lions | 1 | v | 5 | Stain |
| Thursday 10 November 2011 |
| NWO | 2 | v | 0 | Funk 'Sole' Brother |
| Sporting Bengal FC | 2 | v | 1 | Big Time FC |
| Wootton Arms | 1 | v | 2 | Funk 'Sole' Brother |
| El Classico | 3 | v | 0 | Stain |
| Ras Lions | 3 | v | 2 | Wootton Arms |
| Thursday 03 November 2011 |
| NWO | 0 | v | 1 | Sporting Bengal FC |
| Funk 'Sole' Brother | 2 | v | 1 | El Classico |
| Big Time FC | 0 | v | 0 | Wootton Park Rangers |
| Sporting Clapham | 2 | v | 0 | Ras Lions |
| Thursday 27 October 2011 |
| Funk 'Sole' Brother | 1 | v | 6 | Wootton Park Rangers |
| Wootton Arms | 0 | v | 2 | El Classico |
| Wootton Arms | 1 | v | 4 | Sporting Clapham |
| Big Time FC | 5 | v | 1 | NWO |
| Thursday 20 October 2011 |
| Wootton Park Rangers | 0 | v | 2 | NWO |
| Stain | 1 | v | 1 | Sporting Bengal FC |
| Big Time FC | 3 | v | 2 | El Classico |
| Funk 'Sole' Brother | 0 | v | 4 | Sporting Clapham |
| Ras Lions | 1 | v | 3 | Sporting Bengal FC |
| Thursday 13 October 2011 |
| NWO | 0 | v | 0 | Stain |
| Wootton Park Rangers | 1 | v | 0 | Ras Lions |
| Sporting Clapham | 0 | v | 2 | Big Time FC |
| Sporting Bengal FC | 2 | v | 0 | Wootton Arms |
| Thursday 06 October 2011 |
| Funk 'Sole' Brother | 1 | v | 1 | Ras Lions |
| Big Time FC | 0 | v | 0 | Stain |
| Sporting Clapham | 4 | v | 5 | NWO |
| El Classico | 1 | v | 2 | Sporting Bengal FC |
| Wootton Park Rangers | 2 | v | 0 | Wootton Arms |