| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Unathletico FC | 14 | 9 | 3 | 2 | 28 | 8 | 20 | 30 | 54 |
| Spartak Supernova (B) | 14 | 8 | 2 | 4 | 27 | 14 | 13 | 26 | 73 |
| Cunning Stunts (B) | 14 | 7 | 2 | 5 | 39 | 20 | 19 | 23 | 68 |
| Wolfpack FC (B) | 14 | 7 | 2 | 5 | 28 | 14 | 14 | 23 | 72 |
| Eagles FC | 14 | 6 | 4 | 4 | 21 | 9 | 12 | 22 | 55 |
| Wacky Waving Inflatable Tubemen | 14 | 4 | 5 | 5 | 20 | 22 | -2 | 17 | 59 |
| Majestic Magician | 14 | 4 | 1 | 9 | 14 | 52 | -38 | 13 | 36 |
| Beast FC | 14 | 1 | 1 | 12 | 8 | 46 | -38 | 4 | 50 |
| Home | GH | - | GA | Away |
| Saturday 14 January 2017 |
| Beast FC | 0 | v | 5 | Cunning Stunts (B) |
| Thursday 21 January 2016 |
| Spartak Supernova (B) | 0 | v | 2 | Wolfpack FC (B) |
| Wolfpack FC (B) | 1 | v | 4 | Cunning Stunts (B) |
| Thursday 07 January 2016 |
| Beast FC | 0 | v | 5 | Wacky Waving Inflatable Tubemen |
| Thursday 17 December 2015 |
| Beast FC | 1 | v | 3 | Unathletico FC |
| Thursday 10 December 2015 |
| Spartak Supernova (B) | 2 | v | 1 | Beast FC |
| Thursday 03 December 2015 |
| Majestic Magician | 0 | v | 5 | Beast FC |
| Cunning Stunts (B) | 1 | v | 3 | Unathletico FC |
| Eagles FC | 0 | v | 0 | Spartak Supernova (B) |
| Wacky Waving Inflatable Tubemen | 2 | v | 4 | Wolfpack FC (B) |
| Thursday 26 November 2015 |
| Unathletico FC | 1 | v | 0 | Eagles FC |
| Spartak Supernova (B) | 1 | v | 1 | Wacky Waving Inflatable Tubemen |
| Beast FC | 1 | v | 2 | Cunning Stunts (B) |
| Wolfpack FC (B) | 1 | v | 2 | Majestic Magician |
| Thursday 19 November 2015 |
| Wacky Waving Inflatable Tubemen | 0 | v | 0 | Unathletico FC |
| Spartak Supernova (B) | 2 | v | 0 | Wolfpack FC (B) |
| Eagles FC | 3 | v | 0 | Beast FC |
| Cunning Stunts (B) | 2 | v | 4 | Majestic Magician |
| Thursday 12 November 2015 |
| Unathletico FC | 1 | v | 0 | Spartak Supernova (B) |
| Majestic Magician | 3 | v | 2 | Eagles FC |
| Wolfpack FC (B) | 1 | v | 2 | Cunning Stunts (B) |
| Beast FC | 0 | v | 1 | Wacky Waving Inflatable Tubemen |
| Thursday 05 November 2015 |
| Unathletico FC | 1 | v | 3 | Wolfpack FC (B) |
| Eagles FC | 1 | v | 0 | Cunning Stunts (B) |
| Wacky Waving Inflatable Tubemen | 2 | v | 3 | Majestic Magician |
| Thursday 29 October 2015 |
| Majestic Magician | 2 | v | 5 | Spartak Supernova (B) |
| Wolfpack FC (B) | 0 | v | 0 | Eagles FC |
| Cunning Stunts (B) | 1 | v | 1 | Wacky Waving Inflatable Tubemen |
| Thursday 22 October 2015 |
| Unathletico FC | 5 | v | 0 | Majestic Magician |
| Spartak Supernova (B) | 1 | v | 0 | Cunning Stunts (B) |
| Wacky Waving Inflatable Tubemen | 1 | v | 0 | Eagles FC |
| Beast FC | 0 | v | 5 | Wolfpack FC (B) |
| Thursday 15 October 2015 |
| Spartak Supernova (B) | 3 | v | 0 | Wacky Waving Inflatable Tubemen |
| Wolfpack FC (B) | 5 | v | 0 | Majestic Magician |
| Wolfpack FC (B) | 0 | v | 1 | Eagles FC |
| Thursday 08 October 2015 |
| Cunning Stunts (B) | 5 | v | 0 | Majestic Magician |
| Cunning Stunts (B) | 1 | v | 3 | Unathletico FC |
| Wacky Waving Inflatable Tubemen | 1 | v | 1 | Eagles FC |
| Thursday 01 October 2015 |
| Wacky Waving Inflatable Tubemen | 0 | v | 0 | Unathletico FC |
| Eagles FC | 1 | v | 0 | Spartak Supernova (B) |
| Majestic Magician | 0 | v | 5 | Eagles FC |
| Thursday 24 September 2015 |
| Eagles FC | 2 | v | 2 | Cunning Stunts (B) |
| Unathletico FC | 0 | v | 0 | Wolfpack FC (B) |
| Spartak Supernova (B) | 5 | v | 0 | Beast FC |
| Wacky Waving Inflatable Tubemen | 5 | v | 0 | Majestic Magician |
| Majestic Magician | 0 | v | 0 | Beast FC |
| Thursday 17 September 2015 |
| Beast FC | 0 | v | 5 | Unathletico FC |
| Eagles FC | 5 | v | 0 | Beast FC |
| Unathletico FC | 0 | v | 2 | Spartak Supernova (B) |
| Majestic Magician | 0 | v | 5 | Spartak Supernova (B) |
| Cunning Stunts (B) | 8 | v | 1 | Wacky Waving Inflatable Tubemen |
| Beast FC | 0 | v | 5 | Wolfpack FC (B) |
| Tuesday 15 September 2015 |
| Unathletico FC | 1 | v | 0 | Eagles FC |
| Thursday 10 September 2015 |
| Unathletico FC | 5 | v | 0 | Majestic Magician |
| Spartak Supernova (B) | 1 | v | 6 | Cunning Stunts (B) |
| Wacky Waving Inflatable Tubemen | 0 | v | 1 | Wolfpack FC (B) |