| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Red Army | 16 | 11 | 4 | 1 | 38 | 7 | 31 | 37 | 93 |
| Constantly Inconsistent | 16 | 8 | 4 | 4 | 41 | 9 | 32 | 28 | 88 |
| Spartak Supernova (B) | 16 | 7 | 7 | 2 | 19 | 7 | 12 | 28 | 55 |
| Woodland park B | 16 | 7 | 6 | 3 | 34 | 14 | 20 | 27 | 83 |
| Wacky waving inflatable tube man | 16 | 8 | 3 | 5 | 26 | 13 | 13 | 27 | 112 |
| Tizer Chifes | 16 | 6 | 3 | 7 | 30 | 29 | 1 | 21 | 84 |
| goldington europa | 16 | 4 | 2 | 10 | 16 | 47 | -31 | 14 | 53 |
| RPMF | 16 | 3 | 1 | 12 | 14 | 47 | -33 | 10 | 56 |
| Inter Mi-Naan Bread | 16 | 1 | 4 | 11 | 7 | 52 | -45 | 7 | 64 |
| Home | GH | - | GA | Away |
| Saturday 26 December 2015 |
| Tizer Chifes | 0 | v | 0 | Spartak Supernova (B) |
| Saturday 19 December 2015 |
| Spartak Supernova (B) | 0 | v | 0 | RPMF |
| Saturday 12 December 2015 |
| Woodland park B | 0 | v | 0 | Constantly Inconsistent |
| Saturday 05 December 2015 |
| goldington europa | 0 | v | 0 | Inter Mi-Naan Bread |
| Saturday 28 November 2015 |
| Woodland park B | 0 | v | 0 | Spartak Supernova (B) |
| Saturday 07 November 2015 |
| Inter Mi-Naan Bread | 0 | v | 0 | Spartak Supernova (B) |
| Thursday 30 January 2014 |
| goldington europa | 2 | v | 0 | Spartak Supernova (B) |
| goldington europa | 6 | v | 0 | Inter Mi-Naan Bread |
| Inter Mi-Naan Bread | 0 | v | 0 | Red Army |
| Woodland park B | 1 | v | 2 | RPMF |
| Thursday 16 January 2014 |
| goldington europa | 0 | v | 5 | Tizer Chifes |
| Woodland park B | 1 | v | 2 | goldington europa |
| Tizer Chifes | 3 | v | 2 | RPMF |
| Thursday 09 January 2014 |
| Woodland park B | 0 | v | 0 | Constantly Inconsistent |
| Woodland park B | 5 | v | 0 | Tizer Chifes |
| Spartak Supernova (B) | 3 | v | 1 | RPMF |
| goldington europa | 0 | v | 5 | Red Army |
| Tizer Chifes | 5 | v | 0 | Inter Mi-Naan Bread |
| Inter Mi-Naan Bread | 0 | v | 5 | Red Army |
| Thursday 02 January 2014 |
| goldington europa | 0 | v | 5 | Spartak Supernova (B) |
| Thursday 19 December 2013 |
| Tizer Chifes | 0 | v | 5 | Red Army |
| Wacky waving inflatable tube man | 1 | v | 0 | RPMF |
| Thursday 12 December 2013 |
| Inter Mi-Naan Bread | 0 | v | 3 | RPMF |
| goldington europa | 0 | v | 5 | Wacky waving inflatable tube man |
| Thursday 05 December 2013 |
| goldington europa | 0 | v | 5 | RPMF |
| Woodland park B | 3 | v | 1 | RPMF |
| Constantly Inconsistent | 1 | v | 2 | Red Army |
| Wacky waving inflatable tube man | 1 | v | 3 | Red Army |
| Thursday 28 November 2013 |
| Tizer Chifes | 0 | v | 0 | Constantly Inconsistent |
| RPMF | 0 | v | 1 | Red Army |
| Inter Mi-Naan Bread | 1 | v | 6 | Wacky waving inflatable tube man |
| Spartak Supernova (B) | 0 | v | 0 | Red Army |
| Thursday 21 November 2013 |
| Constantly Inconsistent | 5 | v | 0 | RPMF |
| Woodland park B | 1 | v | 0 | Red Army |
| Constantly Inconsistent | 5 | v | 0 | Inter Mi-Naan Bread |
| goldington europa | 0 | v | 5 | Tizer Chifes |
| Wacky waving inflatable tube man | 5 | v | 0 | RPMF |
| Thursday 14 November 2013 |
| Spartak Supernova (B) | 3 | v | 0 | Wacky waving inflatable tube man |
| Tizer Chifes | 0 | v | 0 | Wacky waving inflatable tube man |
| Constantly Inconsistent | 2 | v | 1 | Spartak Supernova (B) |
| Woodland park B | 10 | v | 0 | Inter Mi-Naan Bread |
| Thursday 07 November 2013 |
| Woodland park B | 1 | v | 1 | Wacky waving inflatable tube man |
| goldington europa | 0 | v | 5 | Constantly Inconsistent |
| Constantly Inconsistent | 2 | v | 3 | Red Army |
| Tizer Chifes | 4 | v | 0 | Inter Mi-Naan Bread |
| Thursday 31 October 2013 |
| Woodland park B | 4 | v | 2 | Tizer Chifes |
| Constantly Inconsistent | 0 | v | 0 | Wacky waving inflatable tube man |
| goldington europa | 0 | v | 5 | Constantly Inconsistent |
| Inter Mi-Naan Bread | 0 | v | 1 | Wacky waving inflatable tube man |
| Thursday 24 October 2013 |
| Spartak Supernova (B) | 2 | v | 1 | Wacky waving inflatable tube man |
| Woodland park B | 2 | v | 0 | Wacky waving inflatable tube man |
| Tizer Chifes | 0 | v | 2 | Spartak Supernova (B) |
| Inter Mi-Naan Bread | 5 | v | 0 | RPMF |
| Thursday 17 October 2013 |
| Woodland park B | 0 | v | 0 | Spartak Supernova (B) |
| Constantly Inconsistent | 5 | v | 0 | RPMF |
| Wacky waving inflatable tube man | 0 | v | 1 | Red Army |
| Tizer Chifes | 0 | v | 2 | Wacky waving inflatable tube man |
| Thursday 10 October 2013 |
| goldington europa | 0 | v | 2 | Wacky waving inflatable tube man |
| Woodland park B | 4 | v | 1 | goldington europa |
| RPMF | 0 | v | 5 | Red Army |
| Tizer Chifes | 1 | v | 6 | Constantly Inconsistent |
| Thursday 03 October 2013 |
| Spartak Supernova (B) | 0 | v | 0 | Red Army |
| Constantly Inconsistent | 5 | v | 0 | Inter Mi-Naan Bread |
| Woodland park B | 2 | v | 5 | Red Army |
| Thursday 26 September 2013 |
| goldington europa | 5 | v | 0 | RPMF |
| Inter Mi-Naan Bread | 1 | v | 2 | Spartak Supernova (B) |
| Tizer Chifes | 0 | v | 3 | Red Army |
| Constantly Inconsistent | 0 | v | 1 | Spartak Supernova (B) |
| Thursday 19 September 2013 |
| goldington europa | 0 | v | 0 | Red Army |
| Woodland park B | 0 | v | 0 | Inter Mi-Naan Bread |
| Tizer Chifes | 5 | v | 0 | RPMF |
| Constantly Inconsistent | 0 | v | 1 | Wacky waving inflatable tube man |