| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| CR FC | 15 | 11 | 1 | 3 | 53 | 20 | 33 | 34 | 45 |
| Caliber 44 | 15 | 11 | 1 | 3 | 49 | 22 | 27 | 34 | 45 |
| Sainsbury's Massive reserve | 14 | 9 | 1 | 4 | 39 | 22 | 17 | 28 | 40 |
| Athletico GoonerKopSaints | 13 | 6 | 2 | 5 | 27 | 19 | 8 | 20 | 55 |
| ABCDEF FC | 14 | 6 | 1 | 7 | 27 | 24 | 3 | 19 | 35 |
| We Try Till Die | 14 | 5 | 1 | 8 | 25 | 36 | -11 | 16 | 45 |
| F Foreigners | 14 | 2 | 3 | 9 | 18 | 43 | -25 | 9 | 30 |
| Cavallo Nero | 13 | 0 | 2 | 11 | 1 | 53 | -52 | 2 | 10 |
| Home | GH | - | GA | Away |
| Tuesday 03 June 2014 |
| We Try Till Die | 2 | v | 0 | ABCDEF FC |
| Sainsbury's Massive reserve | 6 | v | 1 | CR FC |
| Athletico GoonerKopSaints | 0 | v | 0 | Cavallo Nero |
| Tuesday 27 May 2014 |
| Caliber 44 | 5 | v | 0 | Sainsbury's Massive reserve |
| Sainsbury's Massive reserve | 2 | v | 0 | F Foreigners |
| Cavallo Nero | 1 | v | 2 | We Try Till Die |
| ABCDEF FC | 0 | v | 8 | CR FC |
| Tuesday 20 May 2014 |
| CR FC | 3 | v | 2 | Caliber 44 |
| Caliber 44 | 1 | v | 0 | F Foreigners |
| Sainsbury's Massive reserve | 3 | v | 1 | F Foreigners |
| Cavallo Nero | 0 | v | 5 | ABCDEF FC |
| Tuesday 13 May 2014 |
| We Try Till Die | 3 | v | 3 | F Foreigners |
| Sainsbury's Massive reserve | 3 | v | 1 | ABCDEF FC |
| Athletico GoonerKopSaints | 1 | v | 2 | Caliber 44 |
| CR FC | 5 | v | 0 | Cavallo Nero |
| Tuesday 06 May 2014 |
| F Foreigners | 4 | v | 2 | Athletico GoonerKopSaints |
| Sainsbury's Massive reserve | 5 | v | 0 | Cavallo Nero |
| ABCDEF FC | 1 | v | 0 | CR FC |
| Caliber 44 | 1 | v | 0 | We Try Till Die |
| Tuesday 15 April 2014 |
| We Try Till Die | 1 | v | 4 | CR FC |
| Caliber 44 | 4 | v | 3 | ABCDEF FC |
| F Foreigners | 3 | v | 0 | Cavallo Nero |
| Athletico GoonerKopSaints | 0 | v | 4 | Sainsbury's Massive reserve |
| Tuesday 08 April 2014 |
| ABCDEF FC | 3 | v | 1 | F Foreigners |
| Cavallo Nero | 0 | v | 8 | Caliber 44 |
| Sainsbury's Massive reserve | 2 | v | 1 | We Try Till Die |
| CR FC | 0 | v | 1 | Athletico GoonerKopSaints |
| Tuesday 01 April 2014 |
| We Try Till Die | 0 | v | 3 | Athletico GoonerKopSaints |
| CR FC | 5 | v | 0 | Cavallo Nero |
| F Foreigners | 3 | v | 3 | CR FC |
| Tuesday 25 March 2014 |
| F Foreigners | 3 | v | 6 | Athletico GoonerKopSaints |
| Sainsbury's Massive reserve | 4 | v | 6 | Caliber 44 |
| CR FC | 5 | v | 2 | Caliber 44 |
| We Try Till Die | 0 | v | 3 | ABCDEF FC |
| Tuesday 18 March 2014 |
| We Try Till Die | 5 | v | 0 | F Foreigners |
| Athletico GoonerKopSaints | 5 | v | 0 | Cavallo Nero |
| Tuesday 11 March 2014 |
| F Foreigners | 0 | v | 5 | CR FC |
| Caliber 44 | 3 | v | 1 | Sainsbury's Massive reserve |
| ABCDEF FC | 0 | v | 2 | Athletico GoonerKopSaints |
| Cavallo Nero | 0 | v | 5 | We Try Till Die |
| Tuesday 04 March 2014 |
| Sainsbury's Massive reserve | 1 | v | 0 | ABCDEF FC |
| ABCDEF FC | 1 | v | 3 | CR FC |
| Athletico GoonerKopSaints | 1 | v | 3 | Caliber 44 |
| Caliber 44 | 2 | v | 4 | We Try Till Die |
| Tuesday 25 February 2014 |
| F Foreigners | 0 | v | 0 | Cavallo Nero |
| Caliber 44 | 0 | v | 0 | ABCDEF FC |
| Athletico GoonerKopSaints | 0 | v | 0 | Sainsbury's Massive reserve |
| We Try Till Die | 0 | v | 6 | CR FC |
| Tuesday 18 February 2014 |
| ABCDEF FC | 5 | v | 0 | F Foreigners |
| Cavallo Nero | 0 | v | 5 | Caliber 44 |
| CR FC | 1 | v | 0 | Athletico GoonerKopSaints |
| Sainsbury's Massive reserve | 5 | v | 0 | We Try Till Die |
| Tuesday 11 February 2014 |
| Cavallo Nero | 0 | v | 5 | ABCDEF FC |
| Caliber 44 | 5 | v | 0 | F Foreigners |
| We Try Till Die | 2 | v | 6 | Athletico GoonerKopSaints |
| Sainsbury's Massive reserve | 3 | v | 4 | CR FC |