| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Dynamo Kebab | 16 | 13 | 1 | 2 | 66 | 13 | 53 | 40 | 74 |
| Sainsbury's Massive reserve | 16 | 11 | 3 | 2 | 50 | 14 | 36 | 36 | 74 |
| Slightly Minaral | 16 | 10 | 3 | 3 | 37 | 17 | 20 | 33 | 60 |
| CR FC | 16 | 8 | 0 | 8 | 52 | 39 | 13 | 24 | 74 |
| Yolo kolo | 16 | 7 | 2 | 7 | 35 | 39 | -4 | 23 | 45 |
| Caliber 44 | 16 | 7 | 1 | 8 | 34 | 43 | -9 | 22 | 63 |
| KG | 16 | 4 | 2 | 10 | 23 | 49 | -26 | 14 | 55 |
| BPL | 16 | 4 | 0 | 12 | 19 | 65 | -46 | 12 | 64 |
| ABCDE FC | 16 | 2 | 0 | 14 | 17 | 54 | -37 | 6 | 56 |
| Home | GH | - | GA | Away |
| Wednesday 04 February 2015 |
| Slightly Minaral | 0 | v | 0 | KG |
| Yolo kolo | 0 | v | 0 | Slightly Minaral |
| Wednesday 29 October 2014 |
| Caliber 44 | 5 | v | 0 | KG |
| Tuesday 28 January 2014 |
| KG | 0 | v | 5 | CR FC |
| Slightly Minaral | 5 | v | 0 | KG |
| Tuesday 07 January 2014 |
| BPL | 0 | v | 5 | CR FC |
| Yolo kolo | 0 | v | 5 | Sainsbury's Massive reserve |
| Yolo kolo | 0 | v | 5 | Slightly Minaral |
| Dynamo Kebab | 3 | v | 0 | Slightly Minaral |
| Tuesday 17 December 2013 |
| Dynamo Kebab | 5 | v | 0 | BPL |
| ABCDE FC | 0 | v | 5 | Sainsbury's Massive reserve |
| Slightly Minaral | 2 | v | 1 | CR FC |
| Yolo kolo | 0 | v | 1 | Caliber 44 |
| Tuesday 10 December 2013 |
| Sainsbury's Massive reserve | 3 | v | 2 | CR FC |
| Caliber 44 | 5 | v | 0 | BPL |
| Dynamo Kebab | 6 | v | 0 | Slightly Minaral |
| Yolo kolo | 5 | v | 2 | ABCDE FC |
| Tuesday 03 December 2013 |
| Slightly Minaral | 1 | v | 1 | Sainsbury's Massive reserve |
| Dynamo Kebab | 2 | v | 1 | Caliber 44 |
| ABCDE FC | 1 | v | 7 | CR FC |
| Yolo kolo | 5 | v | 0 | BPL |
| Tuesday 26 November 2013 |
| Slightly Minaral | 3 | v | 1 | CR FC |
| BPL | 0 | v | 5 | Sainsbury's Massive reserve |
| Caliber 44 | 3 | v | 0 | ABCDE FC |
| Dynamo Kebab | 3 | v | 0 | ABCDE FC |
| Tuesday 19 November 2013 |
| KG | 2 | v | 2 | Sainsbury's Massive reserve |
| Dynamo Kebab | 5 | v | 3 | Yolo kolo |
| BPL | 2 | v | 1 | ABCDE FC |
| Caliber 44 | 2 | v | 0 | BPL |
| Caliber 44 | 2 | v | 3 | CR FC |
| Tuesday 12 November 2013 |
| Dynamo Kebab | 10 | v | 2 | CR FC |
| Dynamo Kebab | 2 | v | 3 | Caliber 44 |
| KG | 0 | v | 5 | ABCDE FC |
| Tuesday 05 November 2013 |
| Slightly Minaral | 2 | v | 1 | Sainsbury's Massive reserve |
| Caliber 44 | 6 | v | 5 | CR FC |
| Yolo kolo | 3 | v | 3 | Caliber 44 |
| Tuesday 29 October 2013 |
| Sainsbury's Massive reserve | 2 | v | 0 | CR FC |
| Caliber 44 | 1 | v | 2 | Slightly Minaral |
| Yolo kolo | 4 | v | 1 | KG |
| Dynamo Kebab | 9 | v | 0 | BPL |
| Tuesday 22 October 2013 |
| Slightly Minaral | 7 | v | 1 | BPL |
| Caliber 44 | 2 | v | 3 | Sainsbury's Massive reserve |
| Yolo kolo | 3 | v | 0 | ABCDE FC |
| Dynamo Kebab | 6 | v | 1 | KG |
| Tuesday 08 October 2013 |
| Slightly Minaral | 1 | v | 0 | ABCDE FC |
| Dynamo Kebab | 1 | v | 1 | Sainsbury's Massive reserve |
| Yolo kolo | 2 | v | 1 | CR FC |
| KG | 2 | v | 3 | BPL |
| Tuesday 17 September 2013 |
| BPL | 1 | v | 5 | Sainsbury's Massive reserve |
| Dynamo Kebab | 6 | v | 0 | ABCDE FC |
| ABCDE FC | 0 | v | 3 | Sainsbury's Massive reserve |
| KG | 1 | v | 2 | CR FC |
| Tuesday 10 September 2013 |
| Caliber 44 | 0 | v | 5 | KG |
| Dynamo Kebab | 2 | v | 0 | Sainsbury's Massive reserve |
| Dynamo Kebab | 4 | v | 0 | Yolo kolo |
| BPL | 4 | v | 6 | CR FC |
| Tuesday 03 September 2013 |
| Caliber 44 | 0 | v | 5 | Slightly Minaral |
| KG | 2 | v | 1 | ABCDE FC |
| Dynamo Kebab | 2 | v | 0 | CR FC |
| Yolo kolo | 3 | v | 1 | BPL |
| Tuesday 27 August 2013 |
| KG | 1 | v | 3 | Sainsbury's Massive reserve |
| Yolo kolo | 6 | v | 2 | KG |
| BPL | 4 | v | 1 | ABCDE FC |
| ABCDE FC | 0 | v | 6 | CR FC |
| Tuesday 20 August 2013 |
| Yolo kolo | 0 | v | 3 | Sainsbury's Massive reserve |
| Dynamo Kebab | 0 | v | 2 | KG |
| Caliber 44 | 0 | v | 5 | ABCDE FC |
| Slightly Minaral | 0 | v | 1 | BPL |
| Tuesday 13 August 2013 |
| Yolo kolo | 1 | v | 6 | CR FC |
| Slightly Minaral | 4 | v | 1 | ABCDE FC |
| Caliber 44 | 0 | v | 8 | Sainsbury's Massive reserve |
| KG | 4 | v | 2 | BPL |