| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Spartak Supernova (B) | 14 | 12 | 2 | 0 | 44 | 7 | 37 | 38 | 126 |
| Ji-Sung Park The Bus | 14 | 10 | 3 | 1 | 39 | 13 | 26 | 33 | 118 |
| Wolfpack FC (B) | 14 | 9 | 1 | 4 | 43 | 14 | 29 | 28 | 122 |
| Wacky Waving Inflatable Tubemen | 14 | 7 | 1 | 6 | 30 | 22 | 8 | 22 | 118 |
| Curry United | 14 | 3 | 5 | 6 | 13 | 18 | -5 | 14 | 118 |
| Bad Intentions FC (B) | 14 | 3 | 0 | 11 | 19 | 38 | -19 | 9 | 113 |
| Kempston Youngsters FC | 14 | 3 | 0 | 11 | 15 | 42 | -27 | 9 | 104 |
| Team Argnas | 14 | 2 | 2 | 10 | 6 | 55 | -49 | 8 | 82 |
| Home | GH | - | GA | Away |
| Friday 27 April 2018 |
| Wacky Waving Inflatable Tubemen | 1 | v | 0 | Curry United |
| Friday 20 April 2018 |
| Wolfpack FC (B) | 1 | v | 0 | Curry United |
| Ji-Sung Park The Bus | 6 | v | 2 | Team Argnas |
| Friday 06 April 2018 |
| Spartak Supernova (B) | 3 | v | 0 | Bad Intentions FC (B) |
| Friday 30 March 2018 |
| Bad Intentions FC (B) | 4 | v | 0 | Team Argnas |
| Friday 09 March 2018 |
| Ji-Sung Park The Bus | 3 | v | 1 | Kempston Youngsters FC |
| Friday 09 February 2018 |
| Team Argnas | 0 | v | 0 | Curry United |
| Thursday 25 May 2017 |
| Team Argnas | 0 | v | 0 | Curry United |
| Thursday 18 May 2017 |
| Ji-Sung Park The Bus | 5 | v | 0 | Team Argnas |
| Bad Intentions FC (B) | 0 | v | 5 | Ji-Sung Park The Bus |
| Team Argnas | 0 | v | 5 | Kempston Youngsters FC |
| Kempston Youngsters FC | 0 | v | 3 | Spartak Supernova (B) |
| Thursday 11 May 2017 |
| Ji-Sung Park The Bus | 4 | v | 1 | Kempston Youngsters FC |
| Curry United | 3 | v | 4 | Kempston Youngsters FC |
| Team Argnas | 0 | v | 5 | Wacky Waving Inflatable Tubemen |
| Wolfpack FC (B) | 5 | v | 0 | Team Argnas |
| Thursday 04 May 2017 |
| Kempston Youngsters FC | 1 | v | 3 | Wolfpack FC (B) |
| Ji-Sung Park The Bus | 1 | v | 0 | Wacky Waving Inflatable Tubemen |
| Thursday 27 April 2017 |
| Team Argnas | 0 | v | 5 | Spartak Supernova (B) |
| Team Argnas | 1 | v | 0 | Kempston Youngsters FC |
| Thursday 20 April 2017 |
| Kempston Youngsters FC | 0 | v | 4 | Spartak Supernova (B) |
| Thursday 13 April 2017 |
| Spartak Supernova (B) | 3 | v | 0 | Wolfpack FC (B) |
| Wacky Waving Inflatable Tubemen | 2 | v | 0 | Kempston Youngsters FC |
| Thursday 06 April 2017 |
| Ji-Sung Park The Bus | 2 | v | 1 | Curry United |
| Spartak Supernova (B) | 5 | v | 1 | Wacky Waving Inflatable Tubemen |
| Bad Intentions FC (B) | 0 | v | 5 | Wolfpack FC (B) |
| Kempston Youngsters FC | 3 | v | 2 | Bad Intentions FC (B) |
| Thursday 30 March 2017 |
| Spartak Supernova (B) | 1 | v | 1 | Ji-Sung Park The Bus |
| Wacky Waving Inflatable Tubemen | 4 | v | 1 | Wolfpack FC (B) |
| Curry United | 0 | v | 0 | Spartak Supernova (B) |
| Curry United | 2 | v | 1 | Bad Intentions FC (B) |
| Kempston Youngsters FC | 0 | v | 4 | Wolfpack FC (B) |
| Thursday 23 March 2017 |
| Spartak Supernova (B) | 2 | v | 1 | Wolfpack FC (B) |
| Wolfpack FC (B) | 1 | v | 2 | Ji-Sung Park The Bus |
| Bad Intentions FC (B) | 2 | v | 3 | Wacky Waving Inflatable Tubemen |
| Curry United | 3 | v | 0 | Kempston Youngsters FC |
| Thursday 16 March 2017 |
| Ji-Sung Park The Bus | 0 | v | 0 | Curry United |
| Curry United | 2 | v | 0 | Bad Intentions FC (B) |
| Thursday 09 March 2017 |
| Spartak Supernova (B) | 2 | v | 1 | Ji-Sung Park The Bus |
| Curry United | 0 | v | 4 | Spartak Supernova (B) |
| Wacky Waving Inflatable Tubemen | 5 | v | 0 | Kempston Youngsters FC |
| Wolfpack FC (B) | 11 | v | 0 | Team Argnas |
| Thursday 02 March 2017 |
| Kempston Youngsters FC | 0 | v | 5 | Bad Intentions FC (B) |
| Ji-Sung Park The Bus | 4 | v | 3 | Wacky Waving Inflatable Tubemen |
| Wolfpack FC (B) | 3 | v | 0 | Curry United |
| Team Argnas | 1 | v | 6 | Spartak Supernova (B) |
| Thursday 16 February 2017 |
| Bad Intentions FC (B) | 0 | v | 4 | Ji-Sung Park The Bus |
| Spartak Supernova (B) | 4 | v | 2 | Bad Intentions FC (B) |
| Wacky Waving Inflatable Tubemen | 2 | v | 2 | Curry United |
| Thursday 09 February 2017 |
| Wolfpack FC (B) | 1 | v | 1 | Ji-Sung Park The Bus |
| Spartak Supernova (B) | 2 | v | 0 | Wacky Waving Inflatable Tubemen |
| Bad Intentions FC (B) | 2 | v | 0 | Team Argnas |
| Thursday 02 February 2017 |
| Bad Intentions FC (B) | 0 | v | 5 | Wolfpack FC (B) |
| Team Argnas | 2 | v | 1 | Wacky Waving Inflatable Tubemen |
| Thursday 26 January 2017 |
| Bad Intentions FC (B) | 1 | v | 2 | Wacky Waving Inflatable Tubemen |
| Wacky Waving Inflatable Tubemen | 1 | v | 2 | Wolfpack FC (B) |