| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Brickhill Man | 17 | 14 | 2 | 1 | 59 | 15 | 44 | 44 | 143 |
| Duke Inn | 17 | 13 | 1 | 3 | 74 | 16 | 58 | 40 | 154 |
| Magnificent 6 | 16 | 11 | 2 | 3 | 67 | 16 | 51 | 35 | 136 |
| Complete Utters and Mutters | 16 | 9 | 0 | 7 | 31 | 31 | 0 | 27 | 146 |
| Jammie Dodgers | 16 | 7 | 1 | 8 | 38 | 40 | -2 | 22 | 138 |
| Priory United | 13 | 6 | 3 | 4 | 32 | 23 | 9 | 21 | 102 |
| Sharp Shooterz | 16 | 5 | 1 | 10 | 34 | 63 | -29 | 16 | 147 |
| Lolz FC | 17 | 5 | 0 | 12 | 28 | 67 | -39 | 15 | 147 |
| Goodfellas | 17 | 2 | 0 | 15 | 13 | 75 | -62 | 6 | 136 |
| Bedford Soljas | 9 | 0 | 0 | 9 | 0 | 30 | -30 | 0 | 25 |
| Home | GH | - | GA | Away |
| Wednesday 03 February 2010 |
| Lolz FC | 1 | v | 6 | Priory United |
| Complete Utters and Mutters | 1 | v | 0 | Duke Inn |
| Brickhill Man | 3 | v | 1 | Magnificent 6 |
| Jammie Dodgers | 0 | v | 1 | Complete Utters and Mutters |
| Wednesday 20 January 2010 |
| Brickhill Man | 0 | v | 0 | Priory United |
| Sharp Shooterz | 2 | v | 0 | Goodfellas |
| Jammie Dodgers | 0 | v | 6 | Duke Inn |
| Complete Utters and Mutters | 2 | v | 4 | Magnificent 6 |
| Wednesday 06 January 2010 |
| Sharp Shooterz | 1 | v | 8 | Brickhill Man |
| Goodfellas | 3 | v | 0 | Jammie Dodgers |
| Wednesday 16 December 2009 |
| Priory United | 1 | v | 1 | Duke Inn |
| Goodfellas | 0 | v | 6 | Complete Utters and Mutters |
| Lolz FC | 2 | v | 5 | Jammie Dodgers |
| Wednesday 09 December 2009 |
| Lolz FC | 0 | v | 5 | Priory United |
| Goodfellas | 2 | v | 6 | Brickhill Man |
| Sharp Shooterz | 2 | v | 3 | Jammie Dodgers |
| Jammie Dodgers | 0 | v | 6 | Magnificent 6 |
| Wednesday 02 December 2009 |
| Goodfellas | 1 | v | 5 | Priory United |
| Goodfellas | 1 | v | 6 | Duke Inn |
| Lolz FC | 0 | v | 4 | Brickhill Man |
| Sharp Shooterz | 0 | v | 5 | Magnificent 6 |
| Wednesday 25 November 2009 |
| Sharp Shooterz | 0 | v | 2 | Complete Utters and Mutters |
| Magnificent 6 | 1 | v | 2 | Duke Inn |
| Wednesday 18 November 2009 |
| Lolz FC | 3 | v | 0 | Goodfellas |
| Complete Utters and Mutters | 0 | v | 3 | Priory United |
| Brickhill Man | 1 | v | 0 | Priory United |
| Jammie Dodgers | 1 | v | 3 | Brickhill Man |
| Wednesday 11 November 2009 |
| Goodfellas | 0 | v | 3 | Priory United |
| Lolz FC | 0 | v | 8 | Magnificent 6 |
| Brickhill Man | 0 | v | 3 | Duke Inn |
| Wednesday 04 November 2009 |
| Lolz FC | 2 | v | 8 | Duke Inn |
| Goodfellas | 0 | v | 3 | Magnificent 6 |
| Brickhill Man | 8 | v | 1 | Complete Utters and Mutters |
| Wednesday 21 October 2009 |
| Goodfellas | 0 | v | 3 | Complete Utters and Mutters |
| Sharp Shooterz | 0 | v | 7 | Magnificent 6 |
| Goodfellas | 0 | v | 10 | Duke Inn |
| Complete Utters and Mutters | 3 | v | 0 | Bedford Soljas |
| Wednesday 07 October 2009 |
| Magnificent 6 | 6 | v | 0 | Complete Utters and Mutters |
| Goodfellas | 0 | v | 7 | Magnificent 6 |
| Jammie Dodgers | 0 | v | 7 | Duke Inn |
| Brickhill Man | 3 | v | 0 | Bedford Soljas |
| Sharp Shooterz | 3 | v | 0 | Bedford Soljas |
| Bedford Soljas | 0 | v | 3 | Goodfellas |
| Bedford Soljas | 0 | v | 3 | Magnificent 6 |
| Lolz FC | 1 | v | 8 | Duke Inn |
| Bedford Soljas | 0 | v | 3 | Jammie Dodgers |
| Bedford Soljas | 0 | v | 3 | Lolz FC |
| Wednesday 30 September 2009 |
| Goodfellas | 0 | v | 2 | Lolz FC |
| Goodfellas | 0 | v | 4 | Brickhill Man |
| Duke Inn | 7 | v | 1 | Sharp Shooterz |
| Wednesday 16 September 2009 |
| Magnificent 6 | 7 | v | 0 | Priory United |
| Wednesday 09 September 2009 |
| Jammie Dodgers | 11 | v | 0 | Goodfellas |
| Sharp Shooterz | 4 | v | 3 | Goodfellas |
| Lolz FC | 5 | v | 1 | Sharp Shooterz |
| Magnificent 6 | 0 | v | 3 | Lolz FC |
| Wednesday 02 September 2009 |
| Complete Utters and Mutters | 3 | v | 5 | Sharp Shooterz |
| Brickhill Man | 2 | v | 0 | Lolz FC |
| Priory United | 1 | v | 4 | Duke Inn |
| Wednesday 26 August 2009 |
| Bedford Soljas | 0 | v | 3 | Priory United |
| Jammie Dodgers | 6 | v | 1 | Lolz FC |
| Brickhill Man | 3 | v | 2 | Duke Inn |
| Wednesday 19 August 2009 |
| Duke Inn | 6 | v | 0 | Bedford Soljas |
| Sharp Shooterz | 3 | v | 4 | Jammie Dodgers |
| Magnificent 6 | 3 | v | 3 | Brickhill Man |
| Lolz FC | 2 | v | 5 | Complete Utters and Mutters |
| Wednesday 12 August 2009 |
| Lolz FC | 3 | v | 6 | Sharp Shooterz |
| Duke Inn | 2 | v | 0 | Sharp Shooterz |
| Jammie Dodgers | 0 | v | 1 | Complete Utters and Mutters |
| Wednesday 05 August 2009 |
| Complete Utters and Mutters | 0 | v | 1 | Duke Inn |
| Brickhill Man | 3 | v | 0 | Jammie Dodgers |
| Magnificent 6 | 2 | v | 2 | Jammie Dodgers |
| Wednesday 29 July 2009 |
| Brickhill Man | 6 | v | 1 | Sharp Shooterz |
| Lolz FC | 0 | v | 3 | Complete Utters and Mutters |
| Magnificent 6 | 4 | v | 1 | Duke Inn |
| Jammie Dodgers | 3 | v | 0 | Priory United |
| Wednesday 22 July 2009 |
| Priory United | 5 | v | 5 | Sharp Shooterz |
| Brickhill Man | 2 | v | 0 | Complete Utters and Mutters |