| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| Yolo Toure FC | 22 | 18 | 0 | 4 | 89 | 29 | 60 | 54 | 187 |
| Out On Bale | 22 | 17 | 1 | 4 | 100 | 37 | 63 | 52 | 174 |
| Tinkerbell FC | 22 | 17 | 0 | 5 | 92 | 35 | 57 | 51 | 165 |
| Spartak Supernova | 22 | 16 | 2 | 4 | 82 | 51 | 31 | 50 | 178 |
| Athletico GonnerKopSaints | 22 | 15 | 1 | 6 | 75 | 38 | 37 | 46 | 153 |
| KA-Boom | 22 | 9 | 2 | 11 | 58 | 46 | 12 | 29 | 154 |
| Tekkerz FC | 22 | 9 | 1 | 12 | 50 | 69 | -19 | 28 | 143 |
| AC Milando's | 22 | 9 | 0 | 13 | 60 | 73 | -13 | 27 | 144 |
| Team Zaki FC | 22 | 7 | 2 | 13 | 41 | 63 | -22 | 23 | 133 |
| FMP United | 22 | 4 | 2 | 16 | 20 | 79 | -59 | 14 | 122 |
| Ballerz In God FC | 22 | 1 | 4 | 17 | 18 | 85 | -67 | 7 | 59 |
| Exeter Gently FC | 22 | 1 | 3 | 18 | 8 | 88 | -80 | 6 | 36 |
| Home | GH | - | GA | Away |
| Thursday 28 March 2024 |
| AC Milando's | 0 | v | 5 | KA-Boom |
| Exeter Gently FC | 0 | v | 0 | Ballerz In God FC |
| Tinkerbell FC | 0 | v | 5 | Out On Bale |
| Wednesday 28 February 2024 |
| KA-Boom | 5 | v | 0 | Tinkerbell FC |
| Tekkerz FC | 2 | v | 5 | Tinkerbell FC |
| Tuesday 27 February 2024 |
| Exeter Gently FC | 0 | v | 5 | Team Zaki FC |
| Wednesday 21 February 2024 |
| Ballerz In God FC | 0 | v | 5 | AC Milando's |
| Exeter Gently FC | 0 | v | 5 | Tinkerbell FC |
| Team Zaki FC | 0 | v | 5 | AC Milando's |
| FMP United | 0 | v | 5 | AC Milando's |
| Wednesday 24 January 2024 |
| Tekkerz FC | 5 | v | 0 | Ballerz In God FC |
| Wednesday 17 January 2024 |
| Ballerz In God FC | 0 | v | 5 | Team Zaki FC |
| Wednesday 06 December 2023 |
| FMP United | 0 | v | 5 | Athletico GonnerKopSaints |
| Tekkerz FC | 2 | v | 4 | Exeter Gently FC |
| Wednesday 22 November 2023 |
| Athletico GonnerKopSaints | 5 | v | 0 | Exeter Gently FC |
| Tuesday 25 July 2023 |
| KA-Boom | 5 | v | 0 | Ballerz In God FC |
| FMP United | 0 | v | 5 | AC Milando's |
| Tuesday 18 July 2023 |
| AC Milando's | 5 | v | 0 | Exeter Gently FC |
| Ballerz In God FC | 0 | v | 0 | FMP United |
| Tuesday 11 July 2023 |
| Spartak Supernova | 5 | v | 0 | Team Zaki FC |
| Out On Bale | 5 | v | 0 | Tekkerz FC |
| Exeter Gently FC | 0 | v | 0 | Ballerz In God FC |
| Athletico GonnerKopSaints | 5 | v | 0 | AC Milando's |
| Tuesday 04 July 2023 |
| Ballerz In God FC | 0 | v | 5 | Athletico GonnerKopSaints |
| Tuesday 27 June 2023 |
| KA-Boom | 5 | v | 0 | Team Zaki FC |
| Tuesday 20 June 2023 |
| Tinkerbell FC | 1 | v | 2 | Athletico GonnerKopSaints |
| Team Zaki FC | 5 | v | 0 | FMP United |
| Tuesday 13 June 2023 |
| Exeter Gently FC | 0 | v | 5 | Team Zaki FC |
| Athletico GonnerKopSaints | 5 | v | 3 | Tekkerz FC |
| Tuesday 06 June 2023 |
| Ballerz In God FC | 0 | v | 5 | AC Milando's |
| Tuesday 16 May 2023 |
| Exeter Gently FC | 0 | v | 0 | FMP United |
| AC Milando's | 0 | v | 5 | Tekkerz FC |
| Ballerz In God FC | 0 | v | 5 | Tinkerbell FC |
| Tuesday 09 May 2023 |
| Tekkerz FC | 5 | v | 0 | Ballerz In God FC |
| Tuesday 02 May 2023 |
| Athletico GonnerKopSaints | 5 | v | 0 | Exeter Gently FC |
| Ballerz In God FC | 0 | v | 5 | Team Zaki FC |
| Tuesday 25 April 2023 |
| Spartak Supernova | 5 | v | 0 | Ballerz In God FC |
| Tuesday 11 April 2023 |
| KA-Boom | 5 | v | 0 | Ballerz In God FC |
| Tuesday 04 April 2023 |
| AC Milando's | 5 | v | 0 | Exeter Gently FC |
| Tuesday 28 March 2023 |
| Athletico GonnerKopSaints | 5 | v | 0 | KA-Boom |
| Out On Bale | 0 | v | 5 | Athletico GonnerKopSaints |
| AC Milando's | 1 | v | 3 | Yolo Toure FC |
| Team Zaki FC | 0 | v | 5 | Tekkerz FC |
| Out On Bale | 5 | v | 0 | Tekkerz FC |
| Tuesday 21 March 2023 |
| Ballerz In God FC | 0 | v | 5 | Athletico GonnerKopSaints |
| Tuesday 14 March 2023 |
| Athletico GonnerKopSaints | 2 | v | 6 | Yolo Toure FC |
| Yolo Toure FC | 5 | v | 0 | Exeter Gently FC |
| Athletico GonnerKopSaints | 2 | v | 3 | Spartak Supernova |
| KA-Boom | 5 | v | 0 | Exeter Gently FC |
| Tuesday 07 March 2023 |
| Exeter Gently FC | 3 | v | 7 | Out On Bale |
| FMP United | 0 | v | 5 | Tekkerz FC |
| Out On Bale | 6 | v | 0 | AC Milando's |
| Yolo Toure FC | 5 | v | 0 | Exeter Gently FC |
| Athletico GonnerKopSaints | 3 | v | 1 | AC Milando's |
| FMP United | 0 | v | 5 | Yolo Toure FC |
| Tuesday 28 February 2023 |
| KA-Boom | 1 | v | 2 | Out On Bale |
| Team Zaki FC | 3 | v | 3 | Athletico GonnerKopSaints |
| Team Zaki FC | 2 | v | 3 | Out On Bale |
| Athletico GonnerKopSaints | 2 | v | 0 | KA-Boom |
| Spartak Supernova | 5 | v | 1 | Team Zaki FC |
| Yolo Toure FC | 4 | v | 1 | Tekkerz FC |
| Tekkerz FC | 2 | v | 6 | Spartak Supernova |
| Tuesday 21 February 2023 |
| Team Zaki FC | 1 | v | 3 | Tekkerz FC |
| Tinkerbell FC | 6 | v | 2 | AC Milando's |
| Tinkerbell FC | 3 | v | 1 | Team Zaki FC |
| Athletico GonnerKopSaints | 0 | v | 7 | Yolo Toure FC |
| Yolo Toure FC | 3 | v | 1 | KA-Boom |
| AC Milando's | 3 | v | 7 | Spartak Supernova |
| KA-Boom | 5 | v | 0 | Exeter Gently FC |
| Tuesday 07 February 2023 |
| Team Zaki FC | 1 | v | 4 | AC Milando's |
| KA-Boom | 0 | v | 6 | Tinkerbell FC |
| Tinkerbell FC | 7 | v | 1 | Team Zaki FC |
| Spartak Supernova | 2 | v | 2 | KA-Boom |
| Out On Bale | 2 | v | 4 | Yolo Toure FC |
| AC Milando's | 3 | v | 4 | Tekkerz FC |
| Out On Bale | 2 | v | 4 | Spartak Supernova |
| Tuesday 31 January 2023 |
| Out On Bale | 8 | v | 3 | AC Milando's |
| Athletico GonnerKopSaints | 5 | v | 0 | Tekkerz FC |
| Out On Bale | 5 | v | 3 | Athletico GonnerKopSaints |
| Tinkerbell FC | 9 | v | 0 | AC Milando's |
| Yolo Toure FC | 5 | v | 2 | KA-Boom |
| Spartak Supernova | 4 | v | 3 | Tinkerbell FC |
| Yolo Toure FC | 2 | v | 4 | Spartak Supernova |
| Tekkerz FC | 0 | v | 5 | KA-Boom |
| Tuesday 24 January 2023 |
| AC Milando's | 3 | v | 4 | Yolo Toure FC |
| Tinkerbell FC | 4 | v | 1 | Athletico GonnerKopSaints |
| Spartak Supernova | 5 | v | 0 | Exeter Gently FC |
| Spartak Supernova | 1 | v | 4 | Tinkerbell FC |
| Yolo Toure FC | 11 | v | 0 | Tekkerz FC |
| Exeter Gently FC | 0 | v | 5 | FMP United |
| KA-Boom | 5 | v | 0 | Team Zaki FC |
| Out On Bale | 3 | v | 1 | FMP United |
| Tuesday 17 January 2023 |
| Tinkerbell FC | 2 | v | 1 | Yolo Toure FC |
| Yolo Toure FC | 5 | v | 2 | Ballerz In God FC |
| Tekkerz FC | 2 | v | 0 | Exeter Gently FC |
| Tinkerbell FC | 5 | v | 2 | FMP United |
| Ballerz In God FC | 0 | v | 5 | Out On Bale |
| Spartak Supernova | 2 | v | 1 | Exeter Gently FC |
| FMP United | 0 | v | 3 | Spartak Supernova |
| Tekkerz FC | 1 | v | 1 | KA-Boom |
| AC Milando's | 3 | v | 2 | KA-Boom |
| Tuesday 10 January 2023 |
| Team Zaki FC | 0 | v | 5 | Yolo Toure FC |
| FMP United | 2 | v | 0 | Tekkerz FC |
| AC Milando's | 2 | v | 5 | Spartak Supernova |
| FMP United | 1 | v | 2 | Athletico GonnerKopSaints |
| Tuesday 06 December 2022 |
| FMP United | 2 | v | 0 | KA-Boom |
| Team Zaki FC | 1 | v | 2 | Yolo Toure FC |
| Ballerz In God FC | 0 | v | 3 | Tinkerbell FC |
| Tinkerbell FC | 4 | v | 2 | Yolo Toure FC |
| Team Zaki FC | 2 | v | 1 | FMP United |
| Out On Bale | 10 | v | 1 | Spartak Supernova |
| Tekkerz FC | 3 | v | 6 | Spartak Supernova |
| KA-Boom | 1 | v | 9 | Out On Bale |
| Tuesday 22 November 2022 |
| Exeter Gently FC | 0 | v | 5 | Out On Bale |
| Team Zaki FC | 1 | v | 0 | Athletico GonnerKopSaints |
| Exeter Gently FC | 0 | v | 5 | Tinkerbell FC |
| Team Zaki FC | 2 | v | 2 | Out On Bale |
| Ballerz In God FC | 9 | v | 1 | FMP United |
| FMP United | 0 | v | 5 | Yolo Toure FC |
| Spartak Supernova | 3 | v | 3 | Ballerz In God FC |
| Tuesday 15 November 2022 |
| Yolo Toure FC | 2 | v | 1 | Ballerz In God FC |
| FMP United | 1 | v | 2 | Spartak Supernova |
| Ballerz In God FC | 3 | v | 6 | Out On Bale |
| Yolo Toure FC | 3 | v | 2 | Spartak Supernova |
| Out On Bale | 7 | v | 0 | FMP United |
| Tuesday 08 November 2022 |
| FMP United | 2 | v | 1 | KA-Boom |
| Athletico GonnerKopSaints | 5 | v | 3 | Spartak Supernova |
| Out On Bale | 1 | v | 0 | Yolo Toure FC |
| Tinkerbell FC | 10 | v | 2 | FMP United |
| Tinkerbell FC | 4 | v | 2 | Out On Bale |
| Spartak Supernova | 4 | v | 2 | KA-Boom |
| Thursday 06 January 2022 |
| Tekkerz FC | 2 | v | 1 | Tinkerbell FC |