Please choose cup:
|
|
ST IVES - Monday 2013/14 - UEFA cup 2014
|
|
Stage 1
Monday 17 February 2014 - St Ives One Leisure Pitch B |
07:00 PM | The Lions | 2 | v | 2 | Bernard's Boys |
07:30 PM | Ashcroft Anthony | 5 | v | 0 | Past Our Best United |
08:00 PM | Real Sosobad | 1 | v | 1 | Real Old Boys |
08:30 PM | Bramptonians | 5 | v | 0 | Booooom |
09:00 PM | Athletic United | 5 | v | 0 | Cool Cat |
Monday 17 February 2014 - St Ives One Leisure Pitch A |
07:00 PM | First & Fifteenth | 1 | v | 0 | 2 Goal 1 cup (Skyrim) |
07:30 PM | Illegals Fc | 2 | v | 0 | Fatzio FC |
08:00 PM | Fritzl palace | 3 | v | 0 | The Mobb |
08:30 PM | One hit Wounders | 2 | v | 5 | The haywain |
Monday 24 February 2014 - St Ives One Leisure Pitch B |
07:00 PM | Bernard's Boys | 4 | v | 2 | The Lions |
07:30 PM | Past Our Best United | 3 | v | 3 | Ashcroft Anthony |
08:00 PM | Real Old Boys | 1 | v | 2 | Real Sosobad |
08:30 PM | Booooom | 1 | v | 0 | Bramptonians |
09:00 PM | Bromance | 0 | v | 0 | Athletic United |
Monday 24 February 2014 - St Ives One Leisure Pitch A |
07:00 PM | 2 Goal 1 cup (Skyrim) | 0 | v | 3 | First & Fifteenth |
07:30 PM | Fatzio FC | 2 | v | 3 | Illegals Fc |
08:00 PM | The Mobb | 2 | v | 5 | Fritzl palace |
08:30 PM | The haywain | 4 | v | 2 | One hit Wounders |
09:00 PM | Borussia Monchenflapjack | 5 | v | 2 | Tekkers fc |
Quarter final
Monday 10 March 2014 - St Ives One Leisure Pitch A |
07:00 PM | Bernard's Boys | 4 | v | 3 | Ashcroft Anthony |
07:30 PM | First & Fifteenth | 0 | v | 0 | Illegals Fc |
08:00 PM | Fritzl palace | 1 | v | 2 | The haywain |
08:30 PM | Real Sosobad | 5 | v | 0 | Bramptonians |
09:00 PM | Athletic United | 1 | v | 4 | Borussia Monchenflapjack |
Monday 17 March 2014 - St Ives One Leisure Pitch A |
07:00 PM | Ashcroft Anthony | 0 | v | 3 | Bernard's Boys |
07:30 PM | Illegals Fc | 0 | v | 0 | First & Fifteenth |
08:00 PM | The haywain | 0 | v | 2 | Fritzl palace |
08:30 PM | Bramptonians | 0 | v | 5 | Real Sosobad |
09:00 PM | Borussia Monchenflapjack | 1 | v | 0 | Athletic United |
|
|