Kick off | Home | - | Away |
Monday 07 October 2024 - St Ives One Leisure Pitch B |
07:00 PM | Fill Her Wycombe | v | Hem Hero's |
07:30 PM | Fill Her Wycombe | v | Champagne Super Rovers |
08:00 PM | Class On Fake Grass | v | Auntie Jackies Sisters |
08:30 PM | One Hit Wonders | v | El Bano FC |
09:00 PM | Hotel Thiago | v | VindalooGuru |
09:30 PM | Eritrea FC | v | Kloppy Seconds |
Monday 07 October 2024 - AFC Kempston - Pitch 6 |
07:00 PM | Wixam Palace | v | Tekkerz FC |
07:30 PM | Mandem FC | v | Blunham Bandits |
08:00 PM | Tekkerz FC | v | 313 UTD |
08:30 PM | 313 UTD | v | Mandem FC |
Monday 07 October 2024 - St Ives One Leisure Pitch A |
07:00 PM | Brexit Ball F.C. | v | 2 Goals 1 Cup |
07:30 PM | Expected Toulouse | v | TMNS FC |
08:00 PM | Hardly Athletic | v | Top of The League FC |
08:30 PM | Paris Saint-Ganjaman F.C. | v | Kurupt FC |
09:00 PM | Flawless United | v | Short-sighted Banana Dwarfs |
09:30 PM | Ives Ultras | v | Haven't Jota Clue |
Monday 07 October 2024 - AFC Kempston - Pitch 5 |
07:00 PM | SWH FC | v | Hardley Athletic |
07:30 PM | Tekkerz FC | v | Nile Rangers |
08:00 PM | Nile Rangers | v | Wolfgang Ball |
08:30 PM | Real Savoia | v | Ballerz In God FC |
Tuesday 08 October 2024 - AFC Kempston - Pitch 6 |
07:00 PM | Ballerz FC | v | FC Ceaunu |
07:30 PM | Kroos Control FC | v | Yolo Toure FC |
08:30 PM | Murder On Zidane's Floor | v | Spartak Supernova |
Tuesday 08 October 2024 - AFC Kempston - Pitch 5 |
07:00 PM | Kempston Wanderers FC | v | Out On Bale |
07:30 PM | Athletico GonnerKopSaints | v | Ollie’s Trolley |
08:00 PM | GI Scaffolding | v | Murder On Zidane's Floor |
08:30 PM | GI Scaffolding | v | Kroos Control FC |