|
|
Division 1 league table - Summer 2016
|
|
| Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
| AC Sportsman | 14 | 12 | 1 | 1 | 73 | 12 | 61 | 37 | 113 |
| Bird and Bush | 14 | 11 | 1 | 2 | 66 | 18 | 48 | 34 | 105 |
| Beercelona FC | 14 | 10 | 0 | 4 | 55 | 18 | 37 | 30 | 109 |
| Leavemyarsealona | 14 | 6 | 1 | 7 | 40 | 33 | 7 | 19 | 77 |
| Muller Reus Corner | 14 | 5 | 2 | 7 | 24 | 38 | -14 | 17 | 109 |
| FC Flamingos | 14 | 5 | 0 | 9 | 33 | 81 | -48 | 15 | 110 |
| Ginyu Force | 14 | 4 | 1 | 9 | 26 | 49 | -23 | 13 | 100 |
| Norfolk n Chance | 14 | 0 | 0 | 14 | 7 | 75 | -68 | 0 | 46 |
|
|
Showing season Summer 2016 click
here to choose another
|
|
| Home | GH | - | GA | Away |
| Thursday 24 August 2017 |
| Muller Reus Corner | 5 | v | 0 | Norfolk n Chance |
| Thursday 10 August 2017 |
| Leavemyarsealona | 0 | v | 0 | Muller Reus Corner |
| Thursday 03 August 2017 |
| Norfolk n Chance | 0 | v | 5 | Ginyu Force |
| Wednesday 10 August 2016 |
| Bird and Bush | 5 | v | 0 | Norfolk n Chance |
| Bird and Bush | 5 | v | 0 | Leavemyarsealona |
| Norfolk n Chance | 0 | v | 5 | Ginyu Force |
| Norfolk n Chance | 0 | v | 5 | FC Flamingos |
| Wednesday 03 August 2016 |
| Beercelona FC | 5 | v | 0 | Norfolk n Chance |
| Beercelona FC | 3 | v | 0 | Muller Reus Corner |
| Ginyu Force | 2 | v | 4 | Bird and Bush |
| Leavemyarsealona | 0 | v | 5 | FC Flamingos |
| Wednesday 27 July 2016 |
| Muller Reus Corner | 0 | v | 8 | AC Sportsman |
| Ginyu Force | 1 | v | 1 | Muller Reus Corner |
| FC Flamingos | 2 | v | 7 | Bird and Bush |
| AC Sportsman | 5 | v | 0 | Leavemyarsealona |
| Wednesday 20 July 2016 |
| Leavemyarsealona | 4 | v | 0 | Ginyu Force |
| Bird and Bush | 1 | v | 2 | AC Sportsman |
| FC Flamingos | 3 | v | 1 | Beercelona FC |
| Wednesday 13 July 2016 |
| FC Flamingos | 2 | v | 1 | Ginyu Force |
| Wednesday 06 July 2016 |
| AC Sportsman | 15 | v | 1 | FC Flamingos |
| Beercelona FC | 9 | v | 0 | Norfolk n Chance |
| Bird and Bush | 3 | v | 2 | Beercelona FC |
| Wednesday 29 June 2016 |
| Muller Reus Corner | 0 | v | 5 | Bird and Bush |
| Norfolk n Chance | 4 | v | 5 | FC Flamingos |
| Ginyu Force | 1 | v | 9 | AC Sportsman |
| Beercelona FC | 6 | v | 0 | Leavemyarsealona |
| Wednesday 22 June 2016 |
| AC Sportsman | 6 | v | 3 | Norfolk n Chance |
| Bird and Bush | 5 | v | 0 | Norfolk n Chance |
| FC Flamingos | 2 | v | 3 | Muller Reus Corner |
| Ginyu Force | 2 | v | 4 | Beercelona FC |
| Ginyu Force | 0 | v | 3 | AC Sportsman |
| Beercelona FC | 4 | v | 2 | Leavemyarsealona |
| Bird and Bush | 1 | v | 5 | Leavemyarsealona |
| Wednesday 15 June 2016 |
| Muller Reus Corner | 1 | v | 4 | Bird and Bush |
| Norfolk n Chance | 0 | v | 7 | Leavemyarsealona |
| FC Flamingos | 3 | v | 4 | Ginyu Force |
| AC Sportsman | 2 | v | 1 | Beercelona FC |
| Wednesday 08 June 2016 |
| Muller Reus Corner | 1 | v | 4 | AC Sportsman |
| Leavemyarsealona | 11 | v | 0 | FC Flamingos |
| Bird and Bush | 6 | v | 0 | Beercelona FC |
| Wednesday 01 June 2016 |
| FC Flamingos | 1 | v | 11 | Bird and Bush |
| Ginyu Force | 3 | v | 2 | Muller Reus Corner |
| AC Sportsman | 4 | v | 0 | Leavemyarsealona |
| Wednesday 25 May 2016 |
| Norfolk n Chance | 0 | v | 5 | Leavemyarsealona |
| Ginyu Force | 1 | v | 7 | Bird and Bush |
| AC Sportsman | 10 | v | 1 | FC Flamingos |
| Beercelona FC | 4 | v | 0 | Muller Reus Corner |
| Wednesday 18 May 2016 |
| Muller Reus Corner | 5 | v | 0 | Norfolk n Chance |
| Bird and Bush | 2 | v | 2 | AC Sportsman |
| Leavemyarsealona | 5 | v | 1 | Ginyu Force |
| FC Flamingos | 0 | v | 10 | Beercelona FC |
| Wednesday 11 May 2016 |
| Leavemyarsealona | 1 | v | 2 | Muller Reus Corner |
| AC Sportsman | 0 | v | 1 | Beercelona FC |
| Wednesday 04 May 2016 |
| FC Flamingos | 3 | v | 4 | Muller Reus Corner |
| AC Sportsman | 3 | v | 0 | Norfolk n Chance |
| Ginyu Force | 0 | v | 5 | Beercelona FC |
|