Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Paralympiakos | 18 | 15 | 1 | 2 | 53 | 20 | 33 | 46 | 154 |
CBC FC | 18 | 14 | 2 | 2 | 55 | 17 | 38 | 44 | 145 |
2 Goals 1 Cup | 18 | 12 | 4 | 2 | 56 | 12 | 44 | 40 | 145 |
Class on Fake Grass | 18 | 10 | 2 | 6 | 47 | 26 | 21 | 32 | 154 |
Booooom FC | 18 | 9 | 3 | 6 | 39 | 29 | 10 | 30 | 131 |
Raging Kaboul | 18 | 6 | 4 | 8 | 35 | 32 | 3 | 22 | 154 |
Chocolate Ba's & Corn Eto's | 18 | 7 | 1 | 10 | 21 | 40 | -19 | 22 | 118 |
Rouse's Raiders | 18 | 2 | 5 | 11 | 26 | 52 | -26 | 11 | 158 |
One Hit Wounders | 18 | 1 | 3 | 14 | 13 | 61 | -48 | 6 | 162 |
Burnos Up | 18 | 1 | 1 | 16 | 16 | 72 | -56 | 4 | 108 |
Home | GH | - | GA | Away |
Wednesday 15 April 2020 |
Chocolate Ba's & Corn Eto's | 5 | v | 0 | Burnos Up |
Wednesday 08 April 2020 |
Class on Fake Grass | 5 | v | 0 | Chocolate Ba's & Corn Eto's |
Wednesday 25 March 2020 |
CBC FC | 5 | v | 0 | Chocolate Ba's & Corn Eto's |
Paralympiakos | 5 | v | 0 | Burnos Up |
Wednesday 18 March 2020 |
Raging Kaboul | 2 | v | 3 | Paralympiakos |
Chocolate Ba's & Corn Eto's | 0 | v | 0 | Rouse's Raiders |
Wednesday 11 March 2020 |
One Hit Wounders | 1 | v | 3 | Raging Kaboul |
CBC FC | 0 | v | 0 | 2 Goals 1 Cup |
Wednesday 04 March 2020 |
Chocolate Ba's & Corn Eto's | 5 | v | 0 | Burnos Up |
Tuesday 17 December 2019 |
CBC FC | 0 | v | 0 | 2 Goals 1 Cup |
Monday 29 April 2019 |
Burnos Up | 0 | v | 5 | Rouse's Raiders |
One Hit Wounders | 0 | v | 1 | Chocolate Ba's & Corn Eto's |
Booooom FC | 5 | v | 0 | Chocolate Ba's & Corn Eto's |
2 Goals 1 Cup | 5 | v | 0 | Chocolate Ba's & Corn Eto's |
Monday 15 April 2019 |
Rouse's Raiders | 2 | v | 2 | One Hit Wounders |
Chocolate Ba's & Corn Eto's | 0 | v | 3 | Raging Kaboul |
2 Goals 1 Cup | 3 | v | 0 | Booooom FC |
CBC FC | 4 | v | 3 | Class on Fake Grass |
Monday 08 April 2019 |
2 Goals 1 Cup | 3 | v | 1 | Raging Kaboul |
Chocolate Ba's & Corn Eto's | 3 | v | 2 | Rouse's Raiders |
CBC FC | 4 | v | 0 | Chocolate Ba's & Corn Eto's |
Class on Fake Grass | 5 | v | 0 | Booooom FC |
Monday 01 April 2019 |
One Hit Wounders | 0 | v | 2 | Chocolate Ba's & Corn Eto's |
Rouse's Raiders | 2 | v | 4 | CBC FC |
2 Goals 1 Cup | 4 | v | 0 | Paralympiakos |
Class on Fake Grass | 2 | v | 2 | Booooom FC |
Monday 25 March 2019 |
Raging Kaboul | 5 | v | 0 | Burnos Up |
Booooom FC | 2 | v | 0 | Chocolate Ba's & Corn Eto's |
Chocolate Ba's & Corn Eto's | 1 | v | 2 | Paralympiakos |
Paralympiakos | 3 | v | 2 | Class on Fake Grass |
Monday 18 March 2019 |
Class on Fake Grass | 2 | v | 0 | Chocolate Ba's & Corn Eto's |
Rouse's Raiders | 3 | v | 4 | 2 Goals 1 Cup |
Booooom FC | 6 | v | 0 | Burnos Up |
One Hit Wounders | 0 | v | 5 | CBC FC |
Monday 11 March 2019 |
Chocolate Ba's & Corn Eto's | 2 | v | 1 | Raging Kaboul |
Booooom FC | 1 | v | 1 | Rouse's Raiders |
2 Goals 1 Cup | 2 | v | 0 | Class on Fake Grass |
CBC FC | 1 | v | 3 | Paralympiakos |
Monday 04 March 2019 |
Class on Fake Grass | 7 | v | 0 | One Hit Wounders |
Booooom FC | 5 | v | 1 | Rouse's Raiders |
Chocolate Ba's & Corn Eto's | 1 | v | 4 | Paralympiakos |
Monday 25 February 2019 |
Paralympiakos | 4 | v | 1 | Rouse's Raiders |
Raging Kaboul | 1 | v | 3 | Class on Fake Grass |
Booooom FC | 3 | v | 1 | One Hit Wounders |
2 Goals 1 Cup | 0 | v | 1 | Chocolate Ba's & Corn Eto's |
Monday 18 February 2019 |
Raging Kaboul | 5 | v | 0 | Booooom FC |
Rouse's Raiders | 0 | v | 7 | CBC FC |
Paralympiakos | 5 | v | 0 | Booooom FC |
One Hit Wounders | 1 | v | 9 | 2 Goals 1 Cup |
Monday 11 February 2019 |
Class on Fake Grass | 4 | v | 0 | Rouse's Raiders |
CBC FC | 5 | v | 1 | Raging Kaboul |
2 Goals 1 Cup | 0 | v | 0 | Booooom FC |
Burnos Up | 1 | v | 2 | One Hit Wounders |
Monday 04 February 2019 |
Raging Kaboul | 1 | v | 1 | Class on Fake Grass |
Booooom FC | 0 | v | 2 | CBC FC |
Burnos Up | 1 | v | 6 | 2 Goals 1 Cup |
Monday 28 January 2019 |
Rouse's Raiders | 1 | v | 3 | Raging Kaboul |
One Hit Wounders | 0 | v | 7 | Paralympiakos |
2 Goals 1 Cup | 3 | v | 1 | Class on Fake Grass |
Burnos Up | 0 | v | 3 | CBC FC |
Monday 21 January 2019 |
Raging Kaboul | 1 | v | 2 | Booooom FC |
Rouse's Raiders | 0 | v | 6 | 2 Goals 1 Cup |
Class on Fake Grass | 4 | v | 3 | Burnos Up |
Monday 14 January 2019 |
Class on Fake Grass | 1 | v | 0 | One Hit Wounders |
Burnos Up | 2 | v | 3 | Rouse's Raiders |
Paralympiakos | 3 | v | 0 | Class on Fake Grass |
Monday 07 January 2019 |
Paralympiakos | 0 | v | 2 | Booooom FC |
2 Goals 1 Cup | 1 | v | 1 | Raging Kaboul |
Burnos Up | 5 | v | 1 | One Hit Wounders |
Booooom FC | 1 | v | 2 | CBC FC |
Monday 17 December 2018 |
One Hit Wounders | 0 | v | 2 | Raging Kaboul |
Paralympiakos | 3 | v | 2 | Rouse's Raiders |
Class on Fake Grass | 5 | v | 0 | Burnos Up |
2 Goals 1 Cup | 0 | v | 2 | Paralympiakos |
Monday 10 December 2018 |
Raging Kaboul | 2 | v | 2 | Burnos Up |
One Hit Wounders | 2 | v | 3 | CBC FC |
CBC FC | 1 | v | 4 | Paralympiakos |
Booooom FC | 3 | v | 0 | One Hit Wounders |
Monday 03 December 2018 |
Burnos Up | 0 | v | 1 | CBC FC |
Rouse's Raiders | 1 | v | 1 | One Hit Wounders |
Booooom FC | 7 | v | 1 | Burnos Up |
Raging Kaboul | 1 | v | 2 | Paralympiakos |
Monday 26 November 2018 |
CBC FC | 5 | v | 1 | Raging Kaboul |
Class on Fake Grass | 2 | v | 1 | Rouse's Raiders |
Burnos Up | 0 | v | 5 | 2 Goals 1 Cup |
One Hit Wounders | 1 | v | 1 | Paralympiakos |
Monday 19 November 2018 |
CBC FC | 3 | v | 0 | Class on Fake Grass |
Rouse's Raiders | 1 | v | 1 | Raging Kaboul |
Paralympiakos | 2 | v | 1 | Burnos Up |
One Hit Wounders | 1 | v | 5 | 2 Goals 1 Cup |