Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Tchouaméni Men | 14 | 11 | 1 | 2 | 76 | 25 | 51 | 34 | 122 |
Paris Saint-Ganjaman F.C. | 14 | 10 | 2 | 2 | 60 | 51 | 9 | 32 | 126 |
Pique Blinders | 14 | 7 | 0 | 7 | 57 | 42 | 15 | 21 | 117 |
Short-sighted Banana Dwarfs | 14 | 6 | 1 | 7 | 47 | 41 | 6 | 19 | 126 |
Hardly Athletic | 14 | 5 | 4 | 5 | 49 | 52 | -3 | 19 | 127 |
CCH F.C. | 14 | 4 | 2 | 8 | 37 | 60 | -23 | 14 | 122 |
Who Ate All Depay's | 14 | 3 | 4 | 7 | 34 | 50 | -16 | 13 | 117 |
Flawless United | 14 | 3 | 0 | 11 | 34 | 73 | -39 | 9 | 127 |
Home | GH | - | GA | Away |
Monday 24 June 2024 |
Pique Blinders | 0 | v | 5 | CCH F.C. |
Monday 17 June 2024 |
Who Ate All Depay's | 4 | v | 6 | Paris Saint-Ganjaman F.C. |
Monday 10 June 2024 |
Paris Saint-Ganjaman F.C. | 0 | v | 3 | Tchouaméni Men |
Monday 03 June 2024 |
Short-sighted Banana Dwarfs | 1 | v | 7 | Tchouaméni Men |
Hardly Athletic | 5 | v | 5 | Paris Saint-Ganjaman F.C. |
Monday 20 May 2024 |
Tchouaméni Men | 5 | v | 1 | Pique Blinders |
Short-sighted Banana Dwarfs | 5 | v | 7 | Paris Saint-Ganjaman F.C. |
Hardly Athletic | 4 | v | 0 | Who Ate All Depay's |
Monday 13 May 2024 |
CCH F.C. | 3 | v | 1 | Who Ate All Depay's |
Tchouaméni Men | 6 | v | 1 | Hardly Athletic |
Paris Saint-Ganjaman F.C. | 5 | v | 2 | Flawless United |
Pique Blinders | 3 | v | 5 | Short-sighted Banana Dwarfs |
Monday 29 April 2024 |
CCH F.C. | 2 | v | 4 | Paris Saint-Ganjaman F.C. |
Tchouaméni Men | 5 | v | 0 | Who Ate All Depay's |
Flawless United | 6 | v | 2 | Hardly Athletic |
Monday 22 April 2024 |
Flawless United | 1 | v | 7 | Tchouaméni Men |
Tchouaméni Men | 11 | v | 2 | CCH F.C. |
Paris Saint-Ganjaman F.C. | 4 | v | 3 | Pique Blinders |
Hardly Athletic | 3 | v | 1 | Short-sighted Banana Dwarfs |
Monday 15 April 2024 |
Paris Saint-Ganjaman F.C. | 2 | v | 9 | Tchouaméni Men |
Who Ate All Depay's | 1 | v | 5 | Short-sighted Banana Dwarfs |
Monday 25 March 2024 |
Tchouaméni Men | 6 | v | 2 | CCH F.C. |
Who Ate All Depay's | 3 | v | 3 | Paris Saint-Ganjaman F.C. |
Short-sighted Banana Dwarfs | 1 | v | 3 | Flawless United |
Pique Blinders | 4 | v | 6 | Hardly Athletic |
Monday 11 March 2024 |
Flawless United | 3 | v | 12 | Pique Blinders |
Tchouaméni Men | 4 | v | 2 | Hardly Athletic |
CCH F.C. | 4 | v | 2 | Short-sighted Banana Dwarfs |
Monday 04 March 2024 |
CCH F.C. | 2 | v | 4 | Flawless United |
Hardly Athletic | 2 | v | 4 | Paris Saint-Ganjaman F.C. |
Tchouaméni Men | 3 | v | 3 | Who Ate All Depay's |
Pique Blinders | 1 | v | 2 | Short-sighted Banana Dwarfs |
Monday 26 February 2024 |
Tchouaméni Men | 1 | v | 5 | Pique Blinders |
Short-sighted Banana Dwarfs | 4 | v | 1 | Flawless United |
Hardly Athletic | 3 | v | 3 | CCH F.C. |
Monday 19 February 2024 |
Flawless United | 1 | v | 8 | Tchouaméni Men |
Who Ate All Depay's | 2 | v | 7 | Pique Blinders |
Monday 12 February 2024 |
Pique Blinders | 4 | v | 0 | CCH F.C. |
Short-sighted Banana Dwarfs | 4 | v | 1 | Tchouaméni Men |
Paris Saint-Ganjaman F.C. | 5 | v | 4 | Flawless United |
Hardly Athletic | 4 | v | 4 | Who Ate All Depay's |
Monday 05 February 2024 |
Short-sighted Banana Dwarfs | 3 | v | 4 | Paris Saint-Ganjaman F.C. |
CCH F.C. | 1 | v | 11 | Short-sighted Banana Dwarfs |
Pique Blinders | 4 | v | 3 | Hardly Athletic |
Flawless United | 1 | v | 5 | Who Ate All Depay's |
Monday 29 January 2024 |
Flawless United | 5 | v | 6 | Hardly Athletic |
CCH F.C. | 4 | v | 6 | Paris Saint-Ganjaman F.C. |
Flawless United | 1 | v | 6 | Pique Blinders |
CCH F.C. | 2 | v | 3 | Who Ate All Depay's |
Monday 22 January 2024 |
Hardly Athletic | 4 | v | 2 | Short-sighted Banana Dwarfs |
Who Ate All Depay's | 0 | v | 5 | Pique Blinders |
Flawless United | 1 | v | 7 | Who Ate All Depay's |
Monday 15 January 2024 |
CCH F.C. | 3 | v | 1 | Flawless United |
Paris Saint-Ganjaman F.C. | 5 | v | 2 | Pique Blinders |
Hardly Athletic | 4 | v | 4 | CCH F.C. |
Who Ate All Depay's | 1 | v | 1 | Short-sighted Banana Dwarfs |