Home | GH | - | GA | Away |
Wednesday 17 September 2014 |
UV11 | 0 | v | 0 | Prestige worldwide A |
Wednesday 10 September 2014 |
Athletic United | 0 | v | 0 | Prestige Worldwide B |
Wednesday 03 September 2014 |
UV11 | 0 | v | 0 | Swag Me Out |
Wednesday 27 August 2014 |
Fubuwarriors | 0 | v | 0 | Prestige Worldwide B |
Swag Me Out | 0 | v | 0 | Prestige worldwide A |
First & Fifteenth | 0 | v | 0 | UV11 |
501st Griffins | 0 | v | 0 | Athletic United |
Tuesday 05 November 2013 |
Swag Me Out | 0 | v | 0 | Athletic United |
Fubuwarriors | 0 | v | 0 | UV11 |
501st Griffins | 0 | v | 0 | Prestige worldwide A |
First & Fifteenth | 0 | v | 0 | Prestige Worldwide B |
Tuesday 01 October 2013 |
Prestige Worldwide B | 5 | v | 0 | UV11 |
Tuesday 24 September 2013 |
UV11 | 0 | v | 0 | Athletic United |
501st Griffins | 0 | v | 0 | First & Fifteenth |
UV11 | 0 | v | 0 | Prestige worldwide A |
Swag Me Out | 0 | v | 0 | Fubuwarriors |
Monday 29 October 2012 |
UV11 | 0 | v | 5 | Swag Me Out |
Athletic United | 0 | v | 5 | Fubuwarriors |
Prestige Worldwide B | 1 | v | 2 | 501st Griffins |
Prestige worldwide A | 4 | v | 4 | First & Fifteenth |
Monday 22 October 2012 |
Fubuwarriors | 2 | v | 2 | Prestige Worldwide B |
Swag Me Out | 1 | v | 2 | Prestige worldwide A |
501st Griffins | 3 | v | 1 | Athletic United |
First & Fifteenth | 5 | v | 0 | UV11 |
Monday 15 October 2012 |
Athletic United | 3 | v | 2 | First & Fifteenth |
UV11 | 0 | v | 5 | 501st Griffins |
Prestige worldwide A | 2 | v | 0 | Fubuwarriors |
Prestige Worldwide B | 4 | v | 0 | Swag Me Out |
Monday 08 October 2012 |
501st Griffins | 2 | v | 3 | Fubuwarriors |
Athletic United | 0 | v | 6 | Prestige Worldwide B |
Prestige Worldwide B | 2 | v | 0 | Prestige worldwide A |
First & Fifteenth | 2 | v | 1 | Swag Me Out |
Monday 01 October 2012 |
Prestige worldwide A | 1 | v | 0 | Athletic United |
Swag Me Out | 1 | v | 8 | 501st Griffins |
Fubuwarriors | 6 | v | 0 | First & Fifteenth |
Monday 10 September 2012 |
Prestige worldwide A | 1 | v | 1 | Athletic United |
Prestige Worldwide B | 5 | v | 0 | UV11 |
First & Fifteenth | 1 | v | 0 | Swag Me Out |
501st Griffins | 0 | v | 4 | Fubuwarriors |
Monday 03 September 2012 |
Athletic United | 5 | v | 0 | Fubuwarriors |
Prestige worldwide A | 3 | v | 0 | First & Fifteenth |
Prestige Worldwide B | 6 | v | 0 | 501st Griffins |
Monday 20 August 2012 |
Prestige worldwide A | 3 | v | 3 | Fubuwarriors |
Prestige Worldwide B | 3 | v | 2 | Swag Me Out |
Athletic United | 1 | v | 1 | First & Fifteenth |
UV11 | 0 | v | 5 | 501st Griffins |
Monday 13 August 2012 |
Athletic United | 0 | v | 8 | Prestige Worldwide B |
UV11 | 4 | v | 2 | Prestige worldwide A |
First & Fifteenth | 3 | v | 0 | Swag Me Out |
501st Griffins | 4 | v | 1 | Fubuwarriors |
Monday 06 August 2012 |
Prestige worldwide A | 5 | v | 2 | Athletic United |
Prestige Worldwide B | 4 | v | 1 | UV11 |
Fubuwarriors | 3 | v | 0 | First & Fifteenth |
Swag Me Out | 0 | v | 2 | 501st Griffins |
Monday 30 July 2012 |
Prestige Worldwide B | 2 | v | 0 | Prestige worldwide A |
UV11 | 0 | v | 3 | Athletic United |
Swag Me Out | 0 | v | 5 | Fubuwarriors |
501st Griffins | 2 | v | 0 | First & Fifteenth |
Monday 23 July 2012 |
Athletic United | 2 | v | 1 | First & Fifteenth |
UV11 | 0 | v | 11 | 501st Griffins |
Prestige worldwide A | 0 | v | 1 | Fubuwarriors |
Prestige Worldwide B | 3 | v | 1 | Swag Me Out |
Monday 16 July 2012 |
Fubuwarriors | 3 | v | 4 | UV11 |
Swag Me Out | 5 | v | 0 | Athletic United |
First & Fifteenth | 2 | v | 3 | Prestige Worldwide B |
501st Griffins | 0 | v | 1 | Prestige worldwide A |
Monday 09 July 2012 |
Prestige Worldwide B | 3 | v | 0 | Prestige worldwide A |
UV11 | 5 | v | 0 | Athletic United |
Swag Me Out | 0 | v | 1 | Fubuwarriors |
501st Griffins | 3 | v | 3 | First & Fifteenth |
Monday 02 July 2012 |
Fubuwarriors | 6 | v | 0 | UV11 |
501st Griffins | 1 | v | 0 | Prestige worldwide A |
First & Fifteenth | 0 | v | 5 | Prestige Worldwide B |
Swag Me Out | 4 | v | 1 | Athletic United |
Monday 25 June 2012 |
Athletic United | 0 | v | 2 | Fubuwarriors |
Prestige Worldwide B | 1 | v | 3 | 501st Griffins |
Prestige worldwide A | 4 | v | 0 | First & Fifteenth |
UV11 | 0 | v | 1 | Swag Me Out |
Monday 18 June 2012 |
Fubuwarriors | 2 | v | 0 | Prestige Worldwide B |
Swag Me Out | 0 | v | 5 | Prestige worldwide A |
First & Fifteenth | 0 | v | 0 | UV11 |
501st Griffins | 4 | v | 1 | Athletic United |
Monday 28 May 2012 |
Swag Me Out | 2 | v | 1 | 501st Griffins |
Fubuwarriors | 1 | v | 0 | First & Fifteenth |