Home | GH | - | GA | Away |
Wednesday 04 January 2023 |
Nelson Head FC | 0 | v | 0 | Who Ate All Depay's |
Tuesday 01 November 2022 |
First & Fifteenth | 0 | v | 0 | Class On Fake Grass |
Short-sighted Banana Dwarfs | 0 | v | 0 | Who Ate All Depay's |
Netsix and Chill | 0 | v | 0 | Kurupt FC |
Tuesday 25 October 2022 |
Fellaroos FC | 0 | v | 0 | Kurupt FC |
Team Wanted 07821040425 | 0 | v | 5 | First & Fifteenth |
Team Wanted 07821040425 | 0 | v | 0 | Team Wanted 07821040425 |
Wednesday 19 October 2022 |
Team Wanted 07821040425 | 0 | v | 10 | Team Wanted 07821040425 |
Tuesday 18 October 2022 |
Team Wanted 07821040425 | 0 | v | 5 | One Hit Wonders |
Wednesday 12 October 2022 |
El Bano FC | 1 | v | 5 | Three Piggies On The Shirt |
Tuesday 04 October 2022 |
Netsix and Chill | 5 | v | 0 | Fellaroos FC |
Tuesday 27 September 2022 |
Netsix and Chill | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 20 September 2022 |
Short-sighted Banana Dwarfs | 0 | v | 0 | Fellaroos FC |
First & Fifteenth | 0 | v | 5 | Nelson Head FC |
Tuesday 13 September 2022 |
Three Piggies On The Shirt | 0 | v | 0 | Class On Fake Grass |
Fellaroos FC | 5 | v | 0 | Team Wanted 07821040425 |
Class On Fake Grass | 0 | v | 0 | Short-sighted Banana Dwarfs |
Short-sighted Banana Dwarfs | 5 | v | 0 | Team Wanted 07821040425 |
Class On Fake Grass | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 06 September 2022 |
Team Wanted 07821040425 | 0 | v | 5 | Three Piggies On The Shirt |
Nelson Head FC | 0 | v | 0 | Fellaroos FC |
Team Wanted 07821040425 | 5 | v | 0 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 0 | v | 5 | One Hit Wonders |
Tuesday 30 August 2022 |
Team Wanted 07821040425 | 0 | v | 5 | Auntie Jackies Sisters Brothers Boys |
Tuesday 23 August 2022 |
Three Piggies On The Shirt | 0 | v | 0 | Nelson Head FC |
Tuesday 16 August 2022 |
Class On Fake Grass | 5 | v | 0 | Team Wanted 07821040425 |
Nelson Head FC | 5 | v | 0 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 0 | v | 5 | Class On Fake Grass |
Tuesday 09 August 2022 |
Who Ate All Depay's | 5 | v | 0 | Team Wanted 07821040425 |
Class On Fake Grass | 0 | v | 0 | Who Ate All Depay's |
Tuesday 02 August 2022 |
Nelson Head FC | 0 | v | 0 | Who Ate All Depay's |
Tuesday 26 July 2022 |
Short-sighted Banana Dwarfs | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 12 July 2022 |
Netsix and Chill | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 05 July 2022 |
Kurupt FC | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 21 June 2022 |
Class On Fake Grass | 5 | v | 0 | Fellaroos FC |
Short-sighted Banana Dwarfs | 0 | v | 0 | Netsix and Chill |
Tuesday 14 June 2022 |
Fellaroos FC | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 22 February 2022 |
Class On Fake Grass | 0 | v | 0 | Kurupt FC |
First & Fifteenth | 0 | v | 5 | Nelson Head FC |
Tuesday 25 January 2022 |
Nelson Head FC | 0 | v | 0 | Kurupt FC |
Kurupt FC | 0 | v | 0 | One Hit Wonders |
Tuesday 18 January 2022 |
Who Ate All Depay's | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 11 January 2022 |
Team Wanted 07821040425 | 5 | v | 0 | Team Wanted 07821040425 |
Tuesday 28 December 2021 |
Auntie Jackies Sisters Brothers Boys | 2 | v | 4 | Netsix and Chill |
Tuesday 21 December 2021 |
Fellaroos FC | 5 | v | 0 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 0 | v | 5 | El Bano FC |
Tuesday 14 December 2021 |
Paralympiakos | 3 | v | 3 | Short-sighted Banana Dwarfs |
Tuesday 07 December 2021 |
Kurupt FC | 5 | v | 0 | Team Wanted 07821040425 |
Monday 01 November 2021 |
One Hit Wonders | 4 | v | 1 | Short-sighted Banana Dwarfs |
Auntie Jackies Sisters Brothers Boys | 2 | v | 0 | Fellaroos FC |
Three Piggies On The Shirt | 6 | v | 1 | Fellaroos FC |
Class On Fake Grass | 0 | v | 7 | Short-sighted Banana Dwarfs |
Auntie Jackies Sisters Brothers Boys | 15 | v | 1 | Nelson Head FC |
Nelson Head FC | 0 | v | 5 | Netsix and Chill |
El Bano FC | 3 | v | 0 | Nelson Head FC |
Monday 25 October 2021 |
Short-sighted Banana Dwarfs | 2 | v | 0 | Kurupt FC |
Netsix and Chill | 5 | v | 0 | Who Ate All Depay's |
El Bano FC | 2 | v | 1 | Class On Fake Grass |
Three Piggies On The Shirt | 3 | v | 4 | Kurupt FC |
Auntie Jackies Sisters Brothers Boys | 4 | v | 1 | Nelson Head FC |
Who Ate All Depay's | 2 | v | 2 | One Hit Wonders |
Monday 18 October 2021 |
Team Wanted 07821040425 | 0 | v | 5 | Three Piggies On The Shirt |
Three Piggies On The Shirt | 2 | v | 4 | Short-sighted Banana Dwarfs |
El Bano FC | 2 | v | 7 | Fellaroos FC |
Team Wanted 07821040425 | 0 | v | 5 | Who Ate All Depay's |
Nelson Head FC | 0 | v | 13 | Paralympiakos |
Kurupt FC | 1 | v | 5 | Who Ate All Depay's |
Auntie Jackies Sisters Brothers Boys | 4 | v | 0 | Kurupt FC |
Netsix and Chill | 4 | v | 1 | One Hit Wonders |
Monday 11 October 2021 |
El Bano FC | 1 | v | 3 | Short-sighted Banana Dwarfs |
CCH F.C. | 2 | v | 2 | Fellaroos FC |
Kurupt FC | 2 | v | 10 | First & Fifteenth |
Class On Fake Grass | 8 | v | 0 | Who Ate All Depay's |
Three Piggies On The Shirt | 2 | v | 4 | Kurupt FC |
Three Piggies On The Shirt | 0 | v | 7 | Auntie Jackies Sisters Brothers Boys |
Monday 04 October 2021 |
Kurupt FC | 0 | v | 1 | El Bano FC |
Who Ate All Depay's | 1 | v | 3 | First & Fifteenth |
Team Wanted 07821040425 | 1 | v | 7 | Who Ate All Depay's |
CCH F.C. | 1 | v | 6 | Kurupt FC |
El Bano FC | 1 | v | 1 | Three Piggies On The Shirt |
Paralympiakos | 3 | v | 0 | Auntie Jackies Sisters Brothers Boys |
One Hit Wonders | 1 | v | 6 | Class On Fake Grass |
Monday 27 September 2021 |
Who Ate All Depay's | 1 | v | 2 | Paralympiakos |
Three Piggies On The Shirt | 5 | v | 4 | Fellaroos FC |
Kurupt FC | 5 | v | 0 | Team Wanted 07821040425 |
Class On Fake Grass | 9 | v | 1 | Kurupt FC |
Three Piggies On The Shirt | 0 | v | 6 | Netsix and Chill |
Auntie Jackies Sisters Brothers Boys | 2 | v | 2 | Short-sighted Banana Dwarfs |
One Hit Wonders | 2 | v | 1 | El Bano FC |
CCH F.C. | 5 | v | 0 | Team Wanted 07821040425 |
Monday 20 September 2021 |
Short-sighted Banana Dwarfs | 0 | v | 5 | Kurupt FC |
Who Ate All Depay's | 1 | v | 3 | Auntie Jackies Sisters Brothers Boys |
CCH F.C. | 1 | v | 2 | Who Ate All Depay's |
Fellaroos FC | 3 | v | 2 | Kurupt FC |
El Bano FC | 2 | v | 1 | CCH F.C. |
Team Wanted 07821040425 | 0 | v | 3 | One Hit Wonders |
Netsix and Chill | 6 | v | 1 | Paralympiakos |
Team Wanted 07821040425 | 3 | v | 4 | Class On Fake Grass |
Monday 13 September 2021 |
Paralympiakos | 1 | v | 6 | El Bano FC |
Class On Fake Grass | 2 | v | 3 | Fellaroos FC |
Kurupt FC | 7 | v | 2 | Who Ate All Depay's |
CCH F.C. | 6 | v | 6 | Kurupt FC |
Three Piggies On The Shirt | 0 | v | 5 | CCH F.C. |
First & Fifteenth | 3 | v | 6 | Netsix and Chill |
One Hit Wonders | 1 | v | 6 | Auntie Jackies Sisters Brothers Boys |
Paralympiakos | 1 | v | 2 | Short-sighted Banana Dwarfs |
Monday 06 September 2021 |
One Hit Wonders | 5 | v | 0 | Nelson Head FC |
Who Ate All Depay's | 5 | v | 0 | Three Piggies On The Shirt |
Class On Fake Grass | 5 | v | 0 | Nelson Head FC |
Team Wanted 07821040425 | 1 | v | 2 | Paralympiakos |
CCH F.C. | 2 | v | 3 | Fellaroos FC |
El Bano FC | 3 | v | 3 | Netsix and Chill |
Short-sighted Banana Dwarfs | 3 | v | 1 | Team Wanted 07821040425 |
First & Fifteenth | 2 | v | 2 | Auntie Jackies Sisters Brothers Boys |
Monday 23 August 2021 |
Team Wanted 07821040425 | 2 | v | 3 | One Hit Wonders |
First & Fifteenth | 4 | v | 1 | El Bano FC |
Who Ate All Depay's | 2 | v | 4 | Team Wanted 07821040425 |
Netsix and Chill | 1 | v | 0 | Kurupt FC |
Paralympiakos | 3 | v | 3 | Auntie Jackies Sisters Brothers Boys |
CCH F.C. | 2 | v | 2 | Short-sighted Banana Dwarfs |
Kurupt FC | 3 | v | 2 | Paralympiakos |
CCH F.C. | 0 | v | 4 | Class On Fake Grass |
Monday 16 August 2021 |
Auntie Jackies Sisters Brothers Boys | 3 | v | 1 | Class On Fake Grass |
Fellaroos FC | 3 | v | 2 | First & Fifteenth |
Team Wanted 07821040425 | 0 | v | 11 | Team Wanted 07821040425 |
Kurupt FC | 2 | v | 5 | Paralympiakos |
CCH F.C. | 0 | v | 6 | Netsix and Chill |
Who Ate All Depay's | 1 | v | 1 | El Bano FC |
Auntie Jackies Sisters Brothers Boys | 5 | v | 0 | Kurupt FC |
One Hit Wonders | 3 | v | 1 | Short-sighted Banana Dwarfs |
Monday 09 August 2021 |
Kurupt FC | 3 | v | 0 | Team Wanted 07821040425 |
First & Fifteenth | 0 | v | 6 | Netsix and Chill |
Fellaroos FC | 6 | v | 0 | One Hit Wonders |
Kurupt FC | 0 | v | 5 | Team Wanted 07821040425 |
Paralympiakos | 3 | v | 0 | CCH F.C. |
Auntie Jackies Sisters Brothers Boys | 1 | v | 1 | Short-sighted Banana Dwarfs |
El Bano FC | 2 | v | 2 | Class On Fake Grass |
Monday 02 August 2021 |
Netsix and Chill | 6 | v | 0 | Team Wanted 07821040425 |
Who Ate All Depay's | 1 | v | 1 | First & Fifteenth |
Kurupt FC | 2 | v | 1 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 3 | v | 1 | Paralympiakos |
Who Ate All Depay's | 0 | v | 3 | Paralympiakos |
First & Fifteenth | 0 | v | 5 | Three Piggies On The Shirt |
CCH F.C. | 0 | v | 8 | Class On Fake Grass |
One Hit Wonders | 1 | v | 2 | El Bano FC |
Auntie Jackies Sisters Brothers Boys | 8 | v | 1 | CCH F.C. |
Monday 26 July 2021 |
Team Wanted 07821040425 | 1 | v | 3 | Three Piggies On The Shirt |
Team Wanted 07821040425 | 3 | v | 4 | Auntie Jackies Sisters Brothers Boys |
Fellaroos FC | 2 | v | 2 | Who Ate All Depay's |
Class On Fake Grass | 3 | v | 2 | Nelson Head FC |
Team Wanted 07821040425 | 3 | v | 2 | Team Wanted 07821040425 |
Kurupt FC | 0 | v | 4 | First & Fifteenth |
One Hit Wonders | 0 | v | 0 | CCH F.C. |
El Bano FC | 4 | v | 4 | Short-sighted Banana Dwarfs |
Monday 19 July 2021 |
Paralympiakos | 2 | v | 5 | CCH F.C. |
Short-sighted Banana Dwarfs | 2 | v | 5 | Nelson Head FC |
Team Wanted 07821040425 | 0 | v | 6 | First & Fifteenth |
Kurupt FC | 1 | v | 2 | One Hit Wonders |
Three Piggies On The Shirt | 5 | v | 2 | CCH F.C. |
Team Wanted 07821040425 | 3 | v | 4 | El Bano FC |
Monday 05 July 2021 |
Team Wanted 07821040425 | 0 | v | 1 | El Bano FC |
Netsix and Chill | 0 | v | 0 | Team Wanted 07821040425 |
Paralympiakos | 1 | v | 5 | Three Piggies On The Shirt |
First & Fifteenth | 0 | v | 5 | Class On Fake Grass |
Team Wanted 07821040425 | 5 | v | 4 | Paralympiakos |
Nelson Head FC | 6 | v | 0 | Kurupt FC |
One Hit Wonders | 3 | v | 2 | CCH F.C. |
Monday 28 June 2021 |
Class On Fake Grass | 3 | v | 3 | Netsix and Chill |
Short-sighted Banana Dwarfs | 2 | v | 4 | Team Wanted 07821040425 |
Fellaroos FC | 0 | v | 2 | Paralympiakos |
Kurupt FC | 0 | v | 6 | El Bano FC |
CCH F.C. | 1 | v | 2 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 1 | v | 2 | One Hit Wonders |
First & Fifteenth | 1 | v | 5 | Auntie Jackies Sisters Brothers Boys |
Monday 21 June 2021 |
Nelson Head FC | 0 | v | 5 | Team Wanted 07821040425 |
First & Fifteenth | 2 | v | 1 | CCH F.C. |
Auntie Jackies Sisters Brothers Boys | 1 | v | 3 | Netsix and Chill |
Paralympiakos | 0 | v | 1 | El Bano FC |
Team Wanted 07821040425 | 1 | v | 9 | CCH F.C. |
Fellaroos FC | 3 | v | 2 | Team Wanted 07821040425 |
Short-sighted Banana Dwarfs | 0 | v | 1 | Who Ate All Depay's |
One Hit Wonders | 0 | v | 5 | Class On Fake Grass |
Monday 14 June 2021 |
Team Wanted 07821040425 | 1 | v | 0 | One Hit Wonders |
Auntie Jackies Sisters Brothers Boys | 2 | v | 0 | Class On Fake Grass |
First & Fifteenth | 3 | v | 3 | Short-sighted Banana Dwarfs |
Team Wanted 07821040425 | 5 | v | 0 | CCH F.C. |
Team Wanted 07821040425 | 7 | v | 1 | El Bano FC |
CCH F.C. | 2 | v | 0 | Who Ate All Depay's |
Nelson Head FC | 1 | v | 5 | Netsix and Chill |
Monday 07 June 2021 |
First & Fifteenth | 4 | v | 0 | El Bano FC |
Paralympiakos | 2 | v | 7 | One Hit Wonders |
Short-sighted Banana Dwarfs | 2 | v | 3 | Team Wanted 07821040425 |
Netsix and Chill | 4 | v | 0 | Fellaroos FC |
Team Wanted 07821040425 | 0 | v | 2 | CCH F.C. |
CCH F.C. | 0 | v | 3 | Nelson Head FC |
Team Wanted 07821040425 | 5 | v | 3 | Auntie Jackies Sisters Brothers Boys |
Paralympiakos | 0 | v | 5 | Three Piggies On The Shirt |
Monday 24 May 2021 |
El Bano FC | 4 | v | 0 | Fellaroos FC |
Team Wanted 07821040425 | 3 | v | 4 | First & Fifteenth |
Class On Fake Grass | 1 | v | 8 | Team Wanted 07821040425 |
Netsix and Chill | 5 | v | 1 | Team Wanted 07821040425 |
Paralympiakos | 6 | v | 1 | First & Fifteenth |
CCH F.C. | 2 | v | 2 | Short-sighted Banana Dwarfs |
Three Piggies On The Shirt | 1 | v | 2 | Auntie Jackies Sisters Brothers Boys |
Who Ate All Depay's | 1 | v | 3 | One Hit Wonders |
Monday 10 May 2021 |
Class On Fake Grass | 0 | v | 0 | Netsix and Chill |
Short-sighted Banana Dwarfs | 3 | v | 8 | Team Wanted 07821040425 |
First & Fifteenth | 1 | v | 3 | Three Piggies On The Shirt |
Auntie Jackies Sisters Brothers Boys | 5 | v | 0 | Team Wanted 07821040425 |
Who Ate All Depay's | 3 | v | 2 | El Bano FC |
Fellaroos FC | 1 | v | 2 | One Hit Wonders |
Nelson Head FC | 7 | v | 0 | Team Wanted 07821040425 |
Team Wanted 07821040425 | 3 | v | 6 | Paralympiakos |
Monday 26 April 2021 |
CCH F.C. | 1 | v | 9 | Netsix and Chill |
Fellaroos FC | 1 | v | 2 | Who Ate All Depay's |
Short-sighted Banana Dwarfs | 1 | v | 1 | Nelson Head FC |
Auntie Jackies Sisters Brothers Boys | 4 | v | 2 | Team Wanted 07821040425 |
Three Piggies On The Shirt | 4 | v | 4 | Class On Fake Grass |
One Hit Wonders | 2 | v | 2 | First & Fifteenth |
Paralympiakos | 3 | v | 3 | First & Fifteenth |
Team Wanted 07821040425 | 6 | v | 1 | El Bano FC |
Monday 19 April 2021 |
Paralympiakos | 5 | v | 0 | One Hit Wonders |
Team Wanted 07821040425 | 3 | v | 2 | Three Piggies On The Shirt |
Fellaroos FC | 0 | v | 2 | First & Fifteenth |
Team Wanted 07821040425 | 4 | v | 0 | CCH F.C. |
El Bano FC | 0 | v | 6 | Netsix and Chill |
Auntie Jackies Sisters Brothers Boys | 7 | v | 1 | CCH F.C. |
Nelson Head FC | 2 | v | 0 | Team Wanted 07821040425 |
Paralympiakos | 1 | v | 2 | Class On Fake Grass |
Monday 12 April 2021 |
First & Fifteenth | 2 | v | 1 | CCH F.C. |
Three Piggies On The Shirt | 5 | v | 4 | Short-sighted Banana Dwarfs |
Netsix and Chill | 8 | v | 1 | Who Ate All Depay's |
El Bano FC | 5 | v | 3 | Auntie Jackies Sisters Brothers Boys |
One Hit Wonders | 0 | v | 5 | Three Piggies On The Shirt |
Team Wanted 07821040425 | 0 | v | 3 | Paralympiakos |
Auntie Jackies Sisters Brothers Boys | 4 | v | 0 | Fellaroos FC |
Nelson Head FC | 2 | v | 0 | Team Wanted 07821040425 |
Paralympiakos | 2 | v | 5 | Class On Fake Grass |
Monday 29 March 2021 |
El Bano FC | 0 | v | 1 | CCH F.C. |
Who Ate All Depay's | 0 | v | 11 | Team Wanted 07821040425 |
Nelson Head FC | 3 | v | 1 | Fellaroos FC |
Short-sighted Banana Dwarfs | 1 | v | 1 | Netsix and Chill |
Team Wanted 07821040425 | 2 | v | 0 | Paralympiakos |
Class On Fake Grass | 1 | v | 3 | Team Wanted 07821040425 |
One Hit Wonders | 1 | v | 6 | Three Piggies On The Shirt |
Team Wanted 07821040425 | 6 | v | 1 | First & Fifteenth |
Monday 08 February 2021 |
El Bano FC | 2 | v | 3 | Nelson Head FC |
Monday 25 January 2021 |
Three Piggies On The Shirt | 0 | v | 0 | Nelson Head FC |
Monday 07 December 2020 |
Team Wanted 07821040425 | 3 | v | 3 | Three Piggies On The Shirt |
Three Piggies On The Shirt | 1 | v | 1 | Netsix and Chill |
CCH F.C. | 0 | v | 10 | Nelson Head FC |
One Hit Wonders | 1 | v | 5 | Auntie Jackies Sisters Brothers Boys |
Monday 30 November 2020 |
Fellaroos FC | 1 | v | 2 | Team Wanted 07821040425 |
Monday 23 November 2020 |
Who Ate All Depay's | 2 | v | 11 | Three Piggies On The Shirt |
Team Wanted 07821040425 | 1 | v | 3 | First & Fifteenth |
Monday 26 October 2020 |
First & Fifteenth | 4 | v | 2 | Short-sighted Banana Dwarfs |
El Bano FC | 1 | v | 3 | Auntie Jackies Sisters Brothers Boys |
Fellaroos FC | 4 | v | 4 | Team Wanted 07821040425 |
One Hit Wonders | 0 | v | 10 | Nelson Head FC |
Netsix and Chill | 3 | v | 1 | Paralympiakos |
Team Wanted 07821040425 | 0 | v | 6 | Three Piggies On The Shirt |
Monday 19 October 2020 |
Team Wanted 07821040425 | 1 | v | 2 | El Bano FC |
Who Ate All Depay's | 1 | v | 9 | Auntie Jackies Sisters Brothers Boys |
Team Wanted 07821040425 | 4 | v | 2 | First & Fifteenth |
Nelson Head FC | 2 | v | 2 | Paralympiakos |
Netsix and Chill | 2 | v | 0 | One Hit Wonders |
Short-sighted Banana Dwarfs | 2 | v | 0 | Fellaroos FC |
Monday 12 October 2020 |
One Hit Wonders | 3 | v | 4 | First & Fifteenth |
Team Wanted 07821040425 | 1 | v | 8 | Auntie Jackies Sisters Brothers Boys |
Fellaroos FC | 1 | v | 11 | Paralympiakos |
Nelson Head FC | 1 | v | 2 | Team Wanted 07821040425 |
Netsix and Chill | 4 | v | 0 | Team Wanted 07821040425 |