Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Soup A Stars | 17 | 13 | 1 | 3 | 39 | 18 | 21 | 40 | 156 |
We Are Just Too Good For You | 16 | 12 | 1 | 3 | 41 | 12 | 29 | 37 | 149 |
Ultimate Scoregasms | 17 | 9 | 0 | 8 | 33 | 20 | 13 | 27 | 156 |
Wymington FC | 17 | 7 | 2 | 8 | 31 | 28 | 3 | 23 | 157 |
Oldman Asthmatic | 16 | 6 | 4 | 6 | 26 | 17 | 9 | 22 | 147 |
Rushden & Higham Diamonds | 17 | 5 | 4 | 8 | 19 | 38 | -19 | 19 | 137 |
Staughton Wednesday | 17 | 4 | 6 | 7 | 11 | 16 | -5 | 18 | 147 |
Rushden & Higham Reserves | 17 | 4 | 2 | 11 | 15 | 42 | -27 | 14 | 149 |
Not2be fc | 16 | 3 | 4 | 9 | 12 | 36 | -24 | 13 | 147 |
Bakery Teven FC | 6 | 3 | 0 | 3 | 12 | 12 | 0 | 9 | 55 |
Home | GH | - | GA | Away |
Tuesday 15 July 2014 |
Rushden & Higham Reserves | 0 | v | 0 | Rushden & Higham Diamonds |
Tuesday 03 June 2014 |
Wymington FC | 1 | v | 1 | Rushden & Higham Diamonds |
Monday 22 July 2013 |
Staughton Wednesday | 1 | v | 0 | Rushden & Higham Diamonds |
Rushden & Higham Diamonds | 0 | v | 2 | Ultimate Scoregasms |
Monday 15 July 2013 |
Staughton Wednesday | 0 | v | 5 | Ultimate Scoregasms |
Rushden & Higham Reserves | 0 | v | 3 | Not2be fc |
Wymington FC | 1 | v | 4 | We Are Just Too Good For You |
Monday 08 July 2013 |
Rushden & Higham Reserves | 0 | v | 1 | Oldman Asthmatic |
Rushden & Higham Reserves | 0 | v | 2 | Ultimate Scoregasms |
Wymington FC | 2 | v | 5 | Soup A Stars |
Soup A Stars | 2 | v | 1 | We Are Just Too Good For You |
Staughton Wednesday | 0 | v | 0 | Not2be fc |
Monday 01 July 2013 |
Wymington FC | 0 | v | 2 | Not2be fc |
Bakery Teven FC | 7 | v | 0 | Rushden & Higham Diamonds |
Staughton Wednesday | 0 | v | 0 | Rushden & Higham Reserves |
Soup A Stars | 1 | v | 0 | Ultimate Scoregasms |
Oldman Asthmatic | 0 | v | 4 | We Are Just Too Good For You |
Monday 24 June 2013 |
Wymington FC | 0 | v | 2 | Soup A Stars |
Bakery Teven FC | 0 | v | 6 | Ultimate Scoregasms |
Staughton Wednesday | 1 | v | 0 | Rushden & Higham Reserves |
Oldman Asthmatic | 6 | v | 0 | Rushden & Higham Diamonds |
Not2be fc | 3 | v | 3 | We Are Just Too Good For You |
Monday 17 June 2013 |
Soup A Stars | 3 | v | 0 | Rushden & Higham Diamonds |
Bakery Teven FC | 0 | v | 5 | Rushden & Higham Reserves |
Staughton Wednesday | 0 | v | 1 | Soup A Stars |
Oldman Asthmatic | 1 | v | 1 | Not2be fc |
Monday 10 June 2013 |
Not2be fc | 0 | v | 5 | Rushden & Higham Diamonds |
Staughton Wednesday | 0 | v | 2 | Bakery Teven FC |
Bakery Teven FC | 0 | v | 1 | Soup A Stars |
Wymington FC | 0 | v | 3 | Bakery Teven FC |
Oldman Asthmatic | 1 | v | 2 | Wymington FC |
We Are Just Too Good For You | 1 | v | 0 | Ultimate Scoregasms |
Monday 03 June 2013 |
Soup A Stars | 5 | v | 0 | Not2be fc |
Oldman Asthmatic | 0 | v | 2 | Ultimate Scoregasms |
We Are Just Too Good For You | 1 | v | 2 | Rushden & Higham Diamonds |
Monday 20 May 2013 |
Wymington FC | 1 | v | 5 | Ultimate Scoregasms |
Staughton Wednesday | 0 | v | 0 | Oldman Asthmatic |
Not2be fc | 0 | v | 1 | Rushden & Higham Diamonds |
Soup A Stars | 5 | v | 1 | Rushden & Higham Diamonds |
Monday 13 May 2013 |
Soup A Stars | 0 | v | 2 | Ultimate Scoregasms |
Rushden & Higham Reserves | 0 | v | 7 | Wymington FC |
Staughton Wednesday | 0 | v | 1 | We Are Just Too Good For You |
Oldman Asthmatic | 2 | v | 1 | Not2be fc |
Monday 29 April 2013 |
Staughton Wednesday | 0 | v | 2 | Wymington FC |
Soup A Stars | 3 | v | 1 | Not2be fc |
Oldman Asthmatic | 1 | v | 1 | Soup A Stars |
Rushden & Higham Reserves | 4 | v | 1 | Soup A Stars |
Not2be fc | 0 | v | 1 | Ultimate Scoregasms |
Rushden & Higham Reserves | 0 | v | 4 | We Are Just Too Good For You |
Monday 22 April 2013 |
Staughton Wednesday | 0 | v | 0 | Not2be fc |
Oldman Asthmatic | 0 | v | 1 | Wymington FC |
Rushden & Higham Diamonds | 0 | v | 7 | Ultimate Scoregasms |
Soup A Stars | 2 | v | 0 | We Are Just Too Good For You |
Monday 11 March 2013 |
Rushden & Higham Reserves | 0 | v | 7 | Oldman Asthmatic |
Staughton Wednesday | 1 | v | 2 | Soup A Stars |
Not2be fc | 0 | v | 5 | We Are Just Too Good For You |
Wymington FC | 5 | v | 0 | Ultimate Scoregasms |
Monday 04 March 2013 |
Staughton Wednesday | 0 | v | 0 | Oldman Asthmatic |
Rushden & Higham Reserves | 5 | v | 0 | Not2be fc |
Rushden & Higham Reserves | 0 | v | 2 | Wymington FC |
We Are Just Too Good For You | 1 | v | 0 | Rushden & Higham Diamonds |
Monday 18 February 2013 |
Oldman Asthmatic | 5 | v | 0 | Soup A Stars |
Not2be fc | 1 | v | 0 | Ultimate Scoregasms |
Rushden & Higham Reserves | 0 | v | 5 | We Are Just Too Good For You |
Staughton Wednesday | 2 | v | 0 | Wymington FC |
We Are Just Too Good For You | 5 | v | 1 | Ultimate Scoregasms |
Monday 04 February 2013 |
Wymington FC | 2 | v | 2 | Rushden & Higham Diamonds |
Rushden & Higham Reserves | 0 | v | 5 | Soup A Stars |
Staughton Wednesday | 1 | v | 1 | Rushden & Higham Diamonds |
Oldman Asthmatic | 1 | v | 0 | Ultimate Scoregasms |
Monday 28 January 2013 |
Rushden & Higham Reserves | 0 | v | 4 | Rushden & Higham Diamonds |
Staughton Wednesday | 4 | v | 0 | Ultimate Scoregasms |
Wymington FC | 5 | v | 0 | Not2be fc |
Oldman Asthmatic | 0 | v | 3 | We Are Just Too Good For You |
Monday 07 January 2013 |
Rushden & Higham Reserves | 1 | v | 0 | Ultimate Scoregasms |
Oldman Asthmatic | 1 | v | 2 | Rushden & Higham Diamonds |
Staughton Wednesday | 1 | v | 2 | We Are Just Too Good For You |
Wymington FC | 0 | v | 1 | We Are Just Too Good For You |