Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Bare Back Rangers | 15 | 13 | 1 | 1 | 55 | 6 | 49 | 40 | 0 |
Unreal Madrid | 15 | 11 | 1 | 3 | 51 | 17 | 34 | 34 | 0 |
Young Boys Athletic FC | 15 | 10 | 1 | 4 | 43 | 15 | 28 | 31 | 0 |
Dalehead United | 15 | 9 | 0 | 6 | 40 | 16 | 24 | 27 | 0 |
Inter MeNan | 15 | 7 | 0 | 8 | 32 | 24 | 8 | 21 | 0 |
HC United | 15 | 5 | 0 | 10 | 26 | 58 | -32 | 15 | 0 |
Bronson FC | 13 | 4 | 1 | 8 | 22 | 43 | -21 | 13 | 0 |
Sweaty Mott FC | 6 | 0 | 0 | 6 | 4 | 29 | -25 | 0 | 0 |
Team Required 07904733502 | 13 | 0 | 0 | 13 | 0 | 65 | -65 | 0 | 0 |
Home | GH | - | GA | Away |
Tuesday 14 August 2012 |
Dalehead United | 5 | v | 0 | Team Required 07904733502 |
Unreal Madrid | 0 | v | 4 | Bare Back Rangers |
Dalehead United | 4 | v | 0 | HC United |
Bronson FC | 0 | v | 5 | Dalehead United |
Bronson FC | 0 | v | 5 | Unreal Madrid |
Sweaty Mott FC | 0 | v | 3 | Dalehead United |
Sweaty Mott FC | 2 | v | 4 | Bare Back Rangers |
Tuesday 07 August 2012 |
Team Required 07904733502 | 0 | v | 5 | Inter MeNan |
Inter MeNan | 0 | v | 2 | Unreal Madrid |
Sweaty Mott FC | 0 | v | 1 | Young Boys Athletic FC |
Tuesday 31 July 2012 |
Sweaty Mott FC | 2 | v | 3 | HC United |
Bare Back Rangers | 5 | v | 0 | Team Required 07904733502 |
Bronson FC | 0 | v | 5 | Young Boys Athletic FC |
Inter MeNan | 4 | v | 0 | Young Boys Athletic FC |
Unreal Madrid | 4 | v | 0 | Dalehead United |
Tuesday 24 July 2012 |
Young Boys Athletic FC | 5 | v | 0 | Team Required 07904733502 |
Bare Back Rangers | 7 | v | 0 | HC United |
Bare Back Rangers | 5 | v | 0 | Bronson FC |
Sweaty Mott FC | 0 | v | 7 | Inter MeNan |
Sweaty Mott FC | 0 | v | 11 | Unreal Madrid |
HC United | 5 | v | 0 | Bronson FC |
Young Boys Athletic FC | 2 | v | 1 | Dalehead United |
Tuesday 10 July 2012 |
Young Boys Athletic FC | 0 | v | 4 | Bare Back Rangers |
Inter MeNan | 0 | v | 2 | Dalehead United |
HC United | 0 | v | 3 | Unreal Madrid |
Tuesday 03 July 2012 |
Team Required 07904733502 | 0 | v | 5 | HC United |
Bronson FC | 0 | v | 5 | Inter MeNan |
Unreal Madrid | 0 | v | 5 | Young Boys Athletic FC |
Dalehead United | 0 | v | 1 | Bare Back Rangers |
Tuesday 26 June 2012 |
Unreal Madrid | 5 | v | 0 | Team Required 07904733502 |
Inter MeNan | 1 | v | 3 | Bare Back Rangers |
Young Boys Athletic FC | 2 | v | 4 | HC United |
Unreal Madrid | 3 | v | 0 | Dalehead United |
Tuesday 29 May 2012 |
Team Required 07904733502 | 0 | v | 5 | Inter MeNan |
Bronson FC | 0 | v | 5 | Young Boys Athletic FC |
HC United | 1 | v | 3 | Inter MeNan |
Unreal Madrid | 0 | v | 2 | Bare Back Rangers |
Tuesday 22 May 2012 |
Bronson FC | 4 | v | 4 | Unreal Madrid |
Unreal Madrid | 5 | v | 0 | Team Required 07904733502 |
Inter MeNan | 0 | v | 1 | Unreal Madrid |
Bronson FC | 3 | v | 0 | Dalehead United |
Dalehead United | 1 | v | 0 | Bare Back Rangers |
Tuesday 15 May 2012 |
HC United | 2 | v | 7 | Unreal Madrid |
Unreal Madrid | 1 | v | 0 | Young Boys Athletic FC |
Bronson FC | 4 | v | 1 | Inter MeNan |
Dalehead United | 11 | v | 0 | HC United |
Tuesday 08 May 2012 |
HC United | 0 | v | 1 | Inter MeNan |
Young Boys Athletic FC | 3 | v | 0 | Dalehead United |
Bare Back Rangers | 2 | v | 1 | Bronson FC |
Tuesday 01 May 2012 |
Team Required 07904733502 | 0 | v | 5 | Bronson FC |
Inter MeNan | 0 | v | 3 | Dalehead United |
HC United | 1 | v | 5 | Bronson FC |
Young Boys Athletic FC | 1 | v | 1 | Bare Back Rangers |
Tuesday 24 April 2012 |
Bare Back Rangers | 5 | v | 0 | Team Required 07904733502 |
Dalehead United | 5 | v | 0 | Team Required 07904733502 |
Inter MeNan | 0 | v | 2 | Young Boys Athletic FC |
Bare Back Rangers | 6 | v | 0 | HC United |
Tuesday 17 April 2012 |
Young Boys Athletic FC | 5 | v | 0 | Team Required 07904733502 |
Team Required 07904733502 | 0 | v | 5 | HC United |
Inter MeNan | 0 | v | 6 | Bare Back Rangers |
Young Boys Athletic FC | 7 | v | 0 | HC United |