Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Yolo Toure FC | 18 | 14 | 1 | 3 | 81 | 29 | 52 | 43 | 152 |
Out On Bale | 18 | 13 | 1 | 4 | 81 | 36 | 45 | 40 | 149 |
Tinkerbell FC | 18 | 12 | 0 | 6 | 67 | 37 | 30 | 36 | 123 |
Ballerz FC | 18 | 10 | 0 | 8 | 67 | 43 | 24 | 30 | 138 |
Spartak Supernova | 18 | 10 | 0 | 8 | 79 | 59 | 20 | 30 | 152 |
Athletico GonnerKopSaints | 18 | 8 | 1 | 9 | 57 | 64 | -7 | 25 | 154 |
FC Rostar | 18 | 8 | 1 | 9 | 35 | 60 | -25 | 25 | 96 |
Tekkerz FC | 18 | 7 | 0 | 11 | 48 | 72 | -24 | 21 | 143 |
Barely Athletic FC | 18 | 3 | 1 | 14 | 40 | 104 | -64 | 10 | 132 |
Ollie’s Trolley | 18 | 1 | 3 | 14 | 28 | 79 | -51 | 6 | 117 |
Home | GH | - | GA | Away |
Thursday 26 September 2024 |
Ballerz FC | 0 | v | 10 | Yolo Toure FC |
Thursday 19 September 2024 |
Yolo Toure FC | 5 | v | 0 | FC Rostar |
Tekkerz FC | 5 | v | 0 | Ollie’s Trolley |
Out On Bale | 7 | v | 2 | Barely Athletic FC |
Thursday 12 September 2024 |
FC Rostar | 0 | v | 5 | Tinkerbell FC |
Barely Athletic FC | 2 | v | 6 | Yolo Toure FC |
Thursday 05 September 2024 |
Tekkerz FC | 1 | v | 4 | FC Rostar |
Thursday 22 August 2024 |
Ollie’s Trolley | 0 | v | 5 | Tinkerbell FC |
Tekkerz FC | 3 | v | 2 | Tinkerbell FC |
Thursday 15 August 2024 |
Tinkerbell FC | 0 | v | 5 | Yolo Toure FC |
Thursday 11 July 2024 |
Ollie’s Trolley | 2 | v | 2 | FC Rostar |
Barely Athletic FC | 0 | v | 5 | Ballerz FC |
Thursday 20 June 2024 |
Tekkerz FC | 3 | v | 1 | Ollie’s Trolley |
Thursday 13 June 2024 |
FC Rostar | 1 | v | 0 | Tinkerbell FC |
Tuesday 31 October 2023 |
Tinkerbell FC | 0 | v | 5 | Barely Athletic FC |
Tuesday 24 October 2023 |
Barely Athletic FC | 1 | v | 1 | Ollie’s Trolley |
Tuesday 10 October 2023 |
Ollie’s Trolley | 3 | v | 6 | FC Rostar |
Barely Athletic FC | 0 | v | 5 | Ballerz FC |
Tuesday 03 October 2023 |
FC Rostar | 0 | v | 5 | Ballerz FC |
Yolo Toure FC | 4 | v | 3 | Ollie’s Trolley |
Tinkerbell FC | 0 | v | 5 | Athletico GonnerKopSaints |
Tekkerz FC | 1 | v | 5 | Out On Bale |
Tuesday 19 September 2023 |
Yolo Toure FC | 2 | v | 1 | FC Rostar |
FC Rostar | 0 | v | 5 | Athletico GonnerKopSaints |
Barely Athletic FC | 4 | v | 5 | Ollie’s Trolley |
Tuesday 22 August 2023 |
Spartak Supernova | 4 | v | 3 | Yolo Toure FC |
Ballerz FC | 5 | v | 0 | Ollie’s Trolley |
Yolo Toure FC | 5 | v | 0 | Out On Bale |
Barely Athletic FC | 7 | v | 2 | FC Rostar |
Tuesday 15 August 2023 |
Out On Bale | 2 | v | 2 | Ollie’s Trolley |
Tinkerbell FC | 3 | v | 0 | Ballerz FC |
Athletico GonnerKopSaints | 10 | v | 0 | Barely Athletic FC |
Out On Bale | 1 | v | 3 | FC Rostar |
Spartak Supernova | 5 | v | 3 | Barely Athletic FC |
Spartak Supernova | 4 | v | 5 | Tekkerz FC |
Tuesday 08 August 2023 |
Athletico GonnerKopSaints | 4 | v | 3 | Tekkerz FC |
Tekkerz FC | 5 | v | 0 | FC Rostar |
Ballerz FC | 6 | v | 4 | Tekkerz FC |
FC Rostar | 0 | v | 5 | Spartak Supernova |
Athletico GonnerKopSaints | 1 | v | 4 | Ballerz FC |
Tuesday 01 August 2023 |
Ballerz FC | 5 | v | 0 | Ollie’s Trolley |
Athletico GonnerKopSaints | 1 | v | 1 | Yolo Toure FC |
Athletico GonnerKopSaints | 0 | v | 9 | Out On Bale |
Yolo Toure FC | 7 | v | 0 | Tekkerz FC |
Ollie’s Trolley | 0 | v | 5 | Spartak Supernova |
Barely Athletic FC | 5 | v | 0 | FC Rostar |
Tuesday 25 July 2023 |
Ollie’s Trolley | 1 | v | 5 | Athletico GonnerKopSaints |
Out On Bale | 4 | v | 2 | Spartak Supernova |
Ollie’s Trolley | 2 | v | 4 | Tinkerbell FC |
Athletico GonnerKopSaints | 0 | v | 4 | Yolo Toure FC |
Tinkerbell FC | 3 | v | 2 | Spartak Supernova |
Out On Bale | 11 | v | 0 | Barely Athletic FC |
Tuesday 18 July 2023 |
Ollie’s Trolley | 4 | v | 5 | Athletico GonnerKopSaints |
Ollie’s Trolley | 1 | v | 4 | Spartak Supernova |
Spartak Supernova | 4 | v | 1 | Ballerz FC |
Tekkerz FC | 8 | v | 2 | Barely Athletic FC |
Tuesday 11 July 2023 |
Ballerz FC | 5 | v | 0 | Tekkerz FC |
Out On Bale | 6 | v | 1 | Ollie’s Trolley |
Athletico GonnerKopSaints | 4 | v | 3 | Barely Athletic FC |
Tinkerbell FC | 12 | v | 1 | Barely Athletic FC |
Tuesday 04 July 2023 |
Out On Bale | 2 | v | 8 | Tinkerbell FC |
Ballerz FC | 2 | v | 5 | Out On Bale |
Spartak Supernova | 5 | v | 4 | Athletico GonnerKopSaints |
Yolo Toure FC | 8 | v | 2 | Ollie’s Trolley |
Tekkerz FC | 4 | v | 3 | Barely Athletic FC |
Tuesday 20 June 2023 |
Barely Athletic FC | 2 | v | 7 | Yolo Toure FC |
Tuesday 13 June 2023 |
Tekkerz FC | 1 | v | 5 | Tinkerbell FC |
Spartak Supernova | 12 | v | 0 | Barely Athletic FC |
Tuesday 06 June 2023 |
Tinkerbell FC | 3 | v | 2 | Ballerz FC |
Tuesday 30 May 2023 |
Athletico GonnerKopSaints | 3 | v | 1 | Tekkerz FC |
Athletico GonnerKopSaints | 2 | v | 7 | Ballerz FC |
Tuesday 23 May 2023 |
Ballerz FC | 2 | v | 3 | Out On Bale |
Tinkerbell FC | 6 | v | 0 | Athletico GonnerKopSaints |
Tinkerbell FC | 5 | v | 2 | Spartak Supernova |
Tuesday 16 May 2023 |
Spartak Supernova | 10 | v | 2 | Tekkerz FC |
Tuesday 09 May 2023 |
FC Rostar | 3 | v | 2 | Athletico GonnerKopSaints |
Out On Bale | 3 | v | 4 | FC Rostar |
Tuesday 02 May 2023 |
FC Rostar | 2 | v | 1 | Ballerz FC |
Out On Bale | 3 | v | 1 | Spartak Supernova |
FC Rostar | 7 | v | 3 | Spartak Supernova |
Tuesday 25 April 2023 |
Tinkerbell FC | 4 | v | 3 | Yolo Toure FC |
Out On Bale | 3 | v | 2 | Tinkerbell FC |
Spartak Supernova | 3 | v | 4 | Yolo Toure FC |
Tuesday 18 April 2023 |
Spartak Supernova | 2 | v | 9 | Ballerz FC |
Ballerz FC | 3 | v | 4 | Yolo Toure FC |
Spartak Supernova | 6 | v | 5 | Athletico GonnerKopSaints |
Tekkerz FC | 0 | v | 8 | Out On Bale |
Tuesday 11 April 2023 |
Athletico GonnerKopSaints | 1 | v | 7 | Out On Bale |
Yolo Toure FC | 0 | v | 2 | Out On Bale |
Yolo Toure FC | 3 | v | 2 | Tekkerz FC |