Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Exeter Gently FC | 30 | 17 | 12 | 1 | 79 | 30 | 49 | 63 | 194 |
Escobar's Six | 30 | 16 | 11 | 3 | 79 | 34 | 45 | 59 | 180 |
Athletico GonnerKopSaints | 30 | 9 | 13 | 8 | 45 | 51 | -6 | 40 | 167 |
Audi Miss That!? | 30 | 7 | 17 | 6 | 47 | 28 | 19 | 38 | 149 |
Spartak Supernova (A) | 30 | 6 | 19 | 5 | 32 | 25 | 7 | 37 | 102 |
The Wannabees | 30 | 5 | 22 | 3 | 19 | 13 | 6 | 37 | 46 |
Bumfica FC | 30 | 7 | 16 | 7 | 31 | 31 | 0 | 37 | 144 |
Spartak Supernova (B) | 30 | 6 | 16 | 8 | 30 | 34 | -4 | 34 | 140 |
KA-Boom | 30 | 6 | 16 | 8 | 30 | 39 | -9 | 34 | 136 |
Team 13 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Team 14 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Team 15 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Team 16 | 30 | 0 | 30 | 0 | 0 | 0 | 0 | 30 | 0 |
Eagles FC (B) | 30 | 2 | 23 | 5 | 15 | 23 | -8 | 29 | 37 |
Eagles FC (A) | 30 | 3 | 13 | 14 | 16 | 53 | -37 | 22 | 144 |
Sub-standard Liege FC | 30 | 2 | 10 | 18 | 18 | 80 | -62 | 16 | 135 |
Home | GH | - | GA | Away |
Wednesday 01 September 2021 |
Eagles FC (B) | 0 | v | 0 | Audi Miss That!? |
The Wannabees | 0 | v | 0 | Bumfica FC |
Wednesday 25 August 2021 |
Audi Miss That!? | 0 | v | 0 | The Wannabees |
Athletico GonnerKopSaints | 0 | v | 0 | Eagles FC (B) |
Wednesday 11 August 2021 |
Eagles FC (A) | 0 | v | 0 | KA-Boom |
Bumfica FC | 0 | v | 0 | Spartak Supernova (A) |
Wednesday 04 August 2021 |
Spartak Supernova (B) | 0 | v | 0 | Athletico GonnerKopSaints |
Spartak Supernova (A) | 0 | v | 0 | Audi Miss That!? |
Wednesday 21 July 2021 |
The Wannabees | 0 | v | 0 | Eagles FC (B) |
Wednesday 07 July 2021 |
Spartak Supernova (B) | 0 | v | 0 | Eagles FC (B) |
Wednesday 30 June 2021 |
Eagles FC (B) | 0 | v | 0 | Spartak Supernova (A) |
The Wannabees | 0 | v | 0 | Spartak Supernova (B) |
Wednesday 23 June 2021 |
Spartak Supernova (A) | 0 | v | 0 | The Wannabees |
KA-Boom | 0 | v | 0 | Eagles FC (B) |
Wednesday 16 June 2021 |
The Wannabees | 0 | v | 0 | KA-Boom |
Wednesday 02 June 2021 |
Eagles FC (B) | 0 | v | 0 | Eagles FC (A) |
Wednesday 19 May 2021 |
Eagles FC (B) | 0 | v | 0 | Audi Miss That!? |
The Wannabees | 0 | v | 0 | Bumfica FC |
Wednesday 12 May 2021 |
Audi Miss That!? | 0 | v | 0 | The Wannabees |
Wednesday 05 May 2021 |
The Wannabees | 0 | v | 0 | Athletico GonnerKopSaints |
Spartak Supernova (A) | 0 | v | 0 | Eagles FC (A) |
Wednesday 07 April 2021 |
The Wannabees | 0 | v | 0 | Eagles FC (B) |
Wednesday 24 March 2021 |
Spartak Supernova (B) | 0 | v | 0 | Eagles FC (B) |
Wednesday 17 March 2021 |
Team 15 | 0 | v | 0 | Escobar's Six |
Team 14 | 0 | v | 0 | Exeter Gently FC |
Team 13 | 0 | v | 0 | KA-Boom |
Eagles FC (B) | 0 | v | 0 | Spartak Supernova (A) |
The Wannabees | 0 | v | 0 | Spartak Supernova (B) |
Team 16 | 0 | v | 0 | Sub-standard Liege FC |
Tuesday 16 March 2021 |
KA-Boom | 0 | v | 0 | Eagles FC (B) |
Wednesday 10 March 2021 |
Spartak Supernova (A) | 0 | v | 0 | The Wannabees |
Escobar's Six | 0 | v | 0 | Team 14 |
Eagles FC (A) | 0 | v | 0 | Team 15 |
Exeter Gently FC | 5 | v | 0 | The Wannabees |
Audi Miss That!? | 0 | v | 0 | Team 16 |
Wednesday 03 March 2021 |
Team 15 | 0 | v | 0 | Bumfica FC |
Team 14 | 0 | v | 0 | Eagles FC (A) |
Team 13 | 0 | v | 0 | Escobar's Six |
Eagles FC (B) | 2 | v | 3 | Exeter Gently FC |
The Wannabees | 0 | v | 0 | KA-Boom |
Team 16 | 0 | v | 0 | Spartak Supernova (B) |
Thursday 25 February 2021 |
Escobar's Six | 5 | v | 0 | Eagles FC (B) |
Eagles FC (A) | 0 | v | 0 | Team 13 |
Bumfica FC | 0 | v | 0 | Team 14 |
Audi Miss That!? | 0 | v | 0 | Team 15 |
Thursday 18 February 2021 |
Athletico GonnerKopSaints | 0 | v | 0 | Team 14 |
Athletico GonnerKopSaints | 3 | v | 2 | Eagles FC (B) |
Bumfica FC | 0 | v | 0 | Eagles FC (B) |
Thursday 11 February 2021 |
Bumfica FC | 0 | v | 0 | Spartak Supernova (A) |
Athletico GonnerKopSaints | 0 | v | 0 | Team 16 |
Thursday 04 February 2021 |
Exeter Gently FC | 0 | v | 0 | Team 16 |
Tuesday 15 September 2020 |
Team 15 | 0 | v | 0 | Athletico GonnerKopSaints |
Team 14 | 0 | v | 0 | Audi Miss That!? |
Team 13 | 0 | v | 0 | Bumfica FC |
Eagles FC (B) | 0 | v | 0 | Eagles FC (A) |
The Wannabees | 1 | v | 2 | Escobar's Six |
Sub-standard Liege FC | 0 | v | 3 | Exeter Gently FC |
Spartak Supernova (B) | 0 | v | 0 | KA-Boom |
Spartak Supernova (A) | 0 | v | 0 | Team 16 |
Tuesday 08 September 2020 |
KA-Boom | 0 | v | 0 | Spartak Supernova (A) |
Eagles FC (A) | 0 | v | 0 | The Wannabees |
Bumfica FC | 0 | v | 0 | Eagles FC (B) |
Audi Miss That!? | 0 | v | 0 | Team 13 |
Athletico GonnerKopSaints | 0 | v | 0 | Team 14 |
Team 16 | 0 | v | 0 | Team 15 |
Tuesday 01 September 2020 |
Team 14 | 0 | v | 0 | Team 15 |
Team 13 | 0 | v | 0 | Athletico GonnerKopSaints |
KA-Boom | 0 | v | 0 | Team 16 |
Tuesday 25 August 2020 |
Exeter Gently FC | 4 | v | 3 | KA-Boom |
Escobar's Six | 1 | v | 3 | Spartak Supernova (A) |
Team 15 | 0 | v | 0 | Team 13 |
Team 16 | 0 | v | 0 | Team 14 |
Tuesday 18 August 2020 |
Team 13 | 0 | v | 0 | Team 14 |
Bumfica FC | 5 | v | 0 | Eagles FC (A) |
Eagles FC (B) | 0 | v | 0 | Team 15 |
Escobar's Six | 2 | v | 2 | Spartak Supernova (A) |
The Wannabees | 5 | v | 0 | Athletico GonnerKopSaints |
Audi Miss That!? | 4 | v | 2 | Bumfica FC |
Audi Miss That!? | 2 | v | 2 | KA-Boom |
Spartak Supernova (A) | 4 | v | 0 | Eagles FC (A) |
Spartak Supernova (A) | 1 | v | 3 | Exeter Gently FC |
KA-Boom | 0 | v | 4 | Escobar's Six |
Exeter Gently FC | 0 | v | 0 | Team 16 |
Exeter Gently FC | 3 | v | 0 | Eagles FC (A) |
Tuesday 11 August 2020 |
Team 15 | 0 | v | 0 | The Wannabees |
Team 14 | 0 | v | 0 | Eagles FC (B) |
KA-Boom | 2 | v | 1 | Bumfica FC |
Eagles FC (A) | 1 | v | 2 | The Wannabees |
Exeter Gently FC | 0 | v | 1 | The Wannabees |
Exeter Gently FC | 2 | v | 1 | KA-Boom |
Escobar's Six | 4 | v | 1 | Bumfica FC |
Team 16 | 0 | v | 0 | Team 13 |
Tuesday 04 August 2020 |
Eagles FC (B) | 0 | v | 0 | Team 13 |
The Wannabees | 0 | v | 0 | Team 14 |
Sub-standard Liege FC | 0 | v | 0 | Team 15 |
Escobar's Six | 0 | v | 0 | Team 16 |
Tuesday 28 July 2020 |
Eagles FC (A) | 0 | v | 1 | Escobar's Six |
Bumfica FC | 0 | v | 4 | Exeter Gently FC |
Team 15 | 0 | v | 0 | Spartak Supernova (B) |
Team 14 | 0 | v | 0 | Sub-standard Liege FC |
Team 13 | 0 | v | 0 | The Wannabees |
Team 16 | 0 | v | 0 | Eagles FC (B) |
Tuesday 21 July 2020 |
Sub-standard Liege FC | 0 | v | 0 | Team 13 |
Spartak Supernova (B) | 0 | v | 0 | Team 14 |
Spartak Supernova (A) | 0 | v | 0 | Team 15 |
KA-Boom | 0 | v | 2 | Athletico GonnerKopSaints |
Escobar's Six | 2 | v | 1 | Bumfica FC |
Eagles FC (A) | 0 | v | 0 | Team 16 |
Tuesday 14 July 2020 |
Athletico GonnerKopSaints | 4 | v | 5 | Exeter Gently FC |
Team 15 | 0 | v | 0 | KA-Boom |
Team 14 | 0 | v | 0 | Spartak Supernova (A) |
Team 13 | 0 | v | 0 | Spartak Supernova (B) |
Eagles FC (B) | 5 | v | 0 | Sub-standard Liege FC |
Team 16 | 0 | v | 0 | The Wannabees |
Tuesday 07 July 2020 |
Sub-standard Liege FC | 0 | v | 5 | The Wannabees |
Spartak Supernova (A) | 0 | v | 0 | Team 13 |
KA-Boom | 0 | v | 0 | Team 14 |
Exeter Gently FC | 0 | v | 0 | Team 15 |
Bumfica FC | 0 | v | 0 | Team 16 |
Tuesday 30 June 2020 |
Athletico GonnerKopSaints | 1 | v | 3 | Eagles FC (A) |
Team 15 | 0 | v | 0 | Escobar's Six |
Team 14 | 0 | v | 0 | Exeter Gently FC |
Team 13 | 0 | v | 0 | KA-Boom |
Team 16 | 0 | v | 0 | Sub-standard Liege FC |
Tuesday 23 June 2020 |
Spartak Supernova (B) | 5 | v | 0 | Sub-standard Liege FC |
Exeter Gently FC | 0 | v | 0 | Team 13 |
Escobar's Six | 0 | v | 0 | Team 14 |
Eagles FC (A) | 0 | v | 0 | Team 15 |
Audi Miss That!? | 0 | v | 0 | Team 16 |
Tuesday 16 June 2020 |
Athletico GonnerKopSaints | 4 | v | 3 | Audi Miss That!? |
Team 15 | 0 | v | 0 | Bumfica FC |
Team 14 | 0 | v | 0 | Eagles FC (A) |
Team 13 | 0 | v | 0 | Escobar's Six |
Eagles FC (B) | 1 | v | 7 | Exeter Gently FC |
Sub-standard Liege FC | 0 | v | 5 | Spartak Supernova (A) |
Team 16 | 0 | v | 0 | Spartak Supernova (B) |
Tuesday 09 June 2020 |
Spartak Supernova (A) | 4 | v | 2 | Spartak Supernova (B) |
Escobar's Six | 5 | v | 0 | Eagles FC (B) |
Eagles FC (A) | 0 | v | 0 | Team 13 |
Bumfica FC | 0 | v | 0 | Team 14 |
Audi Miss That!? | 0 | v | 0 | Team 15 |
Athletico GonnerKopSaints | 0 | v | 0 | Team 16 |
Tuesday 02 June 2020 |
Team 15 | 0 | v | 0 | Athletico GonnerKopSaints |
Team 14 | 0 | v | 0 | Audi Miss That!? |
Team 13 | 0 | v | 0 | Bumfica FC |
The Wannabees | 0 | v | 5 | Escobar's Six |
Spartak Supernova (A) | 0 | v | 0 | Team 16 |
Tuesday 26 May 2020 |
Audi Miss That!? | 0 | v | 0 | Team 13 |
Team 16 | 0 | v | 0 | Team 15 |
Tuesday 19 May 2020 |
Team 14 | 0 | v | 0 | Team 15 |
Team 13 | 0 | v | 0 | Athletico GonnerKopSaints |
KA-Boom | 0 | v | 0 | Team 16 |
Tuesday 12 May 2020 |
Team 15 | 0 | v | 0 | Team 13 |
Team 16 | 0 | v | 0 | Team 14 |
Tuesday 05 May 2020 |
Team 13 | 0 | v | 0 | Team 14 |
Eagles FC (B) | 0 | v | 0 | Team 15 |
Tuesday 28 April 2020 |
Team 15 | 0 | v | 0 | The Wannabees |
Team 14 | 0 | v | 0 | Eagles FC (B) |
Team 16 | 0 | v | 0 | Team 13 |
Tuesday 21 April 2020 |
Eagles FC (B) | 0 | v | 0 | Team 13 |
The Wannabees | 0 | v | 0 | Team 14 |
Sub-standard Liege FC | 0 | v | 0 | Team 15 |
Escobar's Six | 0 | v | 0 | Team 16 |
Tuesday 14 April 2020 |
Team 15 | 0 | v | 0 | Spartak Supernova (B) |
Team 14 | 0 | v | 0 | Sub-standard Liege FC |
Team 13 | 0 | v | 0 | The Wannabees |
Team 16 | 0 | v | 0 | Eagles FC (B) |
Tuesday 07 April 2020 |
Sub-standard Liege FC | 0 | v | 0 | Team 13 |
Spartak Supernova (B) | 0 | v | 0 | Team 14 |
Spartak Supernova (A) | 0 | v | 0 | Team 15 |
Eagles FC (A) | 0 | v | 0 | Team 16 |
Tuesday 31 March 2020 |
Team 15 | 0 | v | 0 | KA-Boom |
Team 14 | 0 | v | 0 | Spartak Supernova (A) |
Team 13 | 0 | v | 0 | Spartak Supernova (B) |
Eagles FC (B) | 5 | v | 0 | Sub-standard Liege FC |
Team 16 | 0 | v | 0 | The Wannabees |
Tuesday 24 March 2020 |
Spartak Supernova (A) | 0 | v | 0 | Team 13 |
Exeter Gently FC | 0 | v | 0 | Team 15 |
Bumfica FC | 0 | v | 0 | Team 16 |
Tuesday 17 March 2020 |
Sub-standard Liege FC | 0 | v | 5 | The Wannabees |
Audi Miss That!? | 1 | v | 2 | Spartak Supernova (B) |
Sub-standard Liege FC | 0 | v | 5 | Audi Miss That!? |
KA-Boom | 0 | v | 0 | Team 14 |
Exeter Gently FC | 0 | v | 0 | Team 13 |
Spartak Supernova (B) | 0 | v | 2 | Escobar's Six |
Tuesday 10 March 2020 |
KA-Boom | 4 | v | 2 | Sub-standard Liege FC |
Eagles FC (A) | 1 | v | 2 | Spartak Supernova (B) |
Escobar's Six | 3 | v | 3 | Sub-standard Liege FC |
Bumfica FC | 2 | v | 1 | Athletico GonnerKopSaints |
Audi Miss That!? | 1 | v | 1 | Spartak Supernova (B) |
Audi Miss That!? | 3 | v | 1 | Bumfica FC |
Escobar's Six | 2 | v | 6 | Exeter Gently FC |
Tuesday 03 March 2020 |
Exeter Gently FC | 3 | v | 2 | Audi Miss That!? |
Sub-standard Liege FC | 3 | v | 0 | Eagles FC (A) |
Audi Miss That!? | 0 | v | 2 | KA-Boom |
Athletico GonnerKopSaints | 3 | v | 2 | Spartak Supernova (A) |
KA-Boom | 1 | v | 7 | Escobar's Six |
Spartak Supernova (B) | 0 | v | 1 | Bumfica FC |
Escobar's Six | 6 | v | 0 | Athletico GonnerKopSaints |
Tuesday 25 February 2020 |
Eagles FC (A) | 0 | v | 6 | Audi Miss That!? |
Spartak Supernova (B) | 2 | v | 7 | Escobar's Six |
Exeter Gently FC | 1 | v | 0 | Spartak Supernova (B) |
Audi Miss That!? | 3 | v | 4 | Escobar's Six |
Bumfica FC | 2 | v | 0 | Sub-standard Liege FC |
Athletico GonnerKopSaints | 2 | v | 2 | Sub-standard Liege FC |
KA-Boom | 1 | v | 3 | Bumfica FC |
Tuesday 18 February 2020 |
Spartak Supernova (B) | 2 | v | 0 | Bumfica FC |
Eagles FC (A) | 2 | v | 8 | Escobar's Six |
Spartak Supernova (A) | 0 | v | 0 | Audi Miss That!? |
Tuesday 11 February 2020 |
KA-Boom | 1 | v | 2 | Sub-standard Liege FC |
Eagles FC (A) | 0 | v | 4 | Audi Miss That!? |
Spartak Supernova (B) | 5 | v | 7 | KA-Boom |
Audi Miss That!? | 5 | v | 2 | Escobar's Six |
Tuesday 04 February 2020 |
Sub-standard Liege FC | 1 | v | 5 | Audi Miss That!? |
Eagles FC (A) | 1 | v | 0 | KA-Boom |
Sub-standard Liege FC | 1 | v | 3 | Eagles FC (A) |
Athletico GonnerKopSaints | 5 | v | 0 | Spartak Supernova (A) |
Escobar's Six | 2 | v | 0 | Athletico GonnerKopSaints |
Exeter Gently FC | 1 | v | 1 | Spartak Supernova (B) |
Tuesday 28 January 2020 |
KA-Boom | 3 | v | 2 | Spartak Supernova (A) |
Athletico GonnerKopSaints | 3 | v | 1 | Eagles FC (A) |
Bumfica FC | 3 | v | 3 | Athletico GonnerKopSaints |
Spartak Supernova (B) | 2 | v | 0 | Sub-standard Liege FC |
Exeter Gently FC | 3 | v | 2 | Eagles FC (A) |
Escobar's Six | 3 | v | 3 | Exeter Gently FC |
Tuesday 21 January 2020 |
Eagles FC (A) | 0 | v | 2 | Spartak Supernova (B) |
KA-Boom | 3 | v | 2 | Athletico GonnerKopSaints |
Sub-standard Liege FC | 1 | v | 3 | Spartak Supernova (A) |
Exeter Gently FC | 2 | v | 2 | Audi Miss That!? |
Escobar's Six | 2 | v | 1 | Sub-standard Liege FC |
Tuesday 14 January 2020 |
Athletico GonnerKopSaints | 1 | v | 9 | Exeter Gently FC |
Tuesday 17 December 2019 |
Bumfica FC | 5 | v | 2 | Eagles FC (A) |
Athletico GonnerKopSaints | 6 | v | 0 | Sub-standard Liege FC |
Spartak Supernova (A) | 5 | v | 2 | Spartak Supernova (B) |
Tuesday 10 December 2019 |
Bumfica FC | 2 | v | 1 | Sub-standard Liege FC |
Spartak Supernova (B) | 2 | v | 3 | Athletico GonnerKopSaints |
Sub-standard Liege FC | 1 | v | 7 | Exeter Gently FC |
Athletico GonnerKopSaints | 2 | v | 1 | Audi Miss That!? |
Bumfica FC | 2 | v | 2 | Exeter Gently FC |
Spartak Supernova (A) | 1 | v | 3 | Exeter Gently FC |