Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Audi Miss That!? | 22 | 16 | 4 | 2 | 82 | 26 | 56 | 52 | 198 |
Flamingos FC | 22 | 16 | 3 | 3 | 85 | 30 | 55 | 51 | 185 |
Goodacres FC | 22 | 14 | 1 | 7 | 52 | 38 | 14 | 43 | 163 |
Only Fools and Scorers | 22 | 12 | 4 | 6 | 41 | 25 | 16 | 40 | 185 |
Spartak Supernova (B) | 22 | 12 | 2 | 8 | 60 | 49 | 11 | 38 | 194 |
KA-Boom | 22 | 11 | 1 | 10 | 69 | 54 | 15 | 34 | 180 |
Bumfica FC | 22 | 9 | 5 | 8 | 35 | 35 | 0 | 32 | 194 |
Spartak Supernova (A) | 22 | 7 | 5 | 10 | 42 | 48 | -6 | 26 | 194 |
Eagles FC | 22 | 7 | 1 | 14 | 39 | 59 | -20 | 22 | 194 |
Athletico GonnerKopSaints | 22 | 5 | 5 | 12 | 29 | 61 | -32 | 20 | 168 |
Escobar's Six | 22 | 5 | 2 | 15 | 37 | 60 | -23 | 17 | 288 |
Sub-standard Liege FC | 22 | 1 | 1 | 20 | 28 | 114 | -86 | 4 | 189 |
Home | GH | - | GA | Away |
Thursday 25 June 2020 |
Athletico GonnerKopSaints | 5 | v | 0 | Goodacres FC |
Thursday 18 June 2020 |
Eagles FC | 5 | v | 0 | Goodacres FC |
Thursday 11 June 2020 |
Flamingos FC | 5 | v | 0 | Athletico GonnerKopSaints |
Thursday 04 June 2020 |
Goodacres FC | 4 | v | 1 | Sub-standard Liege FC |
Thursday 14 May 2020 |
Bumfica FC | 5 | v | 3 | Escobar's Six |
Thursday 07 May 2020 |
Escobar's Six | 2 | v | 3 | Flamingos FC |
Escobar's Six | 1 | v | 2 | Only Fools and Scorers |
Thursday 30 April 2020 |
Escobar's Six | 3 | v | 4 | Spartak Supernova (A) |
Thursday 02 April 2020 |
Escobar's Six | 1 | v | 2 | Audi Miss That!? |
Tuesday 16 July 2019 |
Goodacres FC | 6 | v | 1 | Escobar's Six |
Tuesday 25 June 2019 |
Eagles FC | 2 | v | 2 | Athletico GonnerKopSaints |
KA-Boom | 2 | v | 3 | Flamingos FC |
Athletico GonnerKopSaints | 0 | v | 0 | Only Fools and Scorers |
Flamingos FC | 3 | v | 1 | Bumfica FC |
Audi Miss That!? | 11 | v | 0 | Sub-standard Liege FC |
Goodacres FC | 0 | v | 5 | Only Fools and Scorers |
Bumfica FC | 5 | v | 0 | Goodacres FC |
Spartak Supernova (B) | 0 | v | 0 | Bumfica FC |
Tuesday 18 June 2019 |
Sub-standard Liege FC | 3 | v | 9 | KA-Boom |
Flamingos FC | 3 | v | 0 | Athletico GonnerKopSaints |
Athletico GonnerKopSaints | 1 | v | 1 | Bumfica FC |
Only Fools and Scorers | 2 | v | 0 | Spartak Supernova (B) |
Bumfica FC | 1 | v | 3 | Audi Miss That!? |
Tuesday 11 June 2019 |
Flamingos FC | 3 | v | 2 | Only Fools and Scorers |
Audi Miss That!? | 2 | v | 0 | Sub-standard Liege FC |
Audi Miss That!? | 7 | v | 0 | Eagles FC |
KA-Boom | 7 | v | 0 | Spartak Supernova (B) |
Bumfica FC | 2 | v | 1 | Escobar's Six |
Escobar's Six | 5 | v | 0 | Spartak Supernova (A) |
Tuesday 04 June 2019 |
Spartak Supernova (A) | 2 | v | 2 | KA-Boom |
Audi Miss That!? | 2 | v | 1 | Flamingos FC |
Eagles FC | 3 | v | 2 | Bumfica FC |
Eagles FC | 5 | v | 0 | Only Fools and Scorers |
Athletico GonnerKopSaints | 0 | v | 2 | Escobar's Six |
Only Fools and Scorers | 1 | v | 0 | Bumfica FC |
Tuesday 28 May 2019 |
Spartak Supernova (B) | 0 | v | 4 | Escobar's Six |
Sub-standard Liege FC | 2 | v | 4 | Eagles FC |
Spartak Supernova (B) | 5 | v | 3 | Audi Miss That!? |
Eagles FC | 1 | v | 5 | Goodacres FC |
Only Fools and Scorers | 2 | v | 1 | KA-Boom |
Flamingos FC | 3 | v | 1 | Goodacres FC |
Only Fools and Scorers | 0 | v | 1 | Bumfica FC |
Athletico GonnerKopSaints | 0 | v | 4 | Escobar's Six |
KA-Boom | 2 | v | 1 | Bumfica FC |
Tuesday 21 May 2019 |
Spartak Supernova (B) | 2 | v | 0 | Escobar's Six |
Eagles FC | 0 | v | 1 | Athletico GonnerKopSaints |
KA-Boom | 3 | v | 1 | Spartak Supernova (B) |
Flamingos FC | 3 | v | 0 | Bumfica FC |
KA-Boom | 0 | v | 4 | Flamingos FC |
Goodacres FC | 2 | v | 0 | Only Fools and Scorers |
Goodacres FC | 5 | v | 0 | Sub-standard Liege FC |
Audi Miss That!? | 2 | v | 2 | Only Fools and Scorers |
Tuesday 14 May 2019 |
Only Fools and Scorers | 6 | v | 1 | Sub-standard Liege FC |
Audi Miss That!? | 2 | v | 1 | Eagles FC |
Athletico GonnerKopSaints | 1 | v | 1 | Goodacres FC |
Athletico GonnerKopSaints | 1 | v | 3 | Only Fools and Scorers |
Goodacres FC | 5 | v | 1 | Audi Miss That!? |
Tuesday 07 May 2019 |
Sub-standard Liege FC | 2 | v | 4 | Athletico GonnerKopSaints |
Only Fools and Scorers | 1 | v | 0 | Spartak Supernova (A) |
Eagles FC | 0 | v | 2 | Bumfica FC |
Bumfica FC | 1 | v | 1 | Spartak Supernova (A) |
Tuesday 30 April 2019 |
Flamingos FC | 1 | v | 1 | Only Fools and Scorers |
Eagles FC | 0 | v | 2 | Only Fools and Scorers |
Bumfica FC | 2 | v | 1 | Sub-standard Liege FC |
Sub-standard Liege FC | 0 | v | 2 | Athletico GonnerKopSaints |
Tuesday 23 April 2019 |
Bumfica FC | 0 | v | 0 | Spartak Supernova (A) |
Only Fools and Scorers | 2 | v | 0 | Spartak Supernova (A) |
Sub-standard Liege FC | 0 | v | 5 | Eagles FC |
Flamingos FC | 1 | v | 0 | Eagles FC |
Flamingos FC | 3 | v | 4 | Goodacres FC |
Bumfica FC | 2 | v | 2 | Audi Miss That!? |
Only Fools and Scorers | 6 | v | 0 | Sub-standard Liege FC |
Tuesday 16 April 2019 |
Spartak Supernova (A) | 3 | v | 2 | Sub-standard Liege FC |
Eagles FC | 2 | v | 1 | Escobar's Six |
Escobar's Six | 0 | v | 0 | Only Fools and Scorers |
Audi Miss That!? | 3 | v | 3 | Spartak Supernova (A) |
Only Fools and Scorers | 1 | v | 2 | KA-Boom |
Athletico GonnerKopSaints | 3 | v | 0 | Bumfica FC |
Tuesday 09 April 2019 |
Goodacres FC | 4 | v | 1 | KA-Boom |
Eagles FC | 5 | v | 0 | Escobar's Six |
Bumfica FC | 2 | v | 1 | Sub-standard Liege FC |
Only Fools and Scorers | 3 | v | 1 | Spartak Supernova (B) |
Escobar's Six | 0 | v | 6 | Sub-standard Liege FC |
KA-Boom | 3 | v | 4 | Bumfica FC |
Goodacres FC | 3 | v | 1 | Spartak Supernova (A) |
Tuesday 02 April 2019 |
Sub-standard Liege FC | 2 | v | 3 | Spartak Supernova (B) |
Spartak Supernova (B) | 1 | v | 7 | Audi Miss That!? |
Sub-standard Liege FC | 0 | v | 11 | Flamingos FC |
KA-Boom | 3 | v | 2 | Eagles FC |
Audi Miss That!? | 4 | v | 0 | Only Fools and Scorers |
KA-Boom | 5 | v | 0 | Athletico GonnerKopSaints |
Tuesday 26 March 2019 |
Escobar's Six | 3 | v | 1 | KA-Boom |
Spartak Supernova (A) | 0 | v | 7 | Flamingos FC |
Spartak Supernova (B) | 2 | v | 0 | Goodacres FC |
Spartak Supernova (A) | 5 | v | 0 | Eagles FC |
Athletico GonnerKopSaints | 0 | v | 5 | Spartak Supernova (B) |
Sub-standard Liege FC | 0 | v | 12 | KA-Boom |
Tuesday 19 March 2019 |
Flamingos FC | 0 | v | 4 | Spartak Supernova (B) |
Eagles FC | 0 | v | 4 | Spartak Supernova (B) |
Spartak Supernova (A) | 4 | v | 2 | Sub-standard Liege FC |
Audi Miss That!? | 2 | v | 2 | Flamingos FC |
KA-Boom | 6 | v | 4 | Athletico GonnerKopSaints |
Goodacres FC | 4 | v | 1 | Escobar's Six |
Tuesday 12 March 2019 |
Athletico GonnerKopSaints | 0 | v | 1 | Audi Miss That!? |
Audi Miss That!? | 5 | v | 0 | KA-Boom |
Escobar's Six | 1 | v | 1 | Sub-standard Liege FC |
Spartak Supernova (A) | 5 | v | 0 | KA-Boom |
Flamingos FC | 8 | v | 2 | Eagles FC |
Goodacres FC | 1 | v | 0 | Spartak Supernova (A) |
Tuesday 05 March 2019 |
Spartak Supernova (A) | 3 | v | 0 | Athletico GonnerKopSaints |
Sub-standard Liege FC | 3 | v | 11 | Flamingos FC |
Spartak Supernova (A) | 3 | v | 0 | Eagles FC |
Athletico GonnerKopSaints | 4 | v | 9 | Spartak Supernova (B) |
Spartak Supernova (B) | 0 | v | 2 | Goodacres FC |
Escobar's Six | 1 | v | 6 | Audi Miss That!? |
Tuesday 26 February 2019 |
Flamingos FC | 3 | v | 3 | Spartak Supernova (B) |
Spartak Supernova (A) | 1 | v | 1 | Athletico GonnerKopSaints |
Sub-standard Liege FC | 1 | v | 7 | Spartak Supernova (B) |
KA-Boom | 6 | v | 2 | Eagles FC |
Goodacres FC | 0 | v | 1 | Audi Miss That!? |
Escobar's Six | 2 | v | 4 | KA-Boom |
Tuesday 19 February 2019 |
Spartak Supernova (B) | 4 | v | 3 | Spartak Supernova (A) |
Escobar's Six | 1 | v | 5 | Flamingos FC |
Audi Miss That!? | 4 | v | 1 | Spartak Supernova (A) |
Eagles FC | 0 | v | 3 | Spartak Supernova (B) |
Goodacres FC | 2 | v | 0 | KA-Boom |
Athletico GonnerKopSaints | 0 | v | 8 | Audi Miss That!? |
Tuesday 12 February 2019 |
Spartak Supernova (A) | 0 | v | 2 | Flamingos FC |
Spartak Supernova (B) | 1 | v | 2 | Bumfica FC |
Audi Miss That!? | 4 | v | 0 | KA-Boom |
Spartak Supernova (B) | 5 | v | 3 | Spartak Supernova (A) |
Bumfica FC | 1 | v | 3 | Goodacres FC |