Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Lay The Chamakh Down | 14 | 13 | 1 | 0 | 63 | 15 | 48 | 40 | 130 |
Might Lose FC | 14 | 9 | 1 | 4 | 43 | 16 | 27 | 28 | 122 |
Sainsbury's Massive | 14 | 8 | 1 | 5 | 38 | 24 | 14 | 25 | 128 |
Kings FC | 14 | 7 | 2 | 5 | 37 | 26 | 11 | 23 | 120 |
BBC | 14 | 5 | 3 | 6 | 33 | 44 | -11 | 18 | 101 |
AUFC | 14 | 4 | 3 | 7 | 21 | 33 | -12 | 15 | 130 |
That Team | 14 | 2 | 3 | 9 | 26 | 55 | -29 | 9 | 99 |
Skipit 'n' Tipit | 14 | 0 | 2 | 12 | 9 | 57 | -48 | 2 | 128 |
BPL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sainsbury's Massive Reserves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Home | GH | - | GA | Away |
Wednesday 26 February 2014 |
Might Lose FC | 0 | v | 0 | BBC |
Tuesday 12 March 2013 |
Skipit 'n' Tipit | 0 | v | 5 | Sainsbury's Massive |
BBC | 4 | v | 4 | Kings FC |
AUFC | 3 | v | 2 | Might Lose FC |
Lay The Chamakh Down | 4 | v | 1 | Might Lose FC |
Tuesday 26 February 2013 |
Sainsbury's Massive | 3 | v | 2 | Kings FC |
Skipit 'n' Tipit | 1 | v | 3 | Kings FC |
That Team | 1 | v | 6 | Lay The Chamakh Down |
Tuesday 05 February 2013 |
Sainsbury's Massive | 4 | v | 2 | That Team |
BBC | 0 | v | 3 | Kings FC |
AUFC | 0 | v | 1 | Might Lose FC |
Lay The Chamakh Down | 5 | v | 0 | Skipit 'n' Tipit |
Tuesday 18 December 2012 |
Skipit 'n' Tipit | 0 | v | 2 | Sainsbury's Massive |
That Team | 0 | v | 5 | AUFC |
Might Lose FC | 2 | v | 3 | BBC |
Kings FC | 0 | v | 5 | Lay The Chamakh Down |
Tuesday 04 December 2012 |
Kings FC | 6 | v | 1 | AUFC |
Might Lose FC | 4 | v | 1 | Sainsbury's Massive |
Kings FC | 2 | v | 2 | Lay The Chamakh Down |
Skipit 'n' Tipit | 0 | v | 2 | BBC |
Tuesday 27 November 2012 |
Skipit 'n' Tipit | 0 | v | 5 | Kings FC |
That Team | 0 | v | 5 | Might Lose FC |
Lay The Chamakh Down | 2 | v | 1 | Sainsbury's Massive |
BBC | 0 | v | 3 | AUFC |
Tuesday 20 November 2012 |
Might Lose FC | 5 | v | 1 | Skipit 'n' Tipit |
Kings FC | 5 | v | 0 | That Team |
Sainsbury's Massive | 2 | v | 4 | BBC |
AUFC | 0 | v | 2 | Lay The Chamakh Down |
Tuesday 13 November 2012 |
Kings FC | 0 | v | 5 | Might Lose FC |
That Team | 3 | v | 3 | Skipit 'n' Tipit |
Lay The Chamakh Down | 6 | v | 3 | BBC |
AUFC | 3 | v | 3 | Sainsbury's Massive |
Tuesday 06 November 2012 |
Sainsbury's Massive | 5 | v | 0 | That Team |
AUFC | 4 | v | 1 | Skipit 'n' Tipit |
Lay The Chamakh Down | 3 | v | 2 | Might Lose FC |
Tuesday 30 October 2012 |
BBC | 0 | v | 5 | That Team |
AUFC | 1 | v | 1 | Skipit 'n' Tipit |
Tuesday 23 October 2012 |
Kings FC | 0 | v | 2 | Might Lose FC |
AUFC | 0 | v | 1 | Sainsbury's Massive |
BBC | 6 | v | 6 | That Team |
Lay The Chamakh Down | 2 | v | 1 | Skipit 'n' Tipit |
Tuesday 16 October 2012 |
Might Lose FC | 2 | v | 1 | Sainsbury's Massive |
Kings FC | 1 | v | 0 | AUFC |
Skipit 'n' Tipit | 0 | v | 7 | BBC |
That Team | 2 | v | 4 | Lay The Chamakh Down |
Wednesday 10 October 2012 |
That Team | 6 | v | 1 | Skipit 'n' Tipit |
Tuesday 09 October 2012 |
That Team | 0 | v | 5 | Might Lose FC |
BBC | 4 | v | 0 | AUFC |
Lay The Chamakh Down | 4 | v | 2 | Sainsbury's Massive |
Tuesday 02 October 2012 |
Might Lose FC | 7 | v | 0 | Skipit 'n' Tipit |
Kings FC | 5 | v | 0 | That Team |
Sainsbury's Massive | 5 | v | 0 | BBC |
AUFC | 0 | v | 10 | Lay The Chamakh Down |
Tuesday 25 September 2012 |
Sainsbury's Massive | 3 | v | 1 | Kings FC |
That Team | 1 | v | 1 | AUFC |
Lay The Chamakh Down | 8 | v | 0 | BBC |