Home | GH | - | GA | Away |
Thursday 10 March 2011 |
As Viola | 1 | v | 2 | Kempston Old Boys |
Kempston Old Boys | 0 | v | 0 | Left Handed Polar Bears |
El Classico | 0 | v | 2 | Robinson Pool |
Red Eagle Finance | 11 | v | 0 | Racing Bantander |
Thursday 03 March 2011 |
As Viola | 0 | v | 3 | Oddball United |
Inter yourmum | 0 | v | 3 | Bedford Allstar FC |
El Classico | 11 | v | 0 | Racing Bantander |
Robinson Pool | 2 | v | 3 | Left Handed Polar Bears |
Thursday 24 February 2011 |
Unit FC | 0 | v | 4 | Red Eagle Finance |
Red Eagle Finance | 2 | v | 1 | Left Handed Polar Bears |
El Classico | 6 | v | 1 | As Viola |
Racing Bantander | 0 | v | 2 | Robinson Pool |
Thursday 17 February 2011 |
Inter yourmum | 1 | v | 1 | Kempston Old Boys |
Oddball United | 2 | v | 2 | Robinson Pool |
As Viola | 0 | v | 2 | Red Eagle Finance |
El Classico | 9 | v | 0 | Unit FC |
Racing Bantander | 3 | v | 2 | Left Handed Polar Bears |
Thursday 10 February 2011 |
As Viola | 0 | v | 6 | Inter yourmum |
Oddball United | 3 | v | 0 | Unit FC |
Thursday 03 February 2011 |
Bedford Allstar FC | 8 | v | 0 | Racing Bantander |
Wednesday 02 February 2011 |
Inter yourmum | 2 | v | 1 | Unit FC |
Thursday 27 January 2011 |
Inter yourmum | 3 | v | 2 | Left Handed Polar Bears |
Red Eagle Finance | 3 | v | 0 | Robinson Pool |
El Classico | 3 | v | 3 | Oddball United |
As Viola | 3 | v | 9 | Unit FC |
Racing Bantander | 0 | v | 5 | Kempston Old Boys |
Thursday 20 January 2011 |
Oddball United | 3 | v | 0 | Racing Bantander |
As Viola | 1 | v | 3 | Red Eagle Finance |
El Classico | 1 | v | 2 | Bedford Allstar FC |
Kempston Old Boys | 1 | v | 2 | Robinson Pool |
Thursday 09 December 2010 |
Inter yourmum | 2 | v | 1 | Unit FC |
Oddball United | 1 | v | 0 | Bedford Allstar FC |
Bedford Allstar FC | 2 | v | 2 | Kempston Old Boys |
El Classico | 3 | v | 0 | Robinson Pool |
Racing Bantander | 1 | v | 3 | Left Handed Polar Bears |
Wednesday 17 November 2010 |
Inter yourmum | 2 | v | 0 | Racing Bantander |
Thursday 11 November 2010 |
Inter yourmum | 1 | v | 1 | Robinson Pool |
Oddball United | 2 | v | 1 | Red Eagle Finance |
El Classico | 3 | v | 0 | Left Handed Polar Bears |
As Viola | 0 | v | 8 | Bedford Allstar FC |
Thursday 04 November 2010 |
Oddball United | 2 | v | 0 | Left Handed Polar Bears |
El Classico | 1 | v | 0 | Inter yourmum |
Bedford Allstar FC | 0 | v | 1 | Robinson Pool |
Red Eagle Finance | 0 | v | 2 | Kempston Old Boys |
As Viola | 3 | v | 0 | Racing Bantander |
Thursday 28 October 2010 |
Inter yourmum | 0 | v | 6 | Red Eagle Finance |
As Viola | 0 | v | 3 | Oddball United |
Unit FC | 3 | v | 2 | Robinson Pool |
El Classico | 4 | v | 1 | Kempston Old Boys |
Bedford Allstar FC | 8 | v | 1 | Left Handed Polar Bears |
Thursday 21 October 2010 |
Inter yourmum | 1 | v | 3 | Oddball United |
Oddball United | 2 | v | 2 | Kempston Old Boys |
Red Eagle Finance | 0 | v | 0 | Bedford Allstar FC |
Unit FC | 4 | v | 2 | Racing Bantander |
As Viola | 1 | v | 1 | Left Handed Polar Bears |
Thursday 14 October 2010 |
As Viola | 1 | v | 1 | Robinson Pool |
Inter yourmum | 1 | v | 1 | El Classico |
El Classico | 1 | v | 1 | Kempston Old Boys |
Left Handed Polar Bears | 0 | v | 2 | Red Eagle Finance |
Unit FC | 1 | v | 0 | Bedford Allstar FC |
Thursday 07 October 2010 |
Red Eagle Finance | 0 | v | 2 | Robinson Pool |
Unit FC | 2 | v | 0 | Kempston Old Boys |
As Viola | 0 | v | 1 | Left Handed Polar Bears |
El Classico | 1 | v | 1 | Racing Bantander |
Bedford Allstar FC | 1 | v | 0 | Left Handed Polar Bears |
Thursday 30 September 2010 |
Inter yourmum | 0 | v | 7 | Bedford Allstar FC |
Oddball United | 0 | v | 1 | Bedford Allstar FC |
Unit FC | 0 | v | 1 | Kempston Old Boys |
Unit FC | 1 | v | 1 | Robinson Pool |
El Classico | 0 | v | 2 | Red Eagle Finance |
Thursday 23 September 2010 |
Unit FC | 1 | v | 2 | Red Eagle Finance |
Left Handed Polar Bears | 1 | v | 2 | Inter yourmum |
El Classico | 2 | v | 0 | As Viola |
El Classico | 0 | v | 0 | Oddball United |
As Viola | 0 | v | 3 | Racing Bantander |
Thursday 16 September 2010 |
As Viola | 2 | v | 2 | Inter yourmum |
Oddball United | 2 | v | 1 | Red Eagle Finance |
Racing Bantander | 1 | v | 2 | Kempston Old Boys |
El Classico | 4 | v | 1 | Unit FC |
Robinson Pool | 2 | v | 0 | Left Handed Polar Bears |
Thursday 09 September 2010 |
Red Eagle Finance | 4 | v | 0 | Kempston Old Boys |
Inter yourmum | 0 | v | 2 | Oddball United |
As Viola | 0 | v | 3 | Robinson Pool |
El Classico | 2 | v | 1 | Bedford Allstar FC |
Unit FC | 1 | v | 1 | Racing Bantander |
Thursday 02 September 2010 |
Left Handed Polar Bears | 2 | v | 2 | Oddball United |
Bedford Allstar FC | 2 | v | 1 | Kempston Old Boys |
As Viola | 0 | v | 2 | Unit FC |
Red Eagle Finance | 1 | v | 3 | El Classico |
Inter yourmum | 0 | v | 0 | Racing Bantander |
Thursday 26 August 2010 |
Inter yourmum | 0 | v | 3 | Red Eagle Finance |
Oddball United | 0 | v | 1 | Unit FC |
As Viola | 1 | v | 1 | Kempston Old Boys |
Left Handed Polar Bears | 0 | v | 5 | El Classico |
Bedford Allstar FC | 1 | v | 0 | Robinson Pool |
Thursday 19 August 2010 |
Red Eagle Finance | 1 | v | 0 | Racing Bantander |
Left Handed Polar Bears | 1 | v | 5 | Robinson Pool |
Left Handed Polar Bears | 3 | v | 0 | Unit FC |
As Viola | 0 | v | 3 | Bedford Allstar FC |
Thursday 12 August 2010 |
Oddball United | 2 | v | 2 | Robinson Pool |
Left Handed Polar Bears | 0 | v | 2 | Unit FC |
Kempston Old Boys | 2 | v | 0 | Robinson Pool |
Bedford Allstar FC | 2 | v | 0 | Racing Bantander |
Thursday 05 August 2010 |
Inter yourmum | 1 | v | 3 | Kempston Old Boys |
Oddball United | 0 | v | 0 | Racing Bantander |
Unit FC | 1 | v | 2 | Bedford Allstar FC |
Thursday 29 July 2010 |
Oddball United | 1 | v | 2 | Kempston Old Boys |
Inter yourmum | 0 | v | 1 | Robinson Pool |
Red Eagle Finance | 0 | v | 3 | Bedford Allstar FC |
Racing Bantander | 2 | v | 0 | Robinson Pool |