Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Monty's Marauders | 14 | 10 | 1 | 3 | 34 | 23 | 11 | 31 | 36 |
Spartan FC (birchwood FC) | 14 | 7 | 6 | 1 | 29 | 13 | 16 | 27 | 63 |
Spartak Supernova Union | 14 | 7 | 3 | 4 | 12 | 7 | 5 | 24 | 55 |
Wacky Waving Inflatable Tubemen | 14 | 6 | 2 | 6 | 20 | 16 | 4 | 20 | 54 |
Eagles FC | 14 | 5 | 4 | 5 | 26 | 20 | 6 | 19 | 64 |
Cunning Stunts FC (B) | 14 | 4 | 5 | 5 | 20 | 20 | 0 | 17 | 63 |
D&M FC | 14 | 2 | 3 | 9 | 14 | 44 | -30 | 9 | 63 |
Wolfpack FC (A) | 14 | 1 | 4 | 9 | 13 | 25 | -12 | 7 | 72 |
Home | GH | - | GA | Away |
Saturday 09 July 2016 |
Wolfpack FC (A) | 3 | v | 6 | Cunning Stunts FC (B) |
Saturday 18 June 2016 |
Spartan FC (birchwood FC) | 0 | v | 0 | Cunning Stunts FC (B) |
Saturday 21 May 2016 |
Cunning Stunts FC (B) | 0 | v | 0 | D&M FC |
Thursday 06 August 2015 |
D&M FC | 3 | v | 3 | Eagles FC |
Spartan FC (birchwood FC) | 0 | v | 0 | Wacky Waving Inflatable Tubemen |
Cunning Stunts FC (B) | 0 | v | 1 | Spartak Supernova Union |
Wolfpack FC (A) | 0 | v | 2 | Monty's Marauders |
Thursday 30 July 2015 |
Eagles FC | 2 | v | 1 | Wolfpack FC (A) |
Wacky Waving Inflatable Tubemen | 4 | v | 0 | D&M FC |
Spartak Supernova Union | 0 | v | 1 | Spartan FC (birchwood FC) |
Monty's Marauders | 4 | v | 0 | Cunning Stunts FC (B) |
Thursday 23 July 2015 |
Eagles FC | 0 | v | 2 | Spartak Supernova Union |
Monty's Marauders | 9 | v | 1 | D&M FC |
Wolfpack FC (A) | 2 | v | 3 | Wacky Waving Inflatable Tubemen |
Thursday 16 July 2015 |
Spartan FC (birchwood FC) | 2 | v | 2 | Cunning Stunts FC (B) |
D&M FC | 0 | v | 1 | Spartak Supernova Union |
Eagles FC | 5 | v | 0 | Monty's Marauders |
Thursday 09 July 2015 |
Spartak Supernova Union | 0 | v | 0 | Wolfpack FC (A) |
Cunning Stunts FC (B) | 5 | v | 0 | D&M FC |
Wacky Waving Inflatable Tubemen | 0 | v | 1 | Eagles FC |
Monty's Marauders | 5 | v | 0 | Spartan FC (birchwood FC) |
Thursday 02 July 2015 |
Monty's Marauders | 4 | v | 2 | D&M FC |
Spartak Supernova Union | 2 | v | 1 | Wacky Waving Inflatable Tubemen |
Wacky Waving Inflatable Tubemen | 3 | v | 0 | Cunning Stunts FC (B) |
Spartan FC (birchwood FC) | 3 | v | 1 | Wolfpack FC (A) |
Thursday 25 June 2015 |
Wolfpack FC (A) | 0 | v | 2 | D&M FC |
Eagles FC | 0 | v | 3 | Spartan FC (birchwood FC) |
Spartak Supernova Union | 0 | v | 1 | Monty's Marauders |
Wacky Waving Inflatable Tubemen | 2 | v | 3 | Monty's Marauders |
Thursday 18 June 2015 |
Cunning Stunts FC (B) | 2 | v | 1 | Spartak Supernova Union |
Eagles FC | 1 | v | 2 | Monty's Marauders |
Spartan FC (birchwood FC) | 1 | v | 1 | Wolfpack FC (A) |
Thursday 11 June 2015 |
D&M FC | 0 | v | 1 | Spartan FC (birchwood FC) |
Spartak Supernova Union | 1 | v | 1 | Monty's Marauders |
Spartan FC (birchwood FC) | 1 | v | 0 | Wacky Waving Inflatable Tubemen |
D&M FC | 0 | v | 5 | Eagles FC |
Cunning Stunts FC (B) | 2 | v | 0 | Eagles FC |
Wacky Waving Inflatable Tubemen | 0 | v | 1 | Monty's Marauders |
Thursday 04 June 2015 |
Spartak Supernova Union | 0 | v | 0 | Spartan FC (birchwood FC) |
Eagles FC | 0 | v | 0 | Wolfpack FC (A) |
Wacky Waving Inflatable Tubemen | 2 | v | 2 | D&M FC |
Monty's Marauders | 2 | v | 1 | Cunning Stunts FC (B) |
Thursday 28 May 2015 |
Spartan FC (birchwood FC) | 9 | v | 1 | D&M FC |
D&M FC | 0 | v | 1 | Spartak Supernova Union |
Cunning Stunts FC (B) | 2 | v | 2 | Eagles FC |
Wacky Waving Inflatable Tubemen | 1 | v | 0 | Wolfpack FC (A) |
Thursday 21 May 2015 |
Wacky Waving Inflatable Tubemen | 1 | v | 4 | Eagles FC |
Spartak Supernova Union | 2 | v | 0 | Wolfpack FC (A) |
Monty's Marauders | 0 | v | 5 | Spartan FC (birchwood FC) |
Wolfpack FC (A) | 5 | v | 0 | Monty's Marauders |
Thursday 14 May 2015 |
Spartak Supernova Union | 0 | v | 1 | Wacky Waving Inflatable Tubemen |
Eagles FC | 0 | v | 1 | Spartak Supernova Union |
Wolfpack FC (A) | 0 | v | 0 | Cunning Stunts FC (B) |
Thursday 30 April 2015 |
Wolfpack FC (A) | 0 | v | 3 | D&M FC |
Eagles FC | 3 | v | 3 | Spartan FC (birchwood FC) |
Wacky Waving Inflatable Tubemen | 2 | v | 0 | Cunning Stunts FC (B) |