Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Athletico GoonerKopSaints | 14 | 10 | 1 | 3 | 50 | 26 | 24 | 31 | 87 |
F Foreigners | 14 | 10 | 0 | 4 | 57 | 26 | 31 | 30 | 92 |
ABCDE FC | 15 | 7 | 1 | 7 | 36 | 30 | 6 | 22 | 86 |
Bang Bang Fc | 12 | 7 | 0 | 5 | 42 | 32 | 10 | 21 | 49 |
Sainsbury Reserve | 14 | 6 | 3 | 5 | 39 | 39 | 0 | 21 | 63 |
BDV FC | 14 | 3 | 3 | 8 | 21 | 41 | -20 | 12 | 57 |
Dyslexia Twon | 13 | 4 | 0 | 9 | 24 | 48 | -24 | 12 | 52 |
kempston football club A team | 14 | 3 | 2 | 9 | 17 | 44 | -27 | 11 | 57 |
Home | GH | - | GA | Away |
Tuesday 21 October 2014 |
Athletico GoonerKopSaints | 5 | v | 0 | Sainsbury Reserve |
Bang Bang Fc | 5 | v | 0 | Sainsbury Reserve |
ABCDE FC | 6 | v | 3 | BDV FC |
Bang Bang Fc | 7 | v | 2 | BDV FC |
Tuesday 14 October 2014 |
BDV FC | 3 | v | 1 | Athletico GoonerKopSaints |
Bang Bang Fc | 5 | v | 0 | ABCDE FC |
Tuesday 07 October 2014 |
kempston football club A team | 1 | v | 7 | F Foreigners |
Dyslexia Twon | 1 | v | 4 | ABCDE FC |
Tuesday 30 September 2014 |
Dyslexia Twon | 1 | v | 5 | Sainsbury Reserve |
F Foreigners | 9 | v | 1 | Dyslexia Twon |
kempston football club A team | 0 | v | 1 | Athletico GoonerKopSaints |
kempston football club A team | 0 | v | 7 | ABCDE FC |
Tuesday 23 September 2014 |
F Foreigners | 3 | v | 1 | ABCDE FC |
BDV FC | 0 | v | 5 | kempston football club A team |
Sainsbury Reserve | 4 | v | 4 | Athletico GoonerKopSaints |
Tuesday 02 September 2014 |
Bang Bang Fc | 0 | v | 5 | Athletico GoonerKopSaints |
ABCDE FC | 5 | v | 0 | Dyslexia Twon |
Athletico GoonerKopSaints | 2 | v | 1 | ABCDE FC |
BDV FC | 0 | v | 5 | Sainsbury Reserve |
F Foreigners | 5 | v | 0 | kempston football club A team |
Tuesday 26 August 2014 |
Dyslexia Twon | 0 | v | 5 | Bang Bang Fc |
Sainsbury Reserve | 4 | v | 3 | F Foreigners |
Tuesday 05 August 2014 |
Athletico GoonerKopSaints | 3 | v | 1 | ABCDE FC |
Sainsbury Reserve | 3 | v | 5 | F Foreigners |
kempston football club A team | 0 | v | 0 | BDV FC |
kempston football club A team | 0 | v | 0 | BDV FC |
Dyslexia Twon | 0 | v | 5 | Bang Bang Fc |
Tuesday 29 July 2014 |
Bang Bang Fc | 1 | v | 4 | Athletico GoonerKopSaints |
BDV FC | 0 | v | 0 | Sainsbury Reserve |
ABCDE FC | 5 | v | 0 | Dyslexia Twon |
F Foreigners | 2 | v | 1 | kempston football club A team |
Tuesday 22 July 2014 |
F Foreigners | 2 | v | 3 | Athletico GoonerKopSaints |
ABCDE FC | 1 | v | 1 | Sainsbury Reserve |
BDV FC | 0 | v | 3 | Dyslexia Twon |
Bang Bang Fc | 5 | v | 2 | kempston football club A team |
Tuesday 15 July 2014 |
ABCDE FC | 0 | v | 4 | Sainsbury Reserve |
Dyslexia Twon | 3 | v | 0 | BDV FC |
F Foreigners | 3 | v | 2 | Athletico GoonerKopSaints |
kempston football club A team | 0 | v | 4 | F Foreigners |
Tuesday 08 July 2014 |
Sainsbury Reserve | 3 | v | 5 | Bang Bang Fc |
Dyslexia Twon | 7 | v | 1 | F Foreigners |
Athletico GoonerKopSaints | 4 | v | 2 | BDV FC |
kempston football club A team | 2 | v | 1 | ABCDE FC |
Tuesday 01 July 2014 |
ABCDE FC | 2 | v | 1 | Bang Bang Fc |
F Foreigners | 5 | v | 0 | BDV FC |
Dyslexia Twon | 3 | v | 4 | Athletico GoonerKopSaints |
kempston football club A team | 1 | v | 4 | Sainsbury Reserve |
Tuesday 24 June 2014 |
Bang Bang Fc | 2 | v | 8 | F Foreigners |
BDV FC | 5 | v | 1 | ABCDE FC |
Sainsbury Reserve | 0 | v | 5 | Dyslexia Twon |
Athletico GoonerKopSaints | 8 | v | 0 | kempston football club A team |
Tuesday 17 June 2014 |
ABCDE FC | 1 | v | 0 | F Foreigners |
Sainsbury Reserve | 6 | v | 4 | Athletico GoonerKopSaints |
BDV FC | 6 | v | 1 | Bang Bang Fc |
Dyslexia Twon | 0 | v | 5 | kempston football club A team |