Home | GH | - | GA | Away |
Thursday 10 March 2011 |
KPR | 9 | v | 1 | Jager FC |
AK FC | 7 | v | 1 | Spartak Supernova (A) |
Sporting Clapham | 1 | v | 1 | AK FC |
Cheese | 0 | v | 2 | Sporting Bengal FC |
Thursday 03 March 2011 |
KPR | 3 | v | 0 | Haines Watts |
1 FC Lads | 3 | v | 0 | Hardley Athletic |
Cheese | 1 | v | 1 | Safety Third |
Thursday 24 February 2011 |
KPR | 1 | v | 1 | 1 FC Lads |
Sporting Bengal FC | 3 | v | 0 | Spartak Supernova (A) |
Sporting Clapham | 1 | v | 1 | AK FC |
Sporting Clapham | 3 | v | 0 | Jager FC |
Thursday 17 February 2011 |
AK FC | 1 | v | 0 | Hardley Athletic |
Cheese | 0 | v | 1 | AK FC |
KPR | 7 | v | 0 | Jager FC |
Haines Watts | 1 | v | 0 | Spartak Supernova (A) |
Sporting Clapham | 2 | v | 0 | Sporting Bengal FC |
Thursday 10 February 2011 |
Hardley Athletic | 3 | v | 4 | Safety Third |
AK FC | 6 | v | 1 | 1 FC Lads |
Jager FC | 1 | v | 3 | Spartak Supernova (A) |
Thursday 03 February 2011 |
Jager FC | 1 | v | 4 | 1 FC Lads |
Haines Watts | 1 | v | 1 | Hardley Athletic |
Spartak Supernova (A) | 0 | v | 1 | Safety Third |
Thursday 27 January 2011 |
Sporting Clapham | 6 | v | 9 | Hardley Athletic |
Haines Watts | 2 | v | 1 | Jager FC |
Jager FC | 1 | v | 6 | Spartak Supernova (A) |
Cheese | 2 | v | 3 | AK FC |
Sporting Bengal FC | 2 | v | 1 | AK FC |
Thursday 20 January 2011 |
Jager FC | 2 | v | 3 | Safety Third |
KPR | 7 | v | 1 | Hardley Athletic |
Spartak Supernova (A) | 0 | v | 2 | AK FC |
Sporting Clapham | 1 | v | 2 | Cheese |
Thursday 06 January 2011 |
AK FC | 7 | v | 3 | Jager FC |
Haines Watts | 0 | v | 0 | 1 FC Lads |
Thursday 09 December 2010 |
Jager FC | 0 | v | 3 | Hardley Athletic |
KPR | 0 | v | 1 | Cheese |
AK FC | 4 | v | 0 | Safety Third |
Sporting Clapham | 1 | v | 1 | Spartak Supernova (A) |
Sporting Bengal FC | 4 | v | 0 | Haines Watts |
Thursday 11 November 2010 |
Safety Third | 0 | v | 2 | AK FC |
Haines Watts | 0 | v | 2 | AK FC |
Sporting Bengal FC | 5 | v | 0 | Jager FC |
Cheese | 0 | v | 0 | 1 FC Lads |
Sporting Clapham | 1 | v | 2 | KPR |
Thursday 04 November 2010 |
Hardley Athletic | 0 | v | 0 | Spartak Supernova (A) |
Sporting Bengal FC | 1 | v | 0 | Safety Third |
Sporting Clapham | 2 | v | 1 | 1 FC Lads |
Sporting Clapham | 2 | v | 0 | Safety Third |
AK FC | 2 | v | 1 | Haines Watts |
Saturday 30 October 2010 |
Cheese | 3 | v | 1 | Jager FC |
Thursday 28 October 2010 |
Sporting Bengal FC | 0 | v | 2 | 1 FC Lads |
KPR | 2 | v | 0 | AK FC |
Cheese | 3 | v | 0 | Hardley Athletic |
Sporting Clapham | 2 | v | 0 | Haines Watts |
Thursday 21 October 2010 |
Cheese | 1 | v | 2 | Spartak Supernova (A) |
KPR | 3 | v | 1 | Safety Third |
Sporting Bengal FC | 0 | v | 1 | Hardley Athletic |
AK FC | 0 | v | 2 | Jager FC |
AK FC | 3 | v | 1 | 1 FC Lads |
Thursday 14 October 2010 |
1 FC Lads | 2 | v | 0 | Safety Third |
KPR | 0 | v | 2 | Sporting Bengal FC |
AK FC | 2 | v | 0 | Hardley Athletic |
Sporting Clapham | 2 | v | 2 | Jager FC |
Cheese | 1 | v | 0 | Haines Watts |
Thursday 07 October 2010 |
Haines Watts | 0 | v | 0 | Safety Third |
KPR | 3 | v | 0 | AK FC |
Sporting Clapham | 3 | v | 2 | Cheese |
1 FC Lads | 0 | v | 1 | Spartak Supernova (A) |
AK FC | 2 | v | 1 | Sporting Bengal FC |
Thursday 30 September 2010 |
KPR | 6 | v | 0 | Spartak Supernova (A) |
Hardley Athletic | 0 | v | 4 | KPR |
Thursday 23 September 2010 |
Cheese | 0 | v | 4 | Sporting Bengal FC |
Jager FC | 0 | v | 1 | Hardley Athletic |
Haines Watts | 3 | v | 0 | Jager FC |
Safety Third | 0 | v | 0 | 1 FC Lads |
KPR | 4 | v | 0 | Safety Third |
Thursday 16 September 2010 |
Sporting Bengal FC | 1 | v | 1 | Safety Third |
Sporting Bengal FC | 2 | v | 1 | Spartak Supernova (A) |
Hardley Athletic | 1 | v | 4 | Sporting Clapham |
Haines Watts | 1 | v | 4 | KPR |
1 FC Lads | 0 | v | 4 | Sporting Clapham |
Thursday 09 September 2010 |
Spartak Supernova (A) | 0 | v | 1 | Haines Watts |
Safety Third | 0 | v | 1 | Hardley Athletic |
1 FC Lads | 0 | v | 4 | KPR |
Cheese | 0 | v | 0 | Jager FC |
Sporting Clapham | 1 | v | 2 | Sporting Bengal FC |
Thursday 02 September 2010 |
Spartak Supernova (A) | 0 | v | 0 | Sporting Clapham |
Hardley Athletic | 1 | v | 2 | Haines Watts |
Jager FC | 2 | v | 0 | 1 FC Lads |
Cheese | 0 | v | 1 | Safety Third |
KPR | 2 | v | 3 | Sporting Bengal FC |
Thursday 26 August 2010 |
Jager FC | 3 | v | 1 | Safety Third |
Safety Third | 1 | v | 2 | Haines Watts |
Sporting Bengal FC | 0 | v | 1 | Hardley Athletic |
1 FC Lads | 1 | v | 2 | Cheese |
Spartak Supernova (A) | 0 | v | 0 | 1 FC Lads |
Thursday 19 August 2010 |
Cheese | 1 | v | 0 | Spartak Supernova (A) |
Haines Watts | 0 | v | 2 | Sporting Clapham |
1 FC Lads | 2 | v | 4 | Sporting Bengal FC |
Thursday 12 August 2010 |
Safety Third | 1 | v | 0 | Spartak Supernova (A) |
Hardley Athletic | 1 | v | 2 | 1 FC Lads |
Sporting Bengal FC | 1 | v | 0 | Jager FC |
Haines Watts | 0 | v | 1 | Cheese |
Sporting Clapham | 1 | v | 2 | KPR |
Thursday 05 August 2010 |
Spartak Supernova (A) | 0 | v | 0 | Hardley Athletic |
KPR | 1 | v | 1 | Cheese |
Safety Third | 0 | v | 0 | Sporting Clapham |
1 FC Lads | 2 | v | 0 | Haines Watts |
Thursday 29 July 2010 |
Spartak Supernova (A) | 1 | v | 5 | KPR |
Hardley Athletic | 0 | v | 4 | Cheese |
Haines Watts | 2 | v | 1 | Sporting Bengal FC |