Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Audi Miss That!? | 30 | 28 | 2 | 0 | 166 | 35 | 131 | 86 | 261 |
Tinkerbell FC | 30 | 23 | 3 | 4 | 113 | 50 | 63 | 72 | 250 |
Sadaqah FC | 30 | 21 | 3 | 6 | 131 | 51 | 80 | 66 | 234 |
Uni Leverkusen | 30 | 17 | 2 | 11 | 136 | 83 | 53 | 53 | 245 |
Spartak Supernova | 30 | 16 | 4 | 10 | 85 | 74 | 11 | 52 | 257 |
Out On Bale | 30 | 17 | 1 | 12 | 81 | 71 | 10 | 52 | 245 |
Exeter Gently FC | 30 | 16 | 3 | 11 | 98 | 73 | 25 | 51 | 265 |
Yolo Toure FC | 30 | 16 | 2 | 12 | 82 | 62 | 20 | 50 | 182 |
Madeleine Milan | 30 | 13 | 4 | 13 | 84 | 58 | 26 | 43 | 220 |
KA-Boom | 30 | 10 | 2 | 18 | 78 | 98 | -20 | 32 | 249 |
Kindergarten Klopp | 30 | 9 | 3 | 18 | 69 | 104 | -35 | 30 | 235 |
Stewartby Lakers FC | 30 | 9 | 3 | 18 | 59 | 108 | -49 | 30 | 145 |
Bungo FC | 30 | 9 | 1 | 20 | 59 | 141 | -82 | 28 | 186 |
Riders FC Bedford | 30 | 7 | 4 | 19 | 63 | 109 | -46 | 25 | 165 |
Athletico GonnerKopSaints | 30 | 5 | 0 | 25 | 47 | 121 | -74 | 15 | 132 |
Inter Ya Nan | 30 | 4 | 3 | 23 | 29 | 142 | -113 | 15 | 176 |
Home | GH | - | GA | Away |
Wednesday 10 May 2023 |
Athletico GonnerKopSaints | 0 | v | 5 | Madeleine Milan |
Yolo Toure FC | 5 | v | 0 | Bungo FC |
Wednesday 03 May 2023 |
Madeleine Milan | 0 | v | 0 | Bungo FC |
Wednesday 26 April 2023 |
Out On Bale | 5 | v | 0 | Riders FC Bedford |
Stewartby Lakers FC | 0 | v | 5 | Inter Ya Nan |
Bungo FC | 0 | v | 5 | Kindergarten Klopp |
Wednesday 19 April 2023 |
Spartak Supernova | 3 | v | 1 | Exeter Gently FC |
Sadaqah FC | 5 | v | 0 | Inter Ya Nan |
Wednesday 12 April 2023 |
Sadaqah FC | 5 | v | 0 | Uni Leverkusen |
Athletico GonnerKopSaints | 0 | v | 5 | Audi Miss That!? |
Tuesday 11 April 2023 |
Madeleine Milan | 5 | v | 0 | Riders FC Bedford |
Wednesday 05 April 2023 |
Uni Leverkusen | 5 | v | 0 | Madeleine Milan |
Wednesday 29 March 2023 |
Athletico GonnerKopSaints | 0 | v | 5 | Sadaqah FC |
Riders FC Bedford | 0 | v | 5 | Sadaqah FC |
Sadaqah FC | 0 | v | 5 | Audi Miss That!? |
Athletico GonnerKopSaints | 5 | v | 0 | Stewartby Lakers FC |
Yolo Toure FC | 5 | v | 0 | Riders FC Bedford |
Out On Bale | 5 | v | 0 | Yolo Toure FC |
Wednesday 22 March 2023 |
Riders FC Bedford | 5 | v | 0 | Inter Ya Nan |
Sadaqah FC | 5 | v | 0 | Bungo FC |
KA-Boom | 3 | v | 3 | Exeter Gently FC |
KA-Boom | 5 | v | 0 | Athletico GonnerKopSaints |
Wednesday 15 March 2023 |
Madeleine Milan | 5 | v | 0 | Riders FC Bedford |
Athletico GonnerKopSaints | 5 | v | 0 | Stewartby Lakers FC |
Riders FC Bedford | 1 | v | 4 | Tinkerbell FC |
Out On Bale | 2 | v | 4 | Yolo Toure FC |
Wednesday 08 March 2023 |
Tinkerbell FC | 4 | v | 2 | Uni Leverkusen |
Sadaqah FC | 5 | v | 0 | Kindergarten Klopp |
Riders FC Bedford | 0 | v | 5 | Bungo FC |
Riders FC Bedford | 1 | v | 4 | Kindergarten Klopp |
Wednesday 01 March 2023 |
Athletico GonnerKopSaints | 5 | v | 0 | Inter Ya Nan |
Bungo FC | 5 | v | 0 | KA-Boom |
Madeleine Milan | 5 | v | 0 | Stewartby Lakers FC |
Wednesday 22 February 2023 |
Inter Ya Nan | 0 | v | 5 | Bungo FC |
Spartak Supernova | 3 | v | 3 | Riders FC Bedford |
Wednesday 15 February 2023 |
Bungo FC | 0 | v | 9 | Exeter Gently FC |
Riders FC Bedford | 5 | v | 0 | Stewartby Lakers FC |
Inter Ya Nan | 0 | v | 5 | Yolo Toure FC |
Wednesday 08 February 2023 |
KA-Boom | 5 | v | 0 | Yolo Toure FC |
Athletico GonnerKopSaints | 0 | v | 5 | Yolo Toure FC |
Wednesday 11 January 2023 |
Inter Ya Nan | 0 | v | 5 | Kindergarten Klopp |
Wednesday 04 January 2023 |
Yolo Toure FC | 5 | v | 0 | Bungo FC |
Wednesday 28 December 2022 |
Kindergarten Klopp | 5 | v | 0 | Athletico GonnerKopSaints |
Wednesday 21 December 2022 |
Exeter Gently FC | 5 | v | 0 | Riders FC Bedford |
Yolo Toure FC | 5 | v | 0 | Madeleine Milan |
Wednesday 14 December 2022 |
Stewartby Lakers FC | 0 | v | 5 | Yolo Toure FC |
Wednesday 07 December 2022 |
Athletico GonnerKopSaints | 0 | v | 5 | Riders FC Bedford |
Yolo Toure FC | 5 | v | 0 | Kindergarten Klopp |
Wednesday 30 November 2022 |
Spartak Supernova | 5 | v | 0 | Athletico GonnerKopSaints |
Athletico GonnerKopSaints | 0 | v | 5 | Madeleine Milan |
Stewartby Lakers FC | 0 | v | 0 | Inter Ya Nan |
Wednesday 23 November 2022 |
KA-Boom | 5 | v | 0 | Yolo Toure FC |
Yolo Toure FC | 5 | v | 0 | Riders FC Bedford |
Wednesday 16 November 2022 |
Yolo Toure FC | 0 | v | 5 | Spartak Supernova |
Inter Ya Nan | 0 | v | 5 | Yolo Toure FC |
Wednesday 02 November 2022 |
Stewartby Lakers FC | 0 | v | 5 | Bungo FC |
Out On Bale | 5 | v | 0 | Athletico GonnerKopSaints |
Wednesday 26 October 2022 |
Madeleine Milan | 5 | v | 0 | Stewartby Lakers FC |
Wednesday 19 October 2022 |
Riders FC Bedford | 5 | v | 0 | Stewartby Lakers FC |
Wednesday 12 October 2022 |
Yolo Toure FC | 0 | v | 5 | Uni Leverkusen |
Wednesday 05 October 2022 |
Stewartby Lakers FC | 0 | v | 5 | Uni Leverkusen |
Inter Ya Nan | 0 | v | 5 | Kindergarten Klopp |
Athletico GonnerKopSaints | 0 | v | 5 | Yolo Toure FC |
Wednesday 28 September 2022 |
Uni Leverkusen | 5 | v | 0 | Athletico GonnerKopSaints |
Tuesday 17 May 2022 |
Bungo FC | 5 | v | 0 | Athletico GonnerKopSaints |
Uni Leverkusen | 8 | v | 1 | KA-Boom |
Spartak Supernova | 3 | v | 1 | Out On Bale |
Tuesday 03 May 2022 |
Uni Leverkusen | 0 | v | 4 | Exeter Gently FC |
Spartak Supernova | 2 | v | 0 | KA-Boom |
Tuesday 26 April 2022 |
Stewartby Lakers FC | 3 | v | 1 | Out On Bale |
Inter Ya Nan | 4 | v | 0 | Uni Leverkusen |
Uni Leverkusen | 3 | v | 2 | Athletico GonnerKopSaints |
Audi Miss That!? | 5 | v | 2 | Yolo Toure FC |
Tuesday 12 April 2022 |
Inter Ya Nan | 0 | v | 5 | Out On Bale |
Audi Miss That!? | 9 | v | 1 | Spartak Supernova |
Out On Bale | 5 | v | 0 | Athletico GonnerKopSaints |
Tinkerbell FC | 5 | v | 0 | Stewartby Lakers FC |
Stewartby Lakers FC | 0 | v | 5 | Spartak Supernova |
Sadaqah FC | 5 | v | 0 | Stewartby Lakers FC |
Inter Ya Nan | 1 | v | 4 | Bungo FC |
Kindergarten Klopp | 0 | v | 3 | Madeleine Milan |
Tuesday 05 April 2022 |
Tinkerbell FC | 2 | v | 1 | Bungo FC |
KA-Boom | 4 | v | 0 | Madeleine Milan |
Inter Ya Nan | 0 | v | 5 | KA-Boom |
Yolo Toure FC | 2 | v | 2 | Kindergarten Klopp |
Tuesday 29 March 2022 |
KA-Boom | 0 | v | 6 | Sadaqah FC |
Kindergarten Klopp | 5 | v | 4 | Uni Leverkusen |
Madeleine Milan | 5 | v | 2 | Bungo FC |
Exeter Gently FC | 1 | v | 2 | Yolo Toure FC |
Tuesday 22 March 2022 |
Yolo Toure FC | 3 | v | 2 | Spartak Supernova |
Exeter Gently FC | 6 | v | 3 | Riders FC Bedford |
Exeter Gently FC | 2 | v | 1 | Madeleine Milan |
Bungo FC | 4 | v | 1 | Uni Leverkusen |
Sadaqah FC | 3 | v | 2 | Yolo Toure FC |
Uni Leverkusen | 1 | v | 3 | Out On Bale |
Tuesday 15 March 2022 |
Kindergarten Klopp | 2 | v | 2 | KA-Boom |
Inter Ya Nan | 1 | v | 10 | Uni Leverkusen |
Monday 14 March 2022 |
Inter Ya Nan | 2 | v | 7 | Audi Miss That!? |
Tuesday 08 March 2022 |
Riders FC Bedford | 1 | v | 4 | Bungo FC |
Riders FC Bedford | 0 | v | 5 | Tinkerbell FC |
Riders FC Bedford | 0 | v | 6 | Sadaqah FC |
Uni Leverkusen | 3 | v | 3 | Riders FC Bedford |
Yolo Toure FC | 0 | v | 1 | Tinkerbell FC |
Tuesday 01 March 2022 |
Audi Miss That!? | 3 | v | 0 | Exeter Gently FC |
Exeter Gently FC | 7 | v | 3 | Stewartby Lakers FC |
Out On Bale | 1 | v | 4 | Sadaqah FC |
Tinkerbell FC | 5 | v | 0 | Inter Ya Nan |
Uni Leverkusen | 5 | v | 2 | Spartak Supernova |
Audi Miss That!? | 4 | v | 1 | Bungo FC |
Kindergarten Klopp | 2 | v | 9 | Uni Leverkusen |
Yolo Toure FC | 3 | v | 2 | Madeleine Milan |
Tuesday 22 February 2022 |
Athletico GonnerKopSaints | 1 | v | 4 | Tinkerbell FC |
Spartak Supernova | 4 | v | 3 | Athletico GonnerKopSaints |
Tinkerbell FC | 3 | v | 1 | Sadaqah FC |
Kindergarten Klopp | 2 | v | 1 | Madeleine Milan |
Tuesday 15 February 2022 |
Tinkerbell FC | 3 | v | 5 | Kindergarten Klopp |
Madeleine Milan | 8 | v | 0 | Inter Ya Nan |
Bungo FC | 0 | v | 5 | Out On Bale |
Stewartby Lakers FC | 0 | v | 0 | Yolo Toure FC |
Audi Miss That!? | 6 | v | 2 | Kindergarten Klopp |
Tuesday 08 February 2022 |
Tinkerbell FC | 5 | v | 0 | Bungo FC |
Bungo FC | 6 | v | 0 | Out On Bale |
Exeter Gently FC | 4 | v | 2 | Inter Ya Nan |
Spartak Supernova | 0 | v | 5 | Madeleine Milan |
Kindergarten Klopp | 1 | v | 4 | Exeter Gently FC |
Audi Miss That!? | 5 | v | 1 | Yolo Toure FC |
Sadaqah FC | 8 | v | 4 | Spartak Supernova |
Tuesday 01 February 2022 |
Stewartby Lakers FC | 5 | v | 0 | Kindergarten Klopp |
Madeleine Milan | 2 | v | 2 | Sadaqah FC |
KA-Boom | 2 | v | 3 | Tinkerbell FC |
Audi Miss That!? | 8 | v | 3 | KA-Boom |
Exeter Gently FC | 2 | v | 1 | Yolo Toure FC |
Tuesday 25 January 2022 |
KA-Boom | 2 | v | 6 | Riders FC Bedford |
Exeter Gently FC | 6 | v | 1 | Athletico GonnerKopSaints |
KA-Boom | 2 | v | 3 | Stewartby Lakers FC |
Out On Bale | 1 | v | 3 | Exeter Gently FC |
Uni Leverkusen | 3 | v | 8 | Riders FC Bedford |
Kindergarten Klopp | 0 | v | 4 | Spartak Supernova |
Madeleine Milan | 1 | v | 4 | Audi Miss That!? |
Sadaqah FC | 2 | v | 3 | Yolo Toure FC |
Tuesday 18 January 2022 |
Inter Ya Nan | 0 | v | 7 | Spartak Supernova |
Kindergarten Klopp | 1 | v | 6 | Athletico GonnerKopSaints |
Madeleine Milan | 1 | v | 3 | Tinkerbell FC |
Yolo Toure FC | 1 | v | 5 | Uni Leverkusen |
Audi Miss That!? | 3 | v | 0 | Out On Bale |
Tuesday 11 January 2022 |
Kindergarten Klopp | 3 | v | 6 | KA-Boom |
Bungo FC | 1 | v | 4 | Athletico GonnerKopSaints |
Uni Leverkusen | 4 | v | 2 | KA-Boom |
Stewartby Lakers FC | 0 | v | 5 | Audi Miss That!? |
Yolo Toure FC | 3 | v | 5 | Tinkerbell FC |
Exeter Gently FC | 8 | v | 7 | Sadaqah FC |
Out On Bale | 0 | v | 5 | Tinkerbell FC |
Tuesday 21 December 2021 |
Tinkerbell FC | 2 | v | 3 | Audi Miss That!? |
Kindergarten Klopp | 2 | v | 3 | Out On Bale |
Stewartby Lakers FC | 17 | v | 2 | Bungo FC |
Audi Miss That!? | 10 | v | 1 | Out On Bale |
Spartak Supernova | 1 | v | 1 | Tinkerbell FC |
Tuesday 14 December 2021 |
Riders FC Bedford | 0 | v | 3 | Audi Miss That!? |
Stewartby Lakers FC | 2 | v | 3 | Uni Leverkusen |
Out On Bale | 2 | v | 0 | Madeleine Milan |
Bungo FC | 1 | v | 4 | Spartak Supernova |
Tinkerbell FC | 8 | v | 1 | Kindergarten Klopp |
Out On Bale | 2 | v | 0 | KA-Boom |
Exeter Gently FC | 8 | v | 1 | Inter Ya Nan |
Tuesday 07 December 2021 |
Out On Bale | 5 | v | 0 | Riders FC Bedford |
Stewartby Lakers FC | 4 | v | 1 | Kindergarten Klopp |
Kindergarten Klopp | 1 | v | 2 | Out On Bale |
Exeter Gently FC | 1 | v | 2 | Tinkerbell FC |
Audi Miss That!? | 5 | v | 1 | Uni Leverkusen |
Bungo FC | 0 | v | 8 | KA-Boom |
Madeleine Milan | 1 | v | 0 | Sadaqah FC |
Tuesday 30 November 2021 |
Madeleine Milan | 7 | v | 0 | Inter Ya Nan |
Stewartby Lakers FC | 2 | v | 8 | Audi Miss That!? |
Sadaqah FC | 4 | v | 3 | Bungo FC |
Tuesday 23 November 2021 |
KA-Boom | 4 | v | 2 | Athletico GonnerKopSaints |
Out On Bale | 4 | v | 2 | Madeleine Milan |
Audi Miss That!? | 12 | v | 1 | Bungo FC |
Kindergarten Klopp | 2 | v | 3 | Spartak Supernova |
Tuesday 16 November 2021 |
Bungo FC | 0 | v | 5 | Spartak Supernova |
Riders FC Bedford | 2 | v | 2 | Inter Ya Nan |
Uni Leverkusen | 4 | v | 4 | Out On Bale |
Sadaqah FC | 3 | v | 0 | Kindergarten Klopp |
Madeleine Milan | 0 | v | 3 | Audi Miss That!? |
Tuesday 09 November 2021 |
Athletico GonnerKopSaints | 0 | v | 3 | Audi Miss That!? |
Inter Ya Nan | 1 | v | 6 | Out On Bale |
Athletico GonnerKopSaints | 1 | v | 6 | Tinkerbell FC |
Inter Ya Nan | 1 | v | 1 | Spartak Supernova |
Out On Bale | 1 | v | 9 | Sadaqah FC |
Exeter Gently FC | 1 | v | 1 | Madeleine Milan |
Bungo FC | 2 | v | 4 | Exeter Gently FC |
Tuesday 02 November 2021 |
KA-Boom | 2 | v | 6 | Madeleine Milan |
Tinkerbell FC | 6 | v | 0 | Inter Ya Nan |
KA-Boom | 1 | v | 3 | Stewartby Lakers FC |
Sadaqah FC | 7 | v | 1 | Uni Leverkusen |
Inter Ya Nan | 0 | v | 8 | Audi Miss That!? |
Bungo FC | 1 | v | 9 | Kindergarten Klopp |
Tuesday 26 October 2021 |
Stewartby Lakers FC | 3 | v | 2 | Out On Bale |
Spartak Supernova | 3 | v | 3 | Madeleine Milan |
KA-Boom | 5 | v | 3 | Riders FC Bedford |
Exeter Gently FC | 1 | v | 4 | Sadaqah FC |
Bungo FC | 1 | v | 21 | Uni Leverkusen |
Audi Miss That!? | 7 | v | 1 | Kindergarten Klopp |
Tuesday 19 October 2021 |
Spartak Supernova | 2 | v | 0 | Riders FC Bedford |
Inter Ya Nan | 2 | v | 1 | KA-Boom |
Uni Leverkusen | 9 | v | 4 | Madeleine Milan |
Out On Bale | 2 | v | 1 | Exeter Gently FC |
Athletico GonnerKopSaints | 3 | v | 6 | Sadaqah FC |
Kindergarten Klopp | 1 | v | 5 | Exeter Gently FC |
Tinkerbell FC | 1 | v | 7 | Audi Miss That!? |
Tuesday 12 October 2021 |
Stewartby Lakers FC | 1 | v | 5 | Spartak Supernova |
Athletico GonnerKopSaints | 2 | v | 4 | Inter Ya Nan |
Madeleine Milan | 1 | v | 2 | Tinkerbell FC |
Audi Miss That!? | 4 | v | 4 | Exeter Gently FC |
Riders FC Bedford | 2 | v | 2 | Kindergarten Klopp |
Tuesday 05 October 2021 |
Spartak Supernova | 2 | v | 3 | Out On Bale |
Sadaqah FC | 6 | v | 3 | Inter Ya Nan |
Riders FC Bedford | 3 | v | 4 | Audi Miss That!? |
Tinkerbell FC | 2 | v | 5 | Uni Leverkusen |
Tuesday 28 September 2021 |
Uni Leverkusen | 3 | v | 1 | Exeter Gently FC |
Tinkerbell FC | 4 | v | 4 | Stewartby Lakers FC |
KA-Boom | 3 | v | 4 | Tinkerbell FC |
Athletico GonnerKopSaints | 6 | v | 7 | Riders FC Bedford |
Uni Leverkusen | 8 | v | 2 | Spartak Supernova |
Sadaqah FC | 5 | v | 0 | Spartak Supernova |
KA-Boom | 3 | v | 2 | Exeter Gently FC |
Tuesday 21 September 2021 |
Audi Miss That!? | 9 | v | 0 | KA-Boom |
Exeter Gently FC | 0 | v | 6 | Stewartby Lakers FC |
KA-Boom | 2 | v | 6 | Sadaqah FC |
Audi Miss That!? | 4 | v | 0 | Spartak Supernova |
Spartak Supernova | 3 | v | 2 | Exeter Gently FC |
Out On Bale | 3 | v | 1 | KA-Boom |
Tinkerbell FC | 2 | v | 2 | Sadaqah FC |
Out On Bale | 2 | v | 3 | Tinkerbell FC |
Tuesday 14 September 2021 |
Spartak Supernova | 1 | v | 4 | Tinkerbell FC |
Exeter Gently FC | 1 | v | 9 | Tinkerbell FC |
Audi Miss That!? | 4 | v | 3 | Uni Leverkusen |
Sadaqah FC | 3 | v | 3 | Audi Miss That!? |
Spartak Supernova | 3 | v | 1 | KA-Boom |
Sadaqah FC | 2 | v | 3 | Stewartby Lakers FC |
Exeter Gently FC | 2 | v | 1 | Athletico GonnerKopSaints |