Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Audi Miss That!? | 30 | 23 | 3 | 4 | 122 | 32 | 90 | 72 | 245 |
Escobar's Six | 30 | 22 | 4 | 4 | 90 | 33 | 57 | 70 | 247 |
Flamingos FC | 30 | 22 | 3 | 5 | 115 | 34 | 81 | 69 | 221 |
Athletico GonnerKopSaints | 30 | 20 | 1 | 9 | 82 | 47 | 35 | 61 | 185 |
Spartak Supernova (B) | 30 | 17 | 5 | 8 | 82 | 57 | 25 | 56 | 195 |
KA-Boom | 30 | 17 | 4 | 9 | 92 | 64 | 28 | 55 | 242 |
Spartak Supernova (A) | 30 | 16 | 3 | 11 | 78 | 47 | 31 | 51 | 195 |
Exeter Gently FC | 30 | 15 | 4 | 11 | 87 | 72 | 15 | 49 | 156 |
Put The Kettle On Kid | 30 | 14 | 6 | 10 | 79 | 45 | 34 | 48 | 208 |
Bumfica FC | 30 | 11 | 7 | 12 | 63 | 53 | 10 | 40 | 250 |
Eagles FC | 30 | 13 | 1 | 16 | 69 | 78 | -9 | 40 | 229 |
Sub-standard Liege FC | 30 | 8 | 1 | 21 | 48 | 77 | -29 | 25 | 241 |
Limp Richards FC | 30 | 2 | 8 | 20 | 11 | 98 | -87 | 14 | 90 |
Lost In Portugal FC | 30 | 3 | 4 | 23 | 14 | 112 | -98 | 13 | 28 |
Queens Park FC | 30 | 2 | 6 | 22 | 11 | 101 | -90 | 12 | 56 |
Borussia Teeth FC | 30 | 2 | 6 | 22 | 8 | 101 | -93 | 12 | 45 |
Home | GH | - | GA | Away |
Thursday 03 December 2020 |
Limp Richards FC | 0 | v | 0 | Queens Park FC |
Lost In Portugal FC | 0 | v | 5 | Spartak Supernova (A) |
Bumfica FC | 5 | v | 0 | Borussia Teeth FC |
Put The Kettle On Kid | 5 | v | 0 | Spartak Supernova (B) |
Thursday 26 November 2020 |
Spartak Supernova (A) | 0 | v | 5 | KA-Boom |
Spartak Supernova (B) | 0 | v | 5 | Flamingos FC |
Exeter Gently FC | 0 | v | 5 | Flamingos FC |
Spartak Supernova (A) | 0 | v | 5 | Escobar's Six |
Thursday 05 November 2020 |
Lost In Portugal FC | 0 | v | 0 | Limp Richards FC |
KA-Boom | 5 | v | 0 | Exeter Gently FC |
Escobar's Six | 5 | v | 0 | Queens Park FC |
Thursday 29 October 2020 |
Lost In Portugal FC | 0 | v | 0 | Borussia Teeth FC |
Thursday 22 October 2020 |
KA-Boom | 5 | v | 0 | Lost In Portugal FC |
Thursday 15 October 2020 |
Queens Park FC | 0 | v | 5 | Audi Miss That!? |
Thursday 01 October 2020 |
Athletico GonnerKopSaints | 5 | v | 0 | Borussia Teeth FC |
Flamingos FC | 5 | v | 0 | Borussia Teeth FC |
Thursday 24 September 2020 |
Borussia Teeth FC | 0 | v | 5 | Spartak Supernova (A) |
Thursday 17 September 2020 |
Lost In Portugal FC | 0 | v | 5 | Audi Miss That!? |
Sub-standard Liege FC | 5 | v | 0 | Limp Richards FC |
Thursday 10 September 2020 |
Athletico GonnerKopSaints | 5 | v | 0 | Lost In Portugal FC |
Spartak Supernova (B) | 5 | v | 0 | Exeter Gently FC |
Borussia Teeth FC | 0 | v | 0 | Queens Park FC |
Thursday 03 September 2020 |
Put The Kettle On Kid | 5 | v | 0 | Queens Park FC |
Limp Richards FC | 0 | v | 5 | Spartak Supernova (B) |
Lost In Portugal FC | 0 | v | 5 | Sub-standard Liege FC |
KA-Boom | 5 | v | 0 | Exeter Gently FC |
Thursday 27 August 2020 |
Spartak Supernova (B) | 5 | v | 0 | Lost In Portugal FC |
Spartak Supernova (A) | 5 | v | 0 | Limp Richards FC |
Queens Park FC | 0 | v | 5 | Exeter Gently FC |
Borussia Teeth FC | 0 | v | 5 | Put The Kettle On Kid |
Thursday 20 August 2020 |
Limp Richards FC | 0 | v | 0 | Queens Park FC |
Lost In Portugal FC | 0 | v | 5 | Spartak Supernova (A) |
Eagles FC | 5 | v | 0 | Borussia Teeth FC |
Thursday 13 August 2020 |
Queens Park FC | 0 | v | 5 | Lost In Portugal FC |
Borussia Teeth FC | 0 | v | 5 | Exeter Gently FC |
Thursday 06 August 2020 |
Limp Richards FC | 0 | v | 5 | Exeter Gently FC |
Lost In Portugal FC | 0 | v | 5 | Put The Kettle On Kid |
Athletico GonnerKopSaints | 5 | v | 0 | Queens Park FC |
Lost In Portugal FC | 0 | v | 5 | Flamingos FC |
Audi Miss That!? | 5 | v | 0 | Borussia Teeth FC |
Thursday 30 July 2020 |
Athletico GonnerKopSaints | 0 | v | 5 | Spartak Supernova (B) |
Exeter Gently FC | 5 | v | 0 | Lost In Portugal FC |
Borussia Teeth FC | 0 | v | 0 | Limp Richards FC |
Thursday 23 July 2020 |
Lost In Portugal FC | 0 | v | 5 | Eagles FC |
Wednesday 22 July 2020 |
Lost In Portugal FC | 0 | v | 0 | Limp Richards FC |
Athletico GonnerKopSaints | 5 | v | 0 | Borussia Teeth FC |
Thursday 09 July 2020 |
Exeter Gently FC | 0 | v | 5 | Spartak Supernova (A) |
Tuesday 11 February 2020 |
Queens Park FC | 0 | v | 5 | Eagles FC |
Lost In Portugal FC | 0 | v | 0 | Borussia Teeth FC |
Tuesday 04 February 2020 |
KA-Boom | 5 | v | 0 | Lost In Portugal FC |
Flamingos FC | 5 | v | 0 | Limp Richards FC |
Bumfica FC | 5 | v | 0 | Queens Park FC |
Athletico GonnerKopSaints | 0 | v | 5 | Spartak Supernova (B) |
Borussia Teeth FC | 0 | v | 5 | Sub-standard Liege FC |
Tuesday 28 January 2020 |
Queens Park FC | 0 | v | 5 | Audi Miss That!? |
Put The Kettle On Kid | 2 | v | 2 | Bumfica FC |
Limp Richards FC | 0 | v | 5 | Escobar's Six |
Lost In Portugal FC | 0 | v | 5 | Flamingos FC |
Tuesday 21 January 2020 |
Escobar's Six | 5 | v | 0 | Lost In Portugal FC |
Eagles FC | 5 | v | 0 | Limp Richards FC |
Audi Miss That!? | 2 | v | 0 | Put The Kettle On Kid |
Athletico GonnerKopSaints | 5 | v | 0 | Queens Park FC |
Borussia Teeth FC | 0 | v | 5 | Spartak Supernova (B) |
Tuesday 14 January 2020 |
Spartak Supernova (A) | 0 | v | 0 | Spartak Supernova (B) |
Queens Park FC | 0 | v | 5 | Sub-standard Liege FC |
Lost In Portugal FC | 0 | v | 5 | Eagles FC |
KA-Boom | 1 | v | 4 | Escobar's Six |
Tuesday 07 January 2020 |
Eagles FC | 1 | v | 6 | KA-Boom |
Athletico GonnerKopSaints | 5 | v | 0 | Exeter Gently FC |
Spartak Supernova (B) | 5 | v | 0 | Queens Park FC |
Borussia Teeth FC | 0 | v | 5 | Spartak Supernova (A) |
Tuesday 31 December 2019 |
Queens Park FC | 0 | v | 5 | Spartak Supernova (A) |
Lost In Portugal FC | 0 | v | 5 | Audi Miss That!? |
Escobar's Six | 5 | v | 0 | Borussia Teeth FC |
Tuesday 24 December 2019 |
Athletico GonnerKopSaints | 5 | v | 0 | Lost In Portugal FC |
Spartak Supernova (B) | 5 | v | 0 | Exeter Gently FC |
Borussia Teeth FC | 0 | v | 0 | Queens Park FC |
Tuesday 17 December 2019 |
Put The Kettle On Kid | 5 | v | 0 | Queens Park FC |
Exeter Gently FC | 0 | v | 5 | Spartak Supernova (A) |
Limp Richards FC | 0 | v | 5 | Spartak Supernova (B) |
Lost In Portugal FC | 0 | v | 5 | Sub-standard Liege FC |
KA-Boom | 3 | v | 3 | Athletico GonnerKopSaints |
Eagles FC | 5 | v | 0 | Borussia Teeth FC |
Tuesday 10 December 2019 |
Spartak Supernova (B) | 5 | v | 0 | Lost In Portugal FC |
Spartak Supernova (A) | 5 | v | 0 | Limp Richards FC |
Queens Park FC | 0 | v | 5 | Exeter Gently FC |
Borussia Teeth FC | 0 | v | 5 | Put The Kettle On Kid |
Tuesday 03 December 2019 |
Escobar's Six | 0 | v | 1 | Athletico GonnerKopSaints |
Exeter Gently FC | 5 | v | 2 | Flamingos FC |
Exeter Gently FC | 5 | v | 0 | Eagles FC |
Audi Miss That!? | 3 | v | 2 | Spartak Supernova (A) |
Spartak Supernova (B) | 1 | v | 0 | Sub-standard Liege FC |
Put The Kettle On Kid | 0 | v | 5 | Athletico GonnerKopSaints |
Tuesday 26 November 2019 |
Sub-standard Liege FC | 0 | v | 5 | Athletico GonnerKopSaints |
Athletico GonnerKopSaints | 5 | v | 0 | Eagles FC |
Queens Park FC | 0 | v | 5 | Lost In Portugal FC |
Put The Kettle On Kid | 5 | v | 0 | Limp Richards FC |
Exeter Gently FC | 1 | v | 1 | Put The Kettle On Kid |
Borussia Teeth FC | 0 | v | 5 | Exeter Gently FC |
Put The Kettle On Kid | 5 | v | 0 | Spartak Supernova (B) |
Audi Miss That!? | 0 | v | 0 | Spartak Supernova (A) |
Tuesday 19 November 2019 |
Limp Richards FC | 0 | v | 5 | Exeter Gently FC |
Lost In Portugal FC | 0 | v | 5 | Put The Kettle On Kid |
KA-Boom | 5 | v | 0 | Queens Park FC |
Bumfica FC | 5 | v | 0 | Lost In Portugal FC |
Athletico GonnerKopSaints | 3 | v | 0 | Audi Miss That!? |
Flamingos FC | 5 | v | 0 | Put The Kettle On Kid |
Bumfica FC | 5 | v | 0 | Limp Richards FC |
Exeter Gently FC | 1 | v | 0 | Sub-standard Liege FC |
Escobar's Six | 1 | v | 4 | Exeter Gently FC |
Audi Miss That!? | 5 | v | 0 | Borussia Teeth FC |
Tuesday 12 November 2019 |
Sub-standard Liege FC | 1 | v | 1 | Bumfica FC |
Queens Park FC | 0 | v | 5 | Flamingos FC |
Flamingos FC | 5 | v | 2 | Eagles FC |
Bumfica FC | 5 | v | 0 | Exeter Gently FC |
Flamingos FC | 2 | v | 6 | Audi Miss That!? |
Sub-standard Liege FC | 0 | v | 4 | Athletico GonnerKopSaints |
Exeter Gently FC | 5 | v | 0 | Lost In Portugal FC |
Escobar's Six | 5 | v | 7 | Exeter Gently FC |
Spartak Supernova (B) | 0 | v | 5 | Eagles FC |
Exeter Gently FC | 2 | v | 4 | Audi Miss That!? |
Borussia Teeth FC | 0 | v | 0 | Limp Richards FC |
Spartak Supernova (A) | 0 | v | 5 | Put The Kettle On Kid |
Tuesday 05 November 2019 |
Escobar's Six | 0 | v | 0 | Flamingos FC |
Flamingos FC | 5 | v | 1 | Spartak Supernova (A) |
Athletico GonnerKopSaints | 3 | v | 1 | Exeter Gently FC |
Exeter Gently FC | 9 | v | 2 | Eagles FC |
Eagles FC | 0 | v | 1 | Put The Kettle On Kid |
Spartak Supernova (A) | 1 | v | 1 | Bumfica FC |
Tuesday 29 October 2019 |
Eagles FC | 1 | v | 5 | Audi Miss That!? |
Flamingos FC | 3 | v | 2 | Spartak Supernova (A) |
Eagles FC | 4 | v | 2 | Sub-standard Liege FC |
Athletico GonnerKopSaints | 0 | v | 5 | Flamingos FC |
Spartak Supernova (A) | 5 | v | 0 | Athletico GonnerKopSaints |
Exeter Gently FC | 4 | v | 1 | Sub-standard Liege FC |
Bumfica FC | 2 | v | 2 | Exeter Gently FC |
Put The Kettle On Kid | 2 | v | 2 | Escobar's Six |
Tuesday 22 October 2019 |
Sub-standard Liege FC | 0 | v | 3 | Escobar's Six |
Audi Miss That!? | 1 | v | 2 | Limp Richards FC |
Exeter Gently FC | 3 | v | 3 | Audi Miss That!? |
Eagles FC | 3 | v | 0 | Sub-standard Liege FC |
Put The Kettle On Kid | 1 | v | 2 | Athletico GonnerKopSaints |
Bumfica FC | 1 | v | 2 | Athletico GonnerKopSaints |
Exeter Gently FC | 3 | v | 3 | Put The Kettle On Kid |
Tuesday 15 October 2019 |
Bumfica FC | 3 | v | 1 | Eagles FC |
Flamingos FC | 8 | v | 2 | KA-Boom |
Spartak Supernova (B) | 3 | v | 3 | Audi Miss That!? |
Flamingos FC | 5 | v | 0 | Borussia Teeth FC |
KA-Boom | 5 | v | 0 | Borussia Teeth FC |
Bumfica FC | 1 | v | 4 | Athletico GonnerKopSaints |
Spartak Supernova (A) | 0 | v | 1 | Escobar's Six |
Athletico GonnerKopSaints | 0 | v | 4 | Audi Miss That!? |
Tuesday 08 October 2019 |
Put The Kettle On Kid | 0 | v | 4 | KA-Boom |
Bumfica FC | 3 | v | 1 | Spartak Supernova (B) |
Audi Miss That!? | 7 | v | 0 | Sub-standard Liege FC |
Sub-standard Liege FC | 0 | v | 3 | Spartak Supernova (A) |
Flamingos FC | 4 | v | 1 | Eagles FC |
Escobar's Six | 3 | v | 1 | Bumfica FC |
Tuesday 01 October 2019 |
Flamingos FC | 7 | v | 0 | Sub-standard Liege FC |
Sub-standard Liege FC | 1 | v | 4 | KA-Boom |
Audi Miss That!? | 2 | v | 1 | Bumfica FC |
Eagles FC | 1 | v | 2 | Spartak Supernova (A) |
Escobar's Six | 5 | v | 2 | Spartak Supernova (B) |
Put The Kettle On Kid | 5 | v | 0 | Limp Richards FC |
Tuesday 24 September 2019 |
Athletico GonnerKopSaints | 2 | v | 0 | Eagles FC |
Audi Miss That!? | 2 | v | 1 | Escobar's Six |
Spartak Supernova (B) | 1 | v | 0 | Flamingos FC |
KA-Boom | 2 | v | 2 | Bumfica FC |
Sub-standard Liege FC | 0 | v | 3 | Put The Kettle On Kid |
Escobar's Six | 2 | v | 1 | Borussia Teeth FC |
Borussia Teeth FC | 0 | v | 1 | Spartak Supernova (B) |
Tuesday 17 September 2019 |
Limp Richards FC | 1 | v | 2 | Athletico GonnerKopSaints |
Bumfica FC | 1 | v | 4 | Flamingos FC |
Bumfica FC | 0 | v | 4 | Borussia Teeth FC |
Eagles FC | 0 | v | 4 | Escobar's Six |
KA-Boom | 2 | v | 2 | Spartak Supernova (B) |
Limp Richards FC | 2 | v | 2 | KA-Boom |
Spartak Supernova (A) | 1 | v | 0 | Put The Kettle On Kid |
Audi Miss That!? | 4 | v | 1 | KA-Boom |
Tuesday 10 September 2019 |
Limp Richards FC | 0 | v | 4 | Bumfica FC |
Spartak Supernova (B) | 2 | v | 0 | Sub-standard Liege FC |
Escobar's Six | 3 | v | 1 | Athletico GonnerKopSaints |
KA-Boom | 2 | v | 1 | Borussia Teeth FC |
Tuesday 03 September 2019 |
Borussia Teeth FC | 2 | v | 1 | Sub-standard Liege FC |
Flamingos FC | 3 | v | 2 | Limp Richards FC |
Sub-standard Liege FC | 2 | v | 4 | Spartak Supernova (A) |
Bumfica FC | 1 | v | 2 | Eagles FC |
Put The Kettle On Kid | 1 | v | 4 | KA-Boom |
Spartak Supernova (B) | 0 | v | 9 | Audi Miss That!? |
Tuesday 27 August 2019 |
Flamingos FC | 5 | v | 1 | KA-Boom |
Limp Richards FC | 1 | v | 1 | Escobar's Six |
Eagles FC | 2 | v | 2 | Put The Kettle On Kid |
Escobar's Six | 2 | v | 0 | Spartak Supernova (B) |
Tuesday 20 August 2019 |
Spartak Supernova (A) | 6 | v | 7 | Spartak Supernova (B) |
Flamingos FC | 4 | v | 2 | Sub-standard Liege FC |
Limp Richards FC | 1 | v | 0 | Athletico GonnerKopSaints |
KA-Boom | 3 | v | 2 | Bumfica FC |
Audi Miss That!? | 2 | v | 4 | Escobar's Six |
Tuesday 13 August 2019 |
Sub-standard Liege FC | 3 | v | 1 | Limp Richards FC |
Spartak Supernova (B) | 6 | v | 2 | Eagles FC |
Eagles FC | 0 | v | 7 | Audi Miss That!? |
Spartak Supernova (A) | 1 | v | 0 | Bumfica FC |
Sub-standard Liege FC | 1 | v | 3 | Escobar's Six |
Audi Miss That!? | 7 | v | 1 | KA-Boom |
Escobar's Six | 3 | v | 2 | Bumfica FC |
Tuesday 06 August 2019 |
Bumfica FC | 2 | v | 1 | Flamingos FC |
Sub-standard Liege FC | 2 | v | 3 | KA-Boom |
Spartak Supernova (A) | 3 | v | 2 | KA-Boom |
Queens Park FC | 0 | v | 0 | Flamingos FC |
Put The Kettle On Kid | 0 | v | 2 | Escobar's Six |
Eagles FC | 5 | v | 0 | Limp Richards FC |
Audi Miss That!? | 5 | v | 0 | Bumfica FC |
Tuesday 30 July 2019 |
Queens Park FC | 3 | v | 1 | Spartak Supernova (A) |
Athletico GonnerKopSaints | 0 | v | 5 | Flamingos FC |
Eagles FC | 1 | v | 5 | Escobar's Six |
Sub-standard Liege FC | 0 | v | 1 | Bumfica FC |
KA-Boom | 0 | v | 2 | Queens Park FC |
Audi Miss That!? | 1 | v | 3 | Put The Kettle On Kid |
Tuesday 16 July 2019 |
Eagles FC | 2 | v | 0 | Spartak Supernova (A) |
Flamingos FC | 4 | v | 2 | Put The Kettle On Kid |
Escobar's Six | 3 | v | 2 | Queens Park FC |
Audi Miss That!? | 5 | v | 2 | Sub-standard Liege FC |
Limp Richards FC | 1 | v | 4 | KA-Boom |
Bumfica FC | 2 | v | 1 | Queens Park FC |
Tuesday 09 July 2019 |
Audi Miss That!? | 8 | v | 0 | Limp Richards FC |
Eagles FC | 2 | v | 3 | KA-Boom |
KA-Boom | 5 | v | 3 | Athletico GonnerKopSaints |
Bumfica FC | 2 | v | 2 | Spartak Supernova (B) |
Escobar's Six | 2 | v | 2 | Flamingos FC |
Sub-standard Liege FC | 3 | v | 1 | Put The Kettle On Kid |
Bumfica FC | 1 | v | 4 | Lost In Portugal FC |
Spartak Supernova (B) | 1 | v | 1 | Queens Park FC |
Tuesday 02 July 2019 |
Queens Park FC | 1 | v | 2 | Sub-standard Liege FC |
Flamingos FC | 1 | v | 2 | Audi Miss That!? |
Put The Kettle On Kid | 2 | v | 2 | Bumfica FC |
Queens Park FC | 1 | v | 2 | Eagles FC |
Spartak Supernova (A) | 1 | v | 2 | Athletico GonnerKopSaints |
KA-Boom | 0 | v | 5 | Escobar's Six |
Escobar's Six | 1 | v | 0 | Lost In Portugal FC |
KA-Boom | 2 | v | 3 | Spartak Supernova (B) |