Team name | P | W | D | L | GF | GA | GD | Points | Fair Play |
Hussar's | 21 | 17 | 3 | 1 | 73 | 14 | 59 | 54 | 181 |
SPQR (Southgates) | 21 | 14 | 3 | 4 | 50 | 28 | 22 | 45 | 170 |
Spartak Supernova (A) | 21 | 11 | 6 | 4 | 59 | 16 | 43 | 39 | 173 |
Eagles FC | 22 | 12 | 3 | 7 | 47 | 29 | 18 | 39 | 186 |
Martial Arts | 21 | 11 | 4 | 6 | 51 | 35 | 16 | 37 | 138 |
Kempston Old Boys | 21 | 8 | 4 | 9 | 40 | 29 | 11 | 28 | 181 |
Spartak Supernova (B) | 21 | 8 | 4 | 9 | 32 | 29 | 3 | 28 | 179 |
Wolfpack FC | 22 | 8 | 2 | 12 | 36 | 55 | -19 | 26 | 181 |
Cunning Stunts | 22 | 7 | 2 | 13 | 39 | 50 | -11 | 23 | 190 |
7 Men 1 Cup FC | 21 | 6 | 3 | 12 | 18 | 48 | -30 | 21 | 153 |
BS United | 15 | 4 | 0 | 11 | 18 | 39 | -21 | 12 | 86 |
Wacky Waving Inflatable Tubemen | 22 | 1 | 2 | 19 | 11 | 102 | -91 | 5 | 72 |
Home | GH | - | GA | Away |
Saturday 14 December 2019 |
Eagles FC | 5 | v | 0 | BS United |
BS United | 0 | v | 5 | Spartak Supernova (A) |
Friday 15 March 2019 |
SPQR (Southgates) | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Spartak Supernova (B) | 5 | v | 0 | Martial Arts |
Cunning Stunts | 5 | v | 0 | BS United |
Friday 08 March 2019 |
Martial Arts | 5 | v | 0 | BS United |
Friday 01 March 2019 |
BS United | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
7 Men 1 Cup FC | 0 | v | 5 | Eagles FC |
Friday 22 February 2019 |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Hussar's |
Friday 15 February 2019 |
7 Men 1 Cup FC | 0 | v | 0 | Wacky Waving Inflatable Tubemen |
Spartak Supernova (A) | 5 | v | 0 | Martial Arts |
Friday 08 February 2019 |
Martial Arts | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Friday 01 February 2019 |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Spartak Supernova (B) |
Spartak Supernova (A) | 5 | v | 0 | Martial Arts |
Friday 25 January 2019 |
Spartak Supernova (B) | 0 | v | 5 | Spartak Supernova (A) |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Kempston Old Boys |
Eagles FC | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Friday 18 January 2019 |
7 Men 1 Cup FC | 0 | v | 5 | Martial Arts |
Friday 28 December 2018 |
Spartak Supernova (A) | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Friday 16 November 2018 |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Wolfpack FC |
Friday 02 November 2018 |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Kempston Old Boys |
Friday 19 October 2018 |
7 Men 1 Cup FC | 0 | v | 5 | Martial Arts |
Friday 12 October 2018 |
Martial Arts | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Thursday 15 March 2018 |
Martial Arts | 1 | v | 5 | Hussar's |
Spartak Supernova (B) | 0 | v | 0 | Kempston Old Boys |
Wolfpack FC | 2 | v | 0 | BS United |
Martial Arts | 1 | v | 1 | Eagles FC |
Wolfpack FC | 1 | v | 0 | Spartak Supernova (A) |
Thursday 08 March 2018 |
Spartak Supernova (B) | 0 | v | 0 | Martial Arts |
Wolfpack FC | 2 | v | 3 | Spartak Supernova (B) |
Kempston Old Boys | 3 | v | 0 | Martial Arts |
Kempston Old Boys | 1 | v | 3 | BS United |
Martial Arts | 5 | v | 0 | SPQR (Southgates) |
Spartak Supernova (B) | 1 | v | 0 | BS United |
Thursday 22 February 2018 |
Martial Arts | 2 | v | 2 | Wolfpack FC |
Kempston Old Boys | 1 | v | 1 | Spartak Supernova (A) |
BS United | 5 | v | 0 | Wolfpack FC |
Martial Arts | 6 | v | 0 | Eagles FC |
BS United | 3 | v | 0 | Cunning Stunts |
Thursday 15 February 2018 |
Spartak Supernova (A) | 4 | v | 1 | Eagles FC |
Martial Arts | 3 | v | 2 | Wolfpack FC |
Hussar's | 2 | v | 0 | Kempston Old Boys |
Cunning Stunts | 0 | v | 3 | Martial Arts |
Wolfpack FC | 1 | v | 9 | Spartak Supernova (A) |
Thursday 08 February 2018 |
Eagles FC | 3 | v | 0 | Spartak Supernova (B) |
Martial Arts | 1 | v | 6 | Hussar's |
Eagles FC | 3 | v | 1 | Wolfpack FC |
Kempston Old Boys | 1 | v | 1 | Spartak Supernova (A) |
Cunning Stunts | 1 | v | 2 | Martial Arts |
Spartak Supernova (A) | 1 | v | 4 | SPQR (Southgates) |
SPQR (Southgates) | 5 | v | 0 | BS United |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Cunning Stunts |
Thursday 25 January 2018 |
SPQR (Southgates) | 0 | v | 3 | Hussar's |
Kempston Old Boys | 0 | v | 2 | Martial Arts |
Wolfpack FC | 0 | v | 0 | Spartak Supernova (B) |
Eagles FC | 3 | v | 3 | Hussar's |
Spartak Supernova (B) | 4 | v | 1 | Cunning Stunts |
Martial Arts | 0 | v | 0 | SPQR (Southgates) |
Wolfpack FC | 3 | v | 6 | Cunning Stunts |
BS United | 0 | v | 2 | Eagles FC |
Thursday 18 January 2018 |
Wolfpack FC | 4 | v | 1 | 7 Men 1 Cup FC |
Hussar's | 3 | v | 1 | Spartak Supernova (B) |
Cunning Stunts | 1 | v | 2 | Eagles FC |
Kempston Old Boys | 3 | v | 0 | 7 Men 1 Cup FC |
Wolfpack FC | 2 | v | 1 | Kempston Old Boys |
SPQR (Southgates) | 1 | v | 0 | Spartak Supernova (B) |
SPQR (Southgates) | 2 | v | 0 | Eagles FC |
Cunning Stunts | 0 | v | 1 | Spartak Supernova (A) |
Thursday 14 December 2017 |
Eagles FC | 3 | v | 2 | Kempston Old Boys |
BS United | 1 | v | 2 | 7 Men 1 Cup FC |
Spartak Supernova (B) | 0 | v | 1 | 7 Men 1 Cup FC |
Hussar's | 2 | v | 1 | Spartak Supernova (A) |
Thursday 07 December 2017 |
Spartak Supernova (A) | 0 | v | 1 | 7 Men 1 Cup FC |
Kempston Old Boys | 1 | v | 3 | SPQR (Southgates) |
7 Men 1 Cup FC | 0 | v | 4 | Hussar's |
Hussar's | 4 | v | 0 | Cunning Stunts |
Spartak Supernova (A) | 0 | v | 0 | Eagles FC |
Cunning Stunts | 2 | v | 2 | SPQR (Southgates) |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Wolfpack FC |
Thursday 23 November 2017 |
Spartak Supernova (A) | 5 | v | 0 | Wacky Waving Inflatable Tubemen |
Kempston Old Boys | 3 | v | 1 | Cunning Stunts |
Wacky Waving Inflatable Tubemen | 2 | v | 6 | Cunning Stunts |
Spartak Supernova (B) | 1 | v | 0 | Kempston Old Boys |
7 Men 1 Cup FC | 1 | v | 3 | SPQR (Southgates) |
Hussar's | 5 | v | 0 | Wolfpack FC |
SPQR (Southgates) | 3 | v | 1 | Wolfpack FC |
Thursday 16 November 2017 |
BS United | 1 | v | 4 | Hussar's |
Kempston Old Boys | 1 | v | 4 | SPQR (Southgates) |
Cunning Stunts | 1 | v | 0 | 7 Men 1 Cup FC |
Hussar's | 1 | v | 1 | Spartak Supernova (A) |
7 Men 1 Cup FC | 3 | v | 1 | SPQR (Southgates) |
Eagles FC | 3 | v | 1 | Spartak Supernova (B) |
Thursday 09 November 2017 |
Wacky Waving Inflatable Tubemen | 1 | v | 10 | Hussar's |
Wolfpack FC | 1 | v | 4 | Kempston Old Boys |
7 Men 1 Cup FC | 3 | v | 3 | Wacky Waving Inflatable Tubemen |
Eagles FC | 0 | v | 1 | Kempston Old Boys |
Wolfpack FC | 1 | v | 2 | Cunning Stunts |
Spartak Supernova (B) | 0 | v | 5 | Spartak Supernova (A) |
Thursday 02 November 2017 |
7 Men 1 Cup FC | 1 | v | 2 | Hussar's |
Hussar's | 0 | v | 1 | Wolfpack FC |
Kempston Old Boys | 2 | v | 3 | Cunning Stunts |
SPQR (Southgates) | 2 | v | 0 | Spartak Supernova (B) |
7 Men 1 Cup FC | 1 | v | 0 | Eagles FC |
SPQR (Southgates) | 4 | v | 0 | Wolfpack FC |
Spartak Supernova (B) | 5 | v | 1 | Cunning Stunts |
Thursday 26 October 2017 |
Spartak Supernova (A) | 3 | v | 1 | 7 Men 1 Cup FC |
Hussar's | 3 | v | 0 | Cunning Stunts |
Eagles FC | 0 | v | 1 | Hussar's |
SPQR (Southgates) | 2 | v | 0 | Eagles FC |
Wolfpack FC | 2 | v | 0 | 7 Men 1 Cup FC |
Wacky Waving Inflatable Tubemen | 0 | v | 5 | Spartak Supernova (B) |
Cunning Stunts | 0 | v | 2 | SPQR (Southgates) |
Thursday 19 October 2017 |
Hussar's | 2 | v | 1 | Spartak Supernova (B) |
Spartak Supernova (A) | 1 | v | 1 | SPQR (Southgates) |
Kempston Old Boys | 5 | v | 1 | 7 Men 1 Cup FC |
Eagles FC | 4 | v | 0 | Wolfpack FC |
Cunning Stunts | 2 | v | 5 | Eagles FC |
SPQR (Southgates) | 6 | v | 2 | Wacky Waving Inflatable Tubemen |
Cunning Stunts | 1 | v | 2 | 7 Men 1 Cup FC |
Thursday 12 October 2017 |
Eagles FC | 2 | v | 1 | Wacky Waving Inflatable Tubemen |
Cunning Stunts | 1 | v | 1 | Spartak Supernova (A) |
Spartak Supernova (B) | 0 | v | 0 | 7 Men 1 Cup FC |
Hussar's | 1 | v | 1 | Kempston Old Boys |
Wacky Waving Inflatable Tubemen | 2 | v | 0 | BS United |
SPQR (Southgates) | 0 | v | 7 | Hussar's |