Kick off | Home | - | Away |
Monday 10 February 2025 - St Ives One Leisure Pitch B |
07:00 PM | Kurupt FC | v | VindalooGuru |
07:30 PM | One Hit Wonders | v | Kurupt FC |
08:00 PM | Brexit Ball F.C. | v | El Bano FC |
08:30 PM | Official Cuts | v | Brexit Ball F.C. |
09:00 PM | Ives Ultras | v | Roberto Calories |
09:30 PM | Prem Brulee | v | Ives Ultras |
Monday 10 February 2025 - AFC Kempston - Pitch 6 |
07:00 PM | KGF | v | 313 UTD |
07:30 PM | It's Getting Messi | v | KGF |
08:00 PM | Bedford Bulldogs | v | It's Getting Messi |
08:30 PM | Blunham Bandits | v | Wolfgang Ball |
Monday 10 February 2025 - St Ives One Leisure Pitch A |
07:00 PM | 2 Goals 1 Cup | v | Champagne Super Rovers |
07:30 PM | Hotel Thiago | v | Pique Blinders |
08:00 PM | Hardly Athletic | v | Short-sighted Banana Dwarfs |
08:30 PM | Who Ate All Depay's | v | Roberto Calories |
09:00 PM | TMNS FC | v | Expected Toulouse |
09:30 PM | Expected Toulouse | v | Fill Her Wycombe |
Monday 10 February 2025 - AFC Kempston - Pitch 5 |
07:00 PM | Bacao United | v | Nile Rangers |
07:30 PM | 313 UTD | v | Nile Rangers |
08:00 PM | Bacao United | v | Hardley Athletic |
08:30 PM | Real Savoia | v | SWH FC |
Tuesday 11 February 2025 - AFC Kempston - Pitch 6 |
07:00 PM | Spartak Supernova | v | Ollie’s Trolley |
07:30 PM | Out On Bale | v | Spartak Supernova |
08:00 PM | Tekkerz FC | v | Untouchables |
08:30 PM | GI Scaffolding | v | Tekkerz FC |
Tuesday 11 February 2025 - AFC Kempston - Pitch 5 |
07:00 PM | Kroos Control FC | v | Yolo Toure FC |
07:30 PM | Athletico GoonerKopSaints | v | Yolo Toure FC |
08:00 PM | Meltis FC | v | Real Dalkin FC |
08:30 PM | Kempston Wanderers FC | v | Meltis FC |